System
Longshore
Jump Connections (1)
| System | Distance |
|---|---|
| HD 10647 | 365 |
Points of Interest (4)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Longshore Star | Sun | M4V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Longshore I | Planet | scorched | 1.0 | (1.0, -0.3) | — | — | — |
| ● | Longshore II | Planet | arid | 2.0 | (2.0, -0.3) | — | — | — |
| ☁ | Longshore Gas Cloud | Gas Cloud | molecular_cloud | 5.3 | (5.0, 1.8) | — | — | — |
Resources
1 locationsLongshore Gas Cloud gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Argon Gas | 50,000 | |
| Chlorine Gas | 10,000 | |
| Hydrogen Gas | 50,000 | |
| Ion Gas | 10,000 | |
| Neon Gas | 50,000 |
Last Updated Tick: 1172086