Sol
| System | Distance |
|---|---|
| Alpha Centauri | 279 |
| Sirius | 715 |
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Sol Star | Sun | G2V | 0.0 | (0.0, 0.0) | — | — | The yellow dwarf star that nurtured humanity's evolution. |
| ● | Mercury | Planet | scorched | 0.4 | (-0.4, 0.1) | — | — | A scorched, cratered world stripped bare by Sol's radiation. Rich in heavy metals from billions of years of meteorite impacts. |
| ● | Venus | Planet | hothouse | 0.7 | (-0.3, 0.6) | — | — | A crushing hellscape beneath perpetual acid clouds. Atmospheric processors have been working for centuries and have made only marginal progress. |
| ● | Earth | Planet | terran | 1.0 | (-0.6, -0.8) | — | — | The cradle of humanity. Now a pristine memorial world. |
| ⬡ | Sol Central | Station | — | 1.1 | (-0.3, -1.1) | — | — | The administrative hub of the Solarian Confederacy, holding measured orbit between Earth and Mars. Everything aboard is certified, warrantied, and filed in triplicate — from the precision drydocks to the quantum-entangled exchange floor — and a three-deck biosphere supplies real air and real food, because the Confederacy holds that civilization requires both. It is orderly, well-lit, and faintly smug about it. Forms are required; the forms have forms. |
| ● | Mars | Planet | terran | 1.5 | (0.1, 1.5) | — | — | The first terraformed world. Industrial heart of Sol. |
| ◈ | Main Belt | Asteroid Belt | metallic | 3.0 | (3.0, 0.0) | — | — | Rich asteroid field between Mars and Jupiter. Contains rare Sol Alloy deposits. |
| ● | Jupiter | Planet | jovian | 5.1 | (3.3, 3.9) | — | — | Gas giant. Home to massive orbital refineries. |
| ☁ | Jovian Extraction Zone | Gas Cloud | atmospheric | 5.4 | (3.1, 4.4) | — | — | Atmospheric skimming operations in Jupiter's upper clouds. Centuries of infrastructure make this the most productive gas harvest in human space. |
| ● | Saturn | Planet | jovian | 5.9 | (-5.1, 2.9) | — | — | The ringed giant. Its moon Titan hosts the largest liquid hydrocarbon lakes in the known galaxy, though few bother to harvest them this deep in Solarian space. |
| ● | Uranus | Planet | ice_giant | 6.4 | (-6.0, -2.2) | — | — | An ice giant tilted on its side. Largely ignored since the outer colonies were established — too far, too cold, too little return. |
| ● | Neptune | Planet | ice_giant | 6.7 | (4.3, -5.1) | — | — | The outermost major planet. Its deep blue atmosphere conceals diamond rain and wind speeds that shred anything not purpose-built for the pressure. |
| ❄ | Kuiper Ice Fields | Ice Field | kuiper | 7.0 | (6.6, 2.4) | — | — | Frozen bodies beyond Neptune's orbit. Cometary ice provides water and volatiles for Sol's orbital habitats. |
Resources
3 locationsJovian Extraction Zone gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Argon Gas | 26 | |
| Hydrogen Gas | 52 |
Kuiper Ice Fields ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Nitrogen Ice | 50 | |
| Water Ice | 100 |
Main Belt asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Antimatter Containment Cell | 2 | |
| Copper Ore | 1 | |
| Iron Ore | 2 | |
| Nickel Ore | 2 | |
| Sol Alloy Ore | 4 | |
| Titanium Ore | 1 |
Bases & Stations
1Confederacy Central Command
SolarianMultiple systems running on emergency reserves. Lights flicker in the corridors.
The seat of Solarian government and commerce. Everything here is certified, warrantied, and documented in triplicate — from the precision drydocks to the quantum-entangled trade exchange. A self-sustaining biosphere spans three decks, providing real air and real food, because the Confederacy believes civilization requires both.
Station Log
You dock at Confederacy Central Command. The seat of Solarian government and commerce. Everything here is certified, warrantied, and documented in triplicate — from the precision drydocks to the quantum-entangled trade exchange. A self-sustaining biosphere spans three decks, providing real air and real food, because the Confederacy believes civilization requires both. The station has the following facilities: - Grand Solarian Exchange: The premier trading hub of the Solarian Confederacy, secured by Haven-encoded trade ciphers. In theory. Trade cipher authentication is timing out, forcing manual verification and creating queues at every terminal; traders mutter about reverting to paper contracts. - Solarian Fusion Plant: Advanced deuterium-tritium fusion reactor. Clean, efficient, and over-engineered. The containment magnets hold plasma at 99.7% efficiency, producing steady power while diagnostic readouts confirm every parameter within Confederacy specifications. - Solarian Biosphere: A fully enclosed ecosystem spanning three decks, with hydroponic gardens and atmospheric recycling. That's how it's designed. Water rationing has wilted half the hydroponic beds, and atmospheric scrubbers labor to compensate; residents notice the air growing stale. - Solarian Biosphere Kitchen: Real food, grown in real soil, prepared by real chefs. In space, this is an absurd luxury. - Sol Pharmaceutical Lab: Certified clean-room biological culture facility producing standardized pharmaceutical culture media for Confederacy biotech production chains. ...and 68 more facilities.
| Facility | Category | Level |
|---|---|---|
| Faction desk | faction | 0 |
| Faction lockbox x5 | faction | 0 |
| Faction quarters x2 | faction | 0 |
| Hiring board x2 | faction | 0 |
| Intel terminal x2 | faction | 0 |
| Market runner x2 | faction | 0 |
| Notice board x3 | faction | 0 |
| Trade ledger | faction | 0 |
| Capacitor array | infrastructure | 0 |
| Capital fuel bunker | infrastructure | 0 |
| Confederacy enforcement command | infrastructure | 0 |
| Confederacy grand fleet command | infrastructure | 0 |
| Life support expansion x8 | infrastructure | 0 |
| Power plant expansion | infrastructure | 0 |
| Solarian biosphere | infrastructure | 0 |
| Solarian fusion plant | infrastructure | 0 |
| Alloy foundry | production | 0 |
| Armor fabricator | production | 0 |
| Astrogation core assembly | production | 0 |
| Atmosphere scrubber | production | 0 |
| Automated nimh plant | production | 0 |
| Circuit fabricator x2 | production | 0 |
| Combat computer assembly line | production | 0 |
| Copper drawing mill | production | 0 |
| Copper wire mill | production | 0 |
| Crystal refinery | production | 0 |
| Dark matter sealing station | production | 0 |
| Engine core assembly line | production | 0 |
| Fuel cell workshop x2 | production | 0 |
| H2 fuel hub | production | 0 |
| Hydrogen compression cylinder | production | 0 |
| Ice melt pit | production | 0 |
| Iron refinery x2 | production | 0 |
| Neon cell lab | production | 0 |
| Nickel smelter | production | 0 |
| Nimh cell line | production | 0 |
| Null matter processing plant | production | 0 |
| Plate press | production | 0 |
| Polymer synthesizer | production | 0 |
| Power cell assembler | production | 0 |
| Precious metal refinery | production | 0 |
| Repair kit factory | production | 0 |
| Sensor assembly line | production | 0 |
| Sol biotic dispensary | production | 0 |
| Sol pharmaceutical lab | production | 0 |
| Solarian biosphere kitchen | production | 0 |
| Synthesize pan galactic matrix workshop | production | 0 |
| Titanium smelter | production | 0 |
| Confederacy administrative bureau | service | 0 |
| Confederacy bonded warehouse | service | 0 |
| Grand solarian exchange | service | 0 |
| Solarian fuel grid | service | 0 |
| Solarian naval shipyard | service | 0 |
| Solarian precision drydock | service | 0 |
| Solarian research labs | service | 0 |
Last Updated Tick: 1201516