System
Tanglewood
Jump Connections (4)
| System | Distance |
|---|---|
| Coldwater | — |
| Felis | — |
| GSC-0016 | — |
| Stormwatch | — |
Points of Interest (3)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Tanglewood Star | Sun | M6V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Tanglewood I | Planet | scorched | 1.0 | (1.0, 0.0) | — | — | — |
| ❄ | Tanglewood Frost Ring | Ice Field | kuiper | 6.0 | (6.0, -0.6) | — | — | — |
Resources
1 locationsTanglewood Frost Ring ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Helium Ice | 5,000 | |
| Nitrogen Ice | 50,000 | |
| Water Ice | 50,000 |
Last Updated Tick: 605485