System
GSC-0050
Points of Interest (6)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | GSC-0050 Star | Sun | M4V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | GSC-0050 I | Planet | scorched | 1.0 | (1.0, -0.3) | — | — | — |
| ● | GSC-0050 II | Planet | arid | 2.0 | (2.0, 0.3) | — | — | — |
| ● | GSC-0050 III | Planet | terran | 3.0 | (3.0, 0.0) | — | — | — |
| ● | GSC-0050 IV | Planet | tundra | 4.0 | (4.0, -0.3) | — | — | — |
| ☁ | GSC-0050 Gas Plume | Gas Cloud | molecular_cloud | 4.5 | (4.3, -1.3) | — | — | — |
Resources
1 locationsGSC-0050 Gas Plume gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Chlorine Gas | 10,000 | |
| Neon Gas | 50,000 | |
| Plasma Gas | 10,000 | |
| Xenon Gas | 10,000 |
Last Updated Tick: 1172025