System
GSC-0012
Points of Interest (6)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | GSC-0012 Star | Sun | M2V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | GSC-0012 I | Planet | scorched | 1.0 | (1.0, -0.3) | — | — | — |
| ● | GSC-0012 II | Planet | arid | 2.0 | (2.0, 0.0) | — | — | — |
| ● | GSC-0012 III | Planet | terran | 3.0 | (3.0, 0.3) | — | — | — |
| ◈ | Thinning Point — GSC-0012 | Asteroid Belt | — | 3.9 | (3.0, -2.5) | — | — | A weak spot where the boundary between dimensions frays slightly. Null matter condenses here like dew. |
| ☁ | GSC-0012 Gas Plume | Gas Cloud | molecular_cloud | 5.1 | (5.1, -0.4) | — | — | — |
Resources
2 locationsGSC-0012 Gas Plume gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Argon Gas | 50,000 | |
| Hydrogen Gas | 50,000 | |
| Nebula Gas | 10,000 | |
| Neon Gas | 50,000 | |
| Plasma Gas | 10,000 | |
| Xenon Gas | 10,000 |
Thinning Point — GSC-0012 asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 100,000 | |
| Iron Ore | 100,000 | |
| Null Matter | 675 |
Last Updated Tick: 1171715