System
Pinecross
Jump Connections (5)
| System | Distance |
|---|---|
| Alchiba | 537 |
| Aludra | 339 |
| Birchwood | 330 |
| Brightfall | 533 |
| GSC-0014 | 571 |
Points of Interest (4)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Pinecross Star | Sun | G2V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Pinecross I | Planet | scorched | 1.0 | (1.0, 0.3) | — | — | — |
| ◈ | Pinecross Belt | Asteroid Belt | metallic | 3.2 | (3.0, 1.0) | — | — | — |
| ○ | Quantum Haze — Pinecross | Nebula | — | 4.1 | (3.8, -1.6) | — | — | A thin haze of quantum fragments suspended in nebular gas. The extraction rate is low, but the fragments are real. |
Resources
2 locationsPinecross Belt asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 100,000 | |
| Iron Ore | 100,000 | |
| Lithium Ore | 25,000 |
Quantum Haze — Pinecross nebula
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 100,000 | |
| Iron Ore | 100,000 | |
| Quantum Fragments | 630 |
Last Updated Tick: 1171887