System
Paikauhale
Points of Interest (4)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Paikauhale Star | Sun | A0V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Paikauhale I | Planet | scorched | 1.0 | (1.0, 0.3) | — | — | — |
| ● | Paikauhale II | Planet | arid | 2.0 | (2.0, 0.0) | — | — | — |
| ❄ | Paikauhale Ice Shelf | Ice Field | kuiper | 5.5 | (5.4, 1.0) | — | — | — |
Resources
1 locationsPaikauhale Ice Shelf ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Deuterium Ice | 5,000 | |
| Helium Ice | 5,000 | |
| Nitrogen Ice | 50,000 | |
| Water Ice | 50,000 |
Last Updated Tick: 1172185