System
Xamidimura
Jump Connections (1)
| System | Distance |
|---|---|
| Dustfall | 321 |
Points of Interest (5)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Xamidimura Star | Sun | K6V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Xamidimura I | Planet | scorched | 1.0 | (1.0, 0.3) | — | — | — |
| ⬡ | Kael Arsenal | Station | — | 2.4 | (2.2, -1.0) | — | — | Admiral Kael's weapons depot and fleet anchorage. The docking bays smell like propellant and old blood. |
| ◈ | Xamidimura Blue Reef | Asteroid Belt | — | 3.3 | (3.2, -0.7) | — | — | Asteroids laced with cobalt ore, their surfaces tinted with the distinctive blue oxidation. A worthwhile find for any miner. |
| ❄ | Xamidimura Cryobelt | Ice Field | kuiper | 7.1 | (7.1, -0.7) | — | — | — |
Resources
2 locationsXamidimura Blue Reef asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Cobalt Ore | 25,000 | |
| Copper Ore | 100,000 | |
| Iron Ore | 100,000 |
Xamidimura Cryobelt ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Deuterium Ice | 5,000 | |
| Nitrogen Ice | 50,000 | |
| Water Ice | 50,000 |
Bases & Stations
1Kael Arsenal Station
Pirates
Private
Defense 3
Struggling
Multiple systems running on emergency reserves. Lights flicker in the corridors.
Admiral Kael's fortified anchorage. Well-stocked and well-guarded.
Services
Market
Missions
Refuel
Repair
Salvage yard
Shipyard
Storage
Facilities
| Facility | Category | Level |
|---|---|---|
| Fuel bunker | infrastructure | 0 |
| Pirate bar | infrastructure | 0 |
| Pirate life support rig | infrastructure | 0 |
| Salvaged life support module x2 | infrastructure | 0 |
| Scavenged battery rig | infrastructure | 0 |
| Stolen generator module | infrastructure | 0 |
| Stolen reactor core | infrastructure | 0 |
| Alloy foundry | production | 0 |
| Copper wire mill | production | 0 |
| Fuel reclamation still | production | 0 |
| Gas compression cylinder | production | 0 |
| H2 fuel combustor | production | 0 |
| Iron refinery | production | 0 |
| Nuclear cell foundry | production | 0 |
| Plate press | production | 0 |
| Scrap armor forge | production | 0 |
| The black forge | production | 0 |
| Weapon housing fabrication line | production | 0 |
| Weapons salvage bench | production | 0 |
| Commerce hub | service | 0 |
| Contract office | service | 0 |
| Fuel depot | service | 0 |
| Maintenance deck | service | 0 |
| Naval yard | service | 0 |
| Salvage dock | service | 0 |
| Storage bay | service | 0 |
Last Updated Tick: 1171654