System
Ross 614
Jump Connections (4)
| System | Distance |
|---|---|
| Fumalsamakah | 745 |
| GSC-0013 | 489 |
| Rasalgethi | 681 |
| Saclateni | 540 |
Points of Interest (5)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Ross 614 Star | Sun | M4V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | Ross 614 I | Planet | scorched | 1.4 | (1.0, 1.0) | — | — | — |
| ● | Ross 614 II | Planet | arid | 2.6 | (2.0, -1.7) | — | — | — |
| ◈ | Ross 614 Fading Ember | Asteroid Belt | — | 2.8 | (2.3, -1.6) | — | — | Ancient plasma deposits losing their charge. Still worth harvesting, if you don't mind the low yield. |
| ◈ | Black Vein — Ross 614 | Asteroid Belt | — | 3.3 | (3.2, -0.8) | — | — | A single thin darksteel vein threading through pale rock. Easy to spot, slow to mine. |
Resources
2 locationsBlack Vein — Ross 614 asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 100,000 | |
| Darksteel Ore | 309 | |
| Iron Ore | 100,000 |
Ross 614 Fading Ember asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 100,000 | |
| Iron Ore | 100,000 | |
| Plasma Residue | 836 |
Last Updated Tick: 1200529