System
GSC-0027
Points of Interest (4)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | GSC-0027 Star | Sun | G8V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | GSC-0027 I | Planet | tundra | 1.0 | (1.0, 0.3) | — | — | — |
| ○ | GSC-0027 Prism Scatter | Nebula | — | 2.6 | (2.0, 1.6) | — | — | Fragments of energy crystal drift through the nebula, sparking with faint light. Enough to mine, if you know where to look. |
| ◈ | Dimensional Seep — GSC-0027 | Asteroid Belt | — | 3.8 | (3.7, 0.8) | — | — | Null matter seeping through a weak point in local spacetime. The concentration is lower than Nexus, but the material is unmistakable. |
Resources
2 locationsDimensional Seep — GSC-0027 asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 12,390 | |
| Iron Ore | 21,061 | |
| Null Matter | 1,139 |
GSC-0027 Prism Scatter nebula
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 76,302 | |
| Energy Crystal | 105 | |
| Iron Ore | 10,936 |
Last Updated Tick: 181