Nova Terra
| System | Distance |
|---|---|
| Epsilon Eridani | 510 |
| Furud | 533 |
| Lacaille 9352 | 726 |
| Procyon | 713 |
| Sirius | 399 |
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | Sol Secundus | Sun | G3V | 0.0 | (0.0, 0.0) | — | — | A warm yellow star remarkably similar to Sol. The colonists named it Sol Secundus — Second Sun — because why try something different when you can have more of the same? Peak Solarian. |
| ● | Nova Terra Prime | Planet | terran | 1.0 | (1.0, -0.3) | — | — | The first blue-green planet the colonists saw, and they immediately named it 'New Earth.' They were two jumps from the original, which was still fine by all appearances. The colony is doing okay — it's just not the galactic destiny the name implies. |
| ⬡ | Nova Terra Central | Station | — | 1.5 | (1.5, 0.3) | — | — | The de facto economic capital of the Solarian Confederacy, and nobody in Sol will admit it. Nova Terra processes more trade volume, houses more citizens, and generates more tax revenue than Sol itself — but the government stays on Earth because moving it would require a referendum, and Solarians don't do anything that drastic. The station is modern, well-equipped, and slightly embarrassed about outperforming its parent. |
| ● | Nova Terra II | Planet | terran | 2.8 | (2.0, -1.9) | — | — | Suburban world. Residential developments, shopping districts, and recreational parks serve Nova Terra Prime's overflow population. It's pleasant, it's safe, and it's exactly as exciting as that sounds. |
| ◈ | Nova Terra Industrial Belt | Asteroid Belt | mixed | 3.5 | (3.0, -1.8) | — | — | The best mineral deposits in Solarian space — carbon, tungsten, iridium, thorium, and aluminum. Five resources that should have made Nova Terra the Confederacy's industrial powerhouse. Instead, most of the output gets shipped to Sol for processing, because the bureaucracy hasn't approved the local refinery permits yet. |
| ● | Nova Terra III | Planet | arid | 3.5 | (3.5, -0.5) | — | — | Industrial world with half-finished terraforming. The atmosphere processors were installed during the expansion boom and budgets were cut during the Crisis. The northern hemisphere is breathable. The southern hemisphere requires a suit. |
| ☁ | Nova Terra Gas Plume | Gas Cloud | molecular_cloud | 4.4 | (4.3, -1.0) | — | — | Hydrogen and argon harvested under Confederacy extraction licenses. The gas plume supports the system's modest industrial output and life support needs. |
| ❄ | Nova Terra Ice Shelf | Ice Field | kuiper | 6.1 | (6.0, -1.3) | — | — | Water, deuterium, and helium ice. The deuterium deposits once fueled ambitious expansion plans. The expansion plans are still in committee. |
Resources
3 locationsNova Terra Gas Plume gas_cloud
| Resource | Richness | Remaining |
|---|---|---|
| Argon Gas | 769 | |
| Hydrogen Gas | 466 | |
| Ion Gas | 10,000 |
Nova Terra Ice Shelf ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Deuterium Ice | 5,000 | |
| Helium Ice | 5,000 | |
| Water Ice | 42 |
Nova Terra Industrial Belt asteroid_belt
| Resource | Richness | Remaining |
|---|---|---|
| Aluminum Ore | depleted | |
| Carbon Ore | depleted | |
| Iridium Ore | depleted | |
| Legacy Ore | depleted | |
| Thorium Ore | depleted | |
| Tungsten Ore | depleted |
Bases & Stations
1Nova Terra Central
SolarianMultiple systems running on emergency reserves. Lights flicker in the corridors.
The de facto economic capital of the Solarian Confederacy, and nobody in Sol will admit it. Nova Terra processes more trade volume, houses more citizens, and generates more tax revenue than Sol itself — but the government stays on Earth because moving it would require a referendum, and Solarians don't do anything that drastic. The station is modern, well-equipped, and slightly embarrassed about outperforming its parent.
Station Log
You dock at Nova Terra Central. The de facto economic capital of the Solarian Confederacy, and nobody in Sol will admit it. Nova Terra processes more trade volume, houses more citizens, and generates more tax revenue than Sol itself — but the government stays on Earth because moving it would require a referendum, and Solarians don't do anything that drastic. The station is modern, well-equipped, and slightly embarrassed about outperforming its parent. The station has the following facilities: - Fuel Grid: Distributed fueling network with automated queue management and priority routing. Right now, though, grid nodes go offline one by one. Priority routing fails, leaving ships waiting at random ports for trickle fills. - Engineering Complex: Comprehensive repair and overhaul facility capable of servicing capital-class hulls. That's the idea, anyway. Capital bays sit dark, only the smaller berths operate, and the waiting list grows longer each day. - Trade Nexus: Major commercial exchange with high-frequency order processing and cross-market data feeds. Or it should be. Right now, cross-market feeds drop in and out, order processing crawls, and the backlog grows longer each cycle. - Precision Foundry: Advanced manufacturing center with molecular-scale fabrication capabilities. Not right now. Clean-room containment is compromised, assemblers produce at reduced precision, and advanced recipes frequently fail. - Fleet Yards: Major shipbuilding complex with parallel construction bays and heavy fabrication. On a good day. Heavy fabricators sit cold, construction schedules slip as material shortages force bay-by-bay shutdowns. ...and 51 more facilities.
| Facility | Category | Level |
|---|---|---|
| Biosphere module | infrastructure | 0 |
| Capacitor array | infrastructure | 0 |
| Capital fuel bunker | infrastructure | 0 |
| Confederacy fleet depot | infrastructure | 0 |
| Confederacy precinct station | infrastructure | 0 |
| Fusion array | infrastructure | 0 |
| Life support expansion x10 | infrastructure | 0 |
| Crew bunk | personal | 0 |
| Alloy foundry | production | 0 |
| Aluminum smelter | production | 0 |
| Carbon exfoliation line | production | 0 |
| Carbon plasma etcher | production | 0 |
| Circuit fabricator | production | 0 |
| Copper wire mill | production | 0 |
| Crystal refinery | production | 0 |
| Dark matter condensing line | production | 0 |
| Dark matter sealing station | production | 0 |
| Fuel cell workshop | production | 0 |
| H2 fuel hub | production | 0 |
| Heat sink foundry | production | 0 |
| Heavy ice melter | production | 0 |
| Hydrogen compression cylinder | production | 0 |
| Ice melt pit | production | 0 |
| Ion compression chamber | production | 0 |
| Iron refinery | production | 0 |
| Legacy ore smelter | production | 0 |
| Neon cell lab | production | 0 |
| Nickel smelter | production | 0 |
| Nickel steel forge | production | 0 |
| Plate press | production | 0 |
| Polymer synthesizer | production | 0 |
| Power cell assembler | production | 0 |
| Precious metal refinery | production | 0 |
| Repair kit factory | production | 0 |
| Sensor assembly line | production | 0 |
| Solarian composite forge | production | 0 |
| Steel frame assembly line | production | 0 |
| Thorium ore crusher | production | 0 |
| Thruster nozzle fabrication line | production | 0 |
| Tungsten drawing frame | production | 0 |
| Engineering complex | service | 0 |
| Fleet yards | service | 0 |
| Fuel grid | service | 0 |
| Logistics hub | service | 0 |
| Operations center | service | 0 |
| Precision foundry | service | 0 |
| Trade nexus | service | 0 |
Last Updated Tick: 1201523