System
GSC-0015
Jump Connections (4)
| System | Distance |
|---|---|
| Ashenmoor | 217 |
| Tarazed | 576 |
| Willowgate | 600 |
| Winterhold | 478 |
Points of Interest (6)
| Name | Type | Class | Distance From Sun (AU) | Position | Hidden | Reveal Difficulty | Description | |
|---|---|---|---|---|---|---|---|---|
| ☀ | GSC-0015 Star | Sun | M6V | 0.0 | (0.0, 0.0) | — | — | — |
| ● | GSC-0015 I | Planet | scorched | 1.0 | (1.0, 0.0) | — | — | — |
| ● | GSC-0015 II | Planet | arid | 2.0 | (2.0, -0.3) | — | — | — |
| ● | GSC-0015 III | Planet | terran | 3.0 | (3.0, 0.0) | — | — | — |
| ○ | Flickering Veil — GSC-0015 | Nebula | — | 6.0 | (5.9, -0.8) | — | — | Phase crystals phasing in and out of detectability. Half the challenge is finding them; the other half is grabbing them. |
| ❄ | GSC-0015 Cryobelt | Ice Field | kuiper | 6.2 | (6.0, -1.4) | — | — | — |
Resources
2 locationsFlickering Veil — GSC-0015 nebula
| Resource | Richness | Remaining |
|---|---|---|
| Copper Ore | 100,000 | |
| Iron Ore | 100,000 | |
| Phase Crystal | 410 |
GSC-0015 Cryobelt ice_field
| Resource | Richness | Remaining |
|---|---|---|
| Water Ice | 50,000 |
Last Updated Tick: 1171851