Engine Core
Propulsion system core assembly.
General
| Category | Component |
| Rarity | uncommon |
| Size | 3 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 860 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Assemble Engine Core | 1 | 12.9s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Engine Core Assembly Line | 1 | Assemble Engine Core | 1 | 12.9s |
| Core Assembly Plant | 2 | Assemble Engine Core | 1 | 12.9s |
| Propulsion Foundry | 3 | Assemble Engine Core | 1 | 12.9s |
| Nexus Engine Forge | 4 | Assemble Engine Core | 1 | 12.9s |
Used In
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Accumulator | Industrial | 22 |
| All Mine | Industrial | 500 |
| Annihilator | Combat | 100 |
| Anvil | Support | 14 |
| Archive | Industrial | 35 |
| Armageddon | Combat | 80 |
| Arsenal | Support | 40 |
| Atmospheric Sampler | Industrial | 12 |
| Bad Idea | Combat | 5 |
| Bad Influence | Combat Support | 13 |
| Baling Wire | Commercial | 12 |
| Bastille | Combat Support | 14 |
| Bedrock | Industrial | 4 |
| Billhook | Industrial | 8 |
| Bonanza King | Industrial | 12 |
| Bonesaw | Industrial | 20 |
| Brain Freeze | Industrial | 4 |
| Broadaxe | Combat | 3 |
| Chop Shop | Industrial | 6 |
| Cold Comfort | Industrial | 65 |
| Cold Storage | Industrial | 5 |
| Comet | Civilian | 60 |
| Compendium | Commercial | 5 |
| Concordia | Civilian | 25 |
| Controlled Chaos | Combat Support | 450 |
| Cryo Industrial | Industrial | 45 |
| Cryoclast | Industrial | 25 |
| Cryogenic Survey | Industrial | 10 |
| Cudgel | Combat Support | 3 |
| Deep Survey | Industrial | 10 |
| Dust Devil | Covert | 12 |
| Eldorado | Industrial | 50 |
| Excessive Force | Combat Support | 110 |
| Exosphere | Industrial | 22 |
| Falchion | Combat Support | 10 |
| Finish Line | Civilian | 800 |
| First Step Dreadnought | Combat | 550 |
| Four on the Floor | Combat | 4 |
| Frankenhauler | Commercial | 100 |
| Free Radical | Combat | 65 |
| Frost Venture | Industrial | 22 |
| Gas Raider | Industrial | 18 |
| Gas Tanker | Industrial | 12 |
| Gas Trawler | Industrial | 50 |
| Gauntlet | Combat | 3 |
| Glacialis | Industrial | 22 |
| Glows in the Dark | Commercial | 42 |
| Going Dark | Exploration | 240 |
| Good Enough | Support | 120 |
| Guillotine | Industrial | 60 |
| Halberd | Combat | 3 |
| Hell's Bells | Combat | 20 |
| Hold My Beer | Industrial | 36 |
| Ice Dividend | Industrial | 10 |
| Ice Trawler | Industrial | 30 |
| Insurance Fraud | Combat | 25 |
| Iron Fleet | Combat | 40 |
| Iron Tide | Combat | 15 |
| Juggernaut | Combat | 15 |
| Junk Convoy | Commercial | 6 |
| Junkyard Dog | Combat | 4 |
| Last Drop | Commercial | 40 |
| Liquidator | Industrial | 20 |
| Lithosphere | Industrial | 40 |
| Logistics Prime | Commercial | 30 |
| Long Haul | Commercial | 8 |
| Lungful | Industrial | 65 |
| Mace | Combat | 14 |
| Magnate | Combat Support | 22 |
| Manifest Destiny | Exploration | 245 |
| Marauder | Industrial | 25 |
| Midlife Crisis | Civilian | 55 |
| Money Pit | Industrial | 100 |
| Morningstar | Commercial | 8 |
| Motherlode | Industrial | 5 |
| Munitions Foundry | Industrial | 25 |
| Muster | Civilian | 12 |
| Nebulae | Industrial | 5 |
| Need to Know | Covert | 230 |
| Nomad | Commercial | 35 |
| Overlord | Combat Support | 25 |
| Partisan | Combat | 8 |
| Paydirt | Industrial | 20 |
| Peer Review | Exploration | 14 |
| Pennon | Civilian | 6 |
| Permafrost | Industrial | 4 |
| Pithead | Industrial | 120 |
| Plausible Deniability | Combat Support | 160 |
| Polearm | Exploration | 35 |
| Polymath | Multirole | 30 |
| Portcullis | Combat Support | 20 |
| Probable Cause | Covert | 65 |
| Ransack | Commercial | 10 |
| Rapid Smelter | Industrial | 70 |
| Ravager | Industrial | 50 |
| Receivership | Industrial | 8 |
| Reckoning | Combat | 90 |
| Repo Man | Industrial | 10 |
| Rock Eater | Industrial | 35 |
| Siege Breaker | Industrial | 20 |
| Siege Drill | Industrial | 4 |
| Spit and Prayer | Industrial | 10 |
| Stockade | Combat | 5 |
| Subjugator | Combat Support | 80 |
| Swarm Boss | Combat Support | 4 |
| Taxonomy | Industrial | 8 |
| Tellurian | Industrial | 50 |
| Terms and Conditions | Covert | 11 |
| The Vault | Commercial | 20 |
| Thermal Lance | Industrial | 18 |
| Trebuchet | Combat | 5 |
| Vanguard | Combat Support | 12 |
| War Wagon | Commercial | 6 |
| Warbarge | Commercial | 30 |
| Warhammer | Industrial | 6 |
| Warhead | Commercial | 22 |
| Warmaul | Combat | 12 |
| Yard Sale | Industrial | 14 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 36 |
| Cobalt Ore | 4 |
| Copper Ore | 1 |
| Fluorine Gas | 1 |
| Iron Ore | 6 |
| Lead Ore | 1 |
| Nitrogen Ice | 1 |
| Titanium Ore | 3 |
| Tungsten Ore | 3 |
| Uranium Ore | 4 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":36},{"item_id":"cobalt_ore","quantity":4},{"item_id":"copper_ore","quantity":1},{"item_id":"fluorine_gas","quantity":1},{"item_id":"iron_ore","quantity":6},{"item_id":"lead_ore","quantity":1},{"item_id":"nitrogen_ice","quantity":1},{"item_id":"titanium_ore","quantity":3},{"item_id":"tungsten_ore","quantity":3},{"item_id":"uranium_ore","quantity":4}]