Voidborn Phase Drive
Propulsion system that partially shifts the hull between dimensional states to reduce inertia.
General
| Category | Component |
| Rarity | rare |
| Size | 3 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 6,000 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Voidborn Phase Drive | 1 | 90s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Phase Drive Assembly Plant | 1 | Build Voidborn Phase Drive | 1 | 90s |
| Dimensional Propulsion Works | 2 | Build Voidborn Phase Drive | 1 | 90s |
| Phase Propulsion Manufacturing Line | 3 | Build Voidborn Phase Drive | 1 | 90s |
| Cutting-Edge Phase Drive Factory | 4 | Build Voidborn Phase Drive | 1 | 90s |
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Apotheosis | Combat | 6 |
| Catharsis | Covert | 1 |
| Membrane | Combat | 2 |
| Omniscience | Exploration | 5 |
| Overmind | Combat Support | 5 |
| Palimpsest | Covert | 1 |
| Silent Tide | Support | 1 |
| Solipsism | Covert | 1 |
| Voidborn Event Horizon | Combat | 1 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 42 |
| Cobalt Ore | 4 |
| Copper Ore | 1 |
| Fluorine Gas | 4 |
| Iron Ore | 9 |
| Lead Ore | 1 |
| Nitrogen Ice | 1 |
| Null Matter | 10 |
| Silicon Ore | 3 |
| Titanium Ore | 6 |
| Tungsten Ore | 6 |
| Uranium Ore | 4 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":42},{"item_id":"cobalt_ore","quantity":4},{"item_id":"copper_ore","quantity":1},{"item_id":"fluorine_gas","quantity":4},{"item_id":"iron_ore","quantity":9},{"item_id":"lead_ore","quantity":1},{"item_id":"nitrogen_ice","quantity":1},{"item_id":"null_matter","quantity":10},{"item_id":"silicon_ore","quantity":3},{"item_id":"titanium_ore","quantity":6},{"item_id":"tungsten_ore","quantity":6},{"item_id":"uranium_ore","quantity":4}]