Thruster Assembly
Integrated propulsion unit combining multiple nozzles with a coordinated burn controller.
General
| Category | Component |
| Rarity | uncommon |
| Size | 3 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 3,300 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Thruster Assembly | 1 | 49.5s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Thruster Assembly Line | 1 | Build Thruster Assembly | 1 | 49.5s |
| Integrated Thruster Plant | 2 | Build Thruster Assembly | 1 | 49.5s |
| Thruster Production Complex | 3 | Build Thruster Assembly | 1 | 49.5s |
| Advanced Thruster Fabrication System | 4 | Build Thruster Assembly | 1 | 49.5s |
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Finish Line | Civilian | 20 |
| Observatorium | Exploration | 3 |
| Perigee | Exploration | 2 |
| Perihelion | Exploration | 1 |
| Polymath | Multirole | 8 |
| Praecursor | Exploration | 3 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 90 |
| Cobalt Ore | 4 |
| Copper Ore | 4 |
| Fluorine Gas | 4 |
| Ion Gas | 12 |
| Iridium Ore | 3 |
| Iron Ore | 15 |
| Lead Ore | 4 |
| Nitrogen Ice | 4 |
| Palladium Ore | 3 |
| Silver Ore | 12 |
| Titanium Ore | 9 |
| Tungsten Ore | 9 |
| Uranium Ore | 10 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":90},{"item_id":"cobalt_ore","quantity":4},{"item_id":"copper_ore","quantity":4},{"item_id":"fluorine_gas","quantity":4},{"item_id":"ion_gas","quantity":12},{"item_id":"iridium_ore","quantity":3},{"item_id":"iron_ore","quantity":15},{"item_id":"lead_ore","quantity":4},{"item_id":"nitrogen_ice","quantity":4},{"item_id":"palladium_ore","quantity":3},{"item_id":"silver_ore","quantity":12},{"item_id":"titanium_ore","quantity":9},{"item_id":"tungsten_ore","quantity":9},{"item_id":"uranium_ore","quantity":10}]