Flex Polymer
Flexible synthetic material for seals and cables.
General
| Category | Refined |
| Rarity | common |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 27 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Basic Silicon Refinement | 1 | 0.4s |
| Catalytic Polymer Synthesis | 5 | 4s |
| Synthesize Bio-Polymer | 2 | 0.81s |
| Synthesize Polymer | 3 | 1.21s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Bio-Polymer Synthesizer | 1 | Synthesize Bio-Polymer | 2 | 0.81s |
| Catalytic Polymer Reactor | 1 | Catalytic Polymer Synthesis | 5 | 4s |
| Polymer Refinery | 1 | Basic Silicon Refinement | 1 | 0.4s |
| Polymer Synthesizer | 1 | Synthesize Polymer | 3 | 1.21s |
| Bio-Polymer Bioreactor | 2 | Synthesize Bio-Polymer | 2 | 0.81s |
| Chemical Processing Station | 2 | Basic Silicon Refinement | 1 | 0.4s |
| Platinum Catalytic Plant | 2 | Catalytic Polymer Synthesis | 5 | 4s |
| Thermal Polymer Reactor | 2 | Synthesize Polymer | 3 | 1.21s |
| Advanced Polymer Forge | 3 | Basic Silicon Refinement | 1 | 0.4s |
| Advanced Polymer Production Plant | 3 | Synthesize Polymer | 3 | 1.21s |
| Bio-Polymer Biorefinery | 3 | Synthesize Bio-Polymer | 2 | 0.81s |
| Bio-Polymer Complex | 4 | Synthesize Bio-Polymer | 2 | 0.81s |
| Molecular Synthesis Hub | 4 | Basic Silicon Refinement | 1 | 0.4s |
| Precision Polymer Synthesis Installation | 4 | Synthesize Polymer | 3 | 1.21s |
Used In
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| All Mine | Industrial | 2500 |
| Appraisal | Industrial | 14 |
| Arbitrage | Covert | 55 |
| Bad Influence | Combat Support | 75 |
| Baling Wire | Commercial | 60 |
| Bedrock | Industrial | 60 |
| Bonanza | Industrial | 15 |
| Bonanza King | Industrial | 80 |
| Brain Freeze | Industrial | 65 |
| Bulk Terms | Commercial | 60 |
| Caravan | Commercial | 55 |
| Chop Shop | Industrial | 80 |
| Claim Jumper | Industrial | 10 |
| Cobble | Industrial | 10 |
| Cold Comfort | Industrial | 200 |
| Cold Storage | Industrial | 50 |
| Collateral | Combat | 30 |
| Conglomerate | Commercial | 180 |
| Congregation | Commercial | 14 |
| Consortium | Civilian | 40 |
| Controlled Chaos | Combat Support | 2000 |
| Dividend | Commercial | 12 |
| Dust Devil | Covert | 70 |
| Endowment | Commercial | 200 |
| Enterprise | Commercial | 100 |
| Excessive Force | Combat Support | 550 |
| Finders Keepers | Industrial | 12 |
| Finish Line | Civilian | 1800 |
| First Step Dreadnought | Combat | 2200 |
| Five Finger Discount | Combat | 12 |
| Floor Price | Commercial | 20 |
| Franchise | Combat Support | 50 |
| Frankenhauler | Commercial | 550 |
| Free Radical | Combat | 600 |
| Frost Dividend | Industrial | 12 |
| Frostbitten | Industrial | 10 |
| Futures | Commercial | 13 |
| Gas Tanker | Industrial | 150 |
| Gas Trawler | Industrial | 200 |
| Get Off My Lawn | Combat | 11 |
| Glows in the Dark | Commercial | 160 |
| Going Dark | Exploration | 540 |
| Good Enough | Support | 600 |
| Hell's Bells | Combat | 300 |
| Hold My Beer | Industrial | 220 |
| Huff'n'Puff | Industrial | 11 |
| Ice Dividend | Industrial | 80 |
| Ice Trawler | Industrial | 200 |
| Insurance Fraud | Combat | 300 |
| Junk Convoy | Commercial | 120 |
| Junkyard Dog | Combat | 60 |
| Last Call | Commercial | 55 |
| Last Drop | Commercial | 320 |
| Last Warning | Combat Support | 12 |
| Lawn Dart | Combat | 11 |
| Leverage | Commercial | 12 |
| Levy | Combat | 8 |
| Liability | Commercial | 70 |
| Liquidation | Commercial | 50 |
| Liquidator | Industrial | 120 |
| Long Haul | Commercial | 55 |
| Loose Change | Civilian | 9 |
| Losers Weepers | Industrial | 12 |
| Lungful | Industrial | 200 |
| Manifest Destiny | Exploration | 550 |
| Margin | Commercial | 13 |
| Midlife Crisis | Civilian | 180 |
| Money Pit | Industrial | 260 |
| Monopoly | Commercial | 70 |
| Motherlode | Industrial | 50 |
| Nebula Tender | Civilian | 9 |
| No Refunds | Combat | 11 |
| Nomad | Commercial | 220 |
| Ordinance | Combat | 12 |
| Overdue | Exploration | 13 |
| Overhead | Combat Support | 12 |
| Paydirt | Industrial | 150 |
| Peer Review | Exploration | 110 |
| Pithead | Industrial | 600 |
| Plausible Deniability | Combat Support | 600 |
| Portfolio | Commercial | 50 |
| Probable Cause | Covert | 190 |
| Prospect | Industrial | 10 |
| Prospectus | Exploration | 50 |
| Rapid Smelter | Industrial | 220 |
| Receivership | Industrial | 60 |
| Reclaim | Industrial | 60 |
| Repo | Industrial | 60 |
| Repo Man | Industrial | 65 |
| Reserve | Commercial | 80 |
| Revenue | Industrial | 60 |
| Rock Eater | Industrial | 200 |
| Running Tab | Combat | 150 |
| Shard | Industrial | 5 |
| Spit and Prayer | Industrial | 60 |
| Survey Vessel | Exploration | 80 |
| Swarm Boss | Combat Support | 60 |
| Syndicate | Commercial | 60 |
| Technically Legal | Commercial | 10 |
| Terms and Conditions | Covert | 60 |
| Underwriter | Combat | 12 |
| Venture | Exploration | 12 |
| War Wagon | Commercial | 150 |
| Warranty | Support | 80 |
| Warranty Void | Exploration | 10 |
| Waystation | Commercial | 90 |
| Worship | Commercial | 8 |
| Yard Sale | Industrial | 90 |
| Yield | Industrial | 12 |
Construction
| Base Material | Quantity |
|---|---|
| Nickel Ore | 1 |
| Platinum Ore | 1 |
| Silicon Ore | 1 |
View JSON Data
[{"item_id":"nickel_ore","quantity":1},{"item_id":"platinum_ore","quantity":1},{"item_id":"silicon_ore","quantity":1}]