Pressure Seal
Airtight seal for hull penetrations and hatches.
General
| Category | Component |
| Rarity | common |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 22 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Mold Pressure Seal | 5 | 1.65s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Pressure Seal Mold Shop | 1 | Mold Pressure Seal | 5 | 1.65s |
| Pressure Seal Molding Plant | 2 | Mold Pressure Seal | 5 | 1.65s |
| Pressure Seal Manufacturing Facility | 3 | Mold Pressure Seal | 5 | 1.65s |
| Pressure Seal Manufacturing Hub | 4 | Mold Pressure Seal | 5 | 1.65s |
Used In
| Recipe | Qty | Produces |
|---|---|---|
| Build Life Support Array | 3 | Life Support Array |
| Build Refueling Pump | 4 | Refueling Pump |
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Absolute Zero | Industrial | 20 |
| Brain Freeze | Industrial | 30 |
| Capacity | Commercial | 30 |
| Cold Storage | Industrial | 25 |
| Cryogenic Survey | Industrial | 40 |
| Dosimetry | Commercial | 50 |
| Endowment | Commercial | 200 |
| Frost Dividend | Industrial | 12 |
| Ice Dividend | Industrial | 50 |
| Ice Trawler | Industrial | 60 |
| Last Drop | Commercial | 180 |
| Permafrost | Industrial | 20 |
| Plenum | Commercial | 220 |
| Sustenance | Commercial | 200 |
| Thermal Lance | Industrial | 40 |
| Warbarge | Commercial | 200 |
Construction
| Base Material | Quantity |
|---|---|
| Iron Ore | 1 |
| Nickel Ore | 1 |
| Platinum Ore | 1 |
| Silicon Ore | 1 |
| Tungsten Ore | 1 |
View JSON Data
[{"item_id":"iron_ore","quantity":1},{"item_id":"nickel_ore","quantity":1},{"item_id":"platinum_ore","quantity":1},{"item_id":"silicon_ore","quantity":1},{"item_id":"tungsten_ore","quantity":1}]