Chlorine Compound
Stabilized chlorine reagent for chemical synthesis and surface etching. Handle with extreme care.
General
| Category | Refined |
| Rarity | uncommon |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 79 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Onboard Chlorine Weaponization | 2 | 0s |
| Stabilize Chlorine Gas | 3 | 3.55s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Chlorine Neutralization Vat | 1 | Stabilize Chlorine Gas | 3 | 3.55s |
| Chlorine Synthesis Reactor | 2 | Stabilize Chlorine Gas | 3 | 3.55s |
| Chlorine Compound Refinery | 3 | Stabilize Chlorine Gas | 3 | 3.55s |
| Chlorine Synthesis Complex | 4 | Stabilize Chlorine Gas | 3 | 3.55s |
Used In
| Recipe | Qty | Produces |
|---|---|---|
| Chlorine Circuit Etching | 1 | Circuit Board |
| Cook Gutter Flux | 8 | Gutter Flux |
| Fabricate Chemical Liner | 4 | Chemical Liner |
| Manufacture Corrosive Plasma Cells | 1 | Corrosive Plasma Cell Pack |
Construction
| Base Material | Quantity |
|---|---|
| Chlorine Gas | 3 |
| Nickel Ore | 1 |
| Platinum Ore | 1 |
| Silicon Ore | 1 |
View JSON Data
[{"item_id":"chlorine_gas","quantity":3},{"item_id":"nickel_ore","quantity":1},{"item_id":"platinum_ore","quantity":1},{"item_id":"silicon_ore","quantity":1}]