Life Support Unit
Integrated air and water recycling system for habitation.
General
| Category | Component |
| Rarity | uncommon |
| Size | 2 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 880 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Life Support Unit | 1 | 13.2s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Atmosphere Scrubber | 1 | Build Life Support Unit | 1 | 13.2s |
| Environmental Control Station | 2 | Build Life Support Unit | 1 | 13.2s |
| Biosphere Regulation Complex | 3 | Build Life Support Unit | 1 | 13.2s |
| Genesis Life Systems | 4 | Build Life Support Unit | 1 | 13.2s |
Used In
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Arbitrage | Covert | 6 |
| Archive | Industrial | 15 |
| Arsenal | Support | 45 |
| Ascendancy | Civilian | 120 |
| Blind Spot | Combat Support | 100 |
| Casting Vote | Combat | 8 |
| Cloister | Civilian | 35 |
| Comet | Civilian | 400 |
| Compendium | Commercial | 10 |
| Concordance | Combat Support | 18 |
| Concordia | Civilian | 35 |
| Conglomerate | Commercial | 55 |
| Consortium | Civilian | 6 |
| Controlled Chaos | Combat Support | 50 |
| Convoy | Support | 22 |
| Cudgel | Combat Support | 5 |
| Dialectic | Combat | 18 |
| Dosimetry | Commercial | 12 |
| Encyclopedia | Support | 25 |
| Endowment | Commercial | 30 |
| Enterprise | Commercial | 10 |
| Excessive Force | Combat Support | 6 |
| Exchange | Combat Support | 100 |
| Franchise | Combat Support | 6 |
| Fundament | Support | 60 |
| Good Enough | Support | 20 |
| Grand Transit | Commercial | 200 |
| Hegemon | Combat | 80 |
| Insider | Covert | 140 |
| Iron Fleet | Combat | 85 |
| Iron Tide | Combat | 24 |
| Ledger | Commercial | 3 |
| Liability | Commercial | 14 |
| Liquidation | Commercial | 5 |
| Liquidator | Industrial | 22 |
| Liquidity Event | Civilian | 200 |
| Logistics Prime | Commercial | 12 |
| Lone Star | Combat Support | 8 |
| Magnate | Combat Support | 60 |
| Midas | Civilian | 200 |
| Monopoly | Commercial | 12 |
| Muster | Civilian | 40 |
| Nomad | Commercial | 55 |
| Omnibus | Civilian | 8 |
| Pantheon | Combat Support | 35 |
| Pennon | Civilian | 8 |
| Perigee | Exploration | 20 |
| Perihelion | Exploration | 25 |
| Polymath | Multirole | 50 |
| Postulate | Combat Support | 4 |
| Premiere | Civilian | 170 |
| Promenade | Civilian | 30 |
| Prospectus | Exploration | 1 |
| Quorum | Combat | 15 |
| Receivership | Industrial | 12 |
| Reclaim | Industrial | 6 |
| Reliquary | Support | 60 |
| Remedy | Support | 25 |
| Repo | Industrial | 6 |
| Reserve | Commercial | 12 |
| Reticence | Civilian | 6 |
| Revenue | Industrial | 6 |
| Silent Tide | Support | 30 |
| Smelter | Industrial | 140 |
| Survey Vessel | Exploration | 25 |
| Swarm Boss | Combat Support | 1 |
| Syndicate | Commercial | 10 |
| Tariff | Combat Support | 18 |
| Taxonomy | Industrial | 8 |
| The Vault | Commercial | 50 |
| Treasury | Civilian | 25 |
| Warranty | Support | 20 |
| Waystation | Commercial | 22 |
| Workhorse | Industrial | 6 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 6 |
| Fluorine Gas | 3 |
| Iron Ore | 7 |
| Nickel Ore | 6 |
| Platinum Ore | 6 |
| Silicon Ore | 9 |
| Titanium Ore | 3 |
| Tungsten Ore | 5 |
| Water Ice | 6 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":6},{"item_id":"fluorine_gas","quantity":3},{"item_id":"iron_ore","quantity":7},{"item_id":"nickel_ore","quantity":6},{"item_id":"platinum_ore","quantity":6},{"item_id":"silicon_ore","quantity":9},{"item_id":"titanium_ore","quantity":3},{"item_id":"tungsten_ore","quantity":5},{"item_id":"water_ice","quantity":6}]