Ore Hopper
Specialized container for raw ore transport.
General
| Category | Component |
| Rarity | common |
| Size | 5 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 350 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Fabricate Ore Hopper | 1 | 5.25s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Hopper Fabrication Line | 1 | Fabricate Ore Hopper | 1 | 5.25s |
| Container Production Plant | 2 | Fabricate Ore Hopper | 1 | 5.25s |
| Bulk Container Works | 3 | Fabricate Ore Hopper | 1 | 5.25s |
| High-Capacity Hopper Factory | 4 | Fabricate Ore Hopper | 1 | 5.25s |
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| All Mine | Industrial | 90 |
| Bonanza | Industrial | 3 |
| Bonanza King | Industrial | 15 |
| Deep Resonance | Industrial | 12 |
| Deep Survey | Industrial | 15 |
| Eldorado | Industrial | 60 |
| Excavation | Industrial | 4 |
| Harmonic | Industrial | 45 |
| Liminal | Industrial | 3 |
| Lithosphere | Industrial | 40 |
| Manifold | Industrial | 60 |
| Maul | Industrial | 2 |
| Mineral Rights | Industrial | 4 |
| Motherlode | Industrial | 8 |
| Paydirt | Industrial | 30 |
| Pithead | Industrial | 15 |
| Polymath | Multirole | 40 |
| Ravager | Industrial | 20 |
| Resonance Miner | Industrial | 8 |
| Siege Breaker | Industrial | 10 |
| Siege Drill | Industrial | 4 |
| Tellurian | Industrial | 60 |
| Workhorse | Industrial | 6 |
Construction
| Base Material | Quantity |
|---|---|
| Copper Ore | 6 |
| Iron Ore | 20 |
| Nickel Ore | 4 |
| Platinum Ore | 4 |
| Silicon Ore | 4 |
| Tungsten Ore | 10 |
View JSON Data
[{"item_id":"copper_ore","quantity":6},{"item_id":"iron_ore","quantity":20},{"item_id":"nickel_ore","quantity":4},{"item_id":"platinum_ore","quantity":4},{"item_id":"silicon_ore","quantity":4},{"item_id":"tungsten_ore","quantity":10}]