Drone Repair Arm
Manipulator arm with welding and repair tools.
General
| Category | Component |
| Rarity | uncommon |
| Size | 2 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 450 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Drone Repair Arm | 2 | 13.5s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Repair Arm Assembly Line | 1 | Build Drone Repair Arm | 2 | 13.5s |
| Repair Systems Manufacturing | 2 | Build Drone Repair Arm | 2 | 13.5s |
| Manipulator Arm Production Complex | 3 | Build Drone Repair Arm | 2 | 13.5s |
| Automated Repair Arm Factory | 4 | Build Drone Repair Arm | 2 | 13.5s |
Construction
| Base Material | Quantity |
|---|---|
| Iron Ore | 2 |
| Nickel Ore | 1 |
| Platinum Ore | 1 |
| Silicon Ore | 1 |
| Tungsten Ore | 1 |
View JSON Data
[{"item_id":"iron_ore","quantity":2},{"item_id":"nickel_ore","quantity":1},{"item_id":"platinum_ore","quantity":1},{"item_id":"silicon_ore","quantity":1},{"item_id":"tungsten_ore","quantity":1}]