Missile Warhead
Explosive payload for missile systems.
General
| Category | Component |
| Rarity | uncommon |
| Size | 2 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 150 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Fabricate Missile Warhead | 2 | 4.5s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Warhead Assembly Line | 1 | Fabricate Missile Warhead | 2 | 4.5s |
| Warhead Fabrication Plant | 2 | Fabricate Missile Warhead | 2 | 4.5s |
| Warhead Fabrication Works | 3 | Fabricate Missile Warhead | 2 | 4.5s |
| Warhead Fabrication Complex | 4 | Fabricate Missile Warhead | 2 | 4.5s |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 1 |
| Fluorine Gas | 1 |
| Iron Ore | 3 |
| Nickel Ore | 1 |
| Platinum Ore | 1 |
| Silicon Ore | 2 |
| Titanium Ore | 1 |
| Tungsten Ore | 2 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":1},{"item_id":"fluorine_gas","quantity":1},{"item_id":"iron_ore","quantity":3},{"item_id":"nickel_ore","quantity":1},{"item_id":"platinum_ore","quantity":1},{"item_id":"silicon_ore","quantity":2},{"item_id":"titanium_ore","quantity":1},{"item_id":"tungsten_ore","quantity":2}]