Thermal Flare
Heat decoy that diverts thermal-guided projectiles.
General
| Category | Consumable |
| Rarity | common |
| Size | 1 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 74 cr |
Effect
| Type | Countermeasure |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Flare Pod | 10 | 11.1s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Thermal Decoy Fabrication Line | 1 | Build Flare Pod | 10 | 11.1s |
| Flare Synthesis Plant | 2 | Build Flare Pod | 10 | 11.1s |
| Countermeasure Forge | 3 | Build Flare Pod | 10 | 11.1s |
| Thermal Decoy Nexus | 4 | Build Flare Pod | 10 | 11.1s |
Construction
| Base Material | Quantity |
|---|---|
| Energy Crystal | 1 |
| Nickel Ore | 1 |
| Platinum Ore | 1 |
| Silicon Ore | 1 |
View JSON Data
[{"item_id":"energy_crystal","quantity":1},{"item_id":"nickel_ore","quantity":1},{"item_id":"platinum_ore","quantity":1},{"item_id":"silicon_ore","quantity":1}]