Thruster Nozzle
Exhaust component for sublight propulsion.
General
| Category | Component |
| Rarity | common |
| Size | 2 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 710 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Ion Thruster | 2 | 21.3s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Thruster Nozzle Fabrication Line | 1 | Build Ion Thruster | 2 | 21.3s |
| Ion Thruster Assembly Line | 2 | Build Ion Thruster | 2 | 21.3s |
| Ion Thruster Manufacturing Hub | 3 | Build Ion Thruster | 2 | 21.3s |
| Ion Thruster Engineering Complex | 4 | Build Ion Thruster | 2 | 21.3s |
Used In
| Recipe | Qty | Produces |
|---|---|---|
| Build Dark Matter Thruster | 3 | Dark Matter Thruster |
| Build Thruster Assembly | 3 | Thruster Assembly |
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Absolute Zero | Industrial | 4 |
| Aether | Industrial | 5 |
| All Mine | Industrial | 400 |
| Appraisal | Industrial | 3 |
| Archimedes | Industrial | 3 |
| Axiom | Combat | 5 |
| Bad Idea | Combat | 6 |
| Bad Influence | Combat Support | 30 |
| Baling Wire | Commercial | 18 |
| Bedrock | Industrial | 10 |
| Bonanza | Industrial | 3 |
| Brain Freeze | Industrial | 10 |
| Buckler | Combat | 3 |
| Catalogue | Industrial | 2 |
| Chop Shop | Industrial | 16 |
| Claim Jumper | Industrial | 7 |
| Cleaver | Combat | 3 |
| Cogito | Commercial | 5 |
| Cold Comfort | Industrial | 50 |
| Collateral | Combat | 3 |
| Comet | Civilian | 150 |
| Concordia | Civilian | 40 |
| Controlled Chaos | Combat Support | 550 |
| Corollary | Combat | 4 |
| Crimson Stiletto | Exploration | 4 |
| Crowbar | Industrial | 3 |
| Datum | Exploration | 2 |
| Dead Reckoning | Combat | 160 |
| Dirk | Covert | 3 |
| Dividend | Commercial | 3 |
| Dust Devil | Covert | 25 |
| Excavation | Industrial | 4 |
| Excessive Force | Combat Support | 100 |
| Finders Keepers | Industrial | 6 |
| Finish Line | Civilian | 1200 |
| First Step Dreadnought | Combat | 700 |
| Five Finger Discount | Combat | 8 |
| Flail | Combat | 3 |
| Four on the Floor | Combat | 10 |
| Frankenhauler | Commercial | 90 |
| Free Radical | Combat | 220 |
| Frost Dividend | Industrial | 3 |
| Frostbite | Industrial | 3 |
| Frostbitten | Industrial | 7 |
| Futures | Commercial | 4 |
| Gas Trawler | Industrial | 55 |
| Get Off My Lawn | Combat | 6 |
| Glacius | Industrial | 4 |
| Glows in the Dark | Commercial | 48 |
| Going Dark | Exploration | 220 |
| Good Enough | Support | 170 |
| Hell's Bells | Combat | 110 |
| Hold My Beer | Industrial | 58 |
| Huff'n'Puff | Industrial | 7 |
| Ice Trawler | Industrial | 35 |
| Insurance Fraud | Combat | 140 |
| Junk Convoy | Commercial | 20 |
| Junkyard Dog | Combat | 25 |
| Last Call | Commercial | 10 |
| Last Drop | Commercial | 50 |
| Last Warning | Combat Support | 6 |
| Lawn Dart | Combat | 6 |
| Ledger | Commercial | 4 |
| Lemma | Exploration | 5 |
| Lemming | Exploration | 5 |
| Leverage | Commercial | 4 |
| Levy | Combat | 2 |
| Lone Star | Combat Support | 4 |
| Long Haul | Commercial | 10 |
| Loose Change | Civilian | 6 |
| Losers Weepers | Industrial | 6 |
| Lungful | Industrial | 50 |
| Mandate | Combat Support | 3 |
| Manifest Destiny | Exploration | 225 |
| Margin | Commercial | 4 |
| Maul | Industrial | 2 |
| Midlife Crisis | Civilian | 75 |
| Mineral Rights | Industrial | 4 |
| Money Pit | Industrial | 95 |
| Monopoly | Commercial | 3 |
| Nebula Tender | Civilian | 4 |
| Need to Know | Covert | 230 |
| No Refunds | Combat | 6 |
| Nomad | Commercial | 42 |
| Off the Books | Combat Support | 180 |
| Omnibus | Civilian | 4 |
| Overdue | Exploration | 4 |
| Overhead | Combat Support | 4 |
| Partisan | Combat | 6 |
| Peer Review | Exploration | 30 |
| Pennon | Civilian | 12 |
| Permafrost | Industrial | 4 |
| Pike | Combat | 3 |
| Pithead | Industrial | 100 |
| Plausible Deniability | Combat Support | 260 |
| Portfolio | Commercial | 3 |
| Precept | Combat Support | 4 |
| Principia | Civilian | 4 |
| Probable Cause | Covert | 80 |
| Prospectus | Exploration | 6 |
| Rapid Smelter | Industrial | 55 |
| Ravager | Industrial | 40 |
| Reaver | Industrial | 3 |
| Red Herring | Exploration | 4 |
| Repo Man | Industrial | 28 |
| Rock Eater | Industrial | 40 |
| Runner | Commercial | 10 |
| Running Tab | Combat | 55 |
| Scrutiny | Combat Support | 5 |
| Siege Breaker | Industrial | 15 |
| Siege Drill | Industrial | 4 |
| Spit and Prayer | Industrial | 15 |
| Stockade | Combat | 5 |
| Swarm Boss | Combat Support | 10 |
| Syndicate | Commercial | 4 |
| Technically Legal | Commercial | 7 |
| Terms and Conditions | Covert | 20 |
| Thermal Lance | Industrial | 12 |
| Trebuchet | Combat | 6 |
| Underwriter | Combat | 4 |
| Venture | Exploration | 4 |
| Vigil | Combat Support | 3 |
| War Wagon | Commercial | 8 |
| Warranty Void | Exploration | 8 |
| Workhorse | Industrial | 4 |
| Yard Sale | Industrial | 28 |
| Yield | Industrial | 3 |
Construction
View JSON Data
[{"item_id":"aluminum_ore","quantity":6},{"item_id":"copper_ore","quantity":1},{"item_id":"fluorine_gas","quantity":1},{"item_id":"ion_gas","quantity":4},{"item_id":"iridium_ore","quantity":1},{"item_id":"iron_ore","quantity":1},{"item_id":"lead_ore","quantity":1},{"item_id":"nitrogen_ice","quantity":1},{"item_id":"palladium_ore","quantity":1},{"item_id":"silver_ore","quantity":4},{"item_id":"titanium_ore","quantity":1},{"item_id":"tungsten_ore","quantity":1},{"item_id":"uranium_ore","quantity":2}]