Capital Ship Frame
Structural framework for capital-class vessels.
General
| Category | Component |
| Rarity | rare |
| Size | 10 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 7,500 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Capital Ship Frame | 1 | 112.5s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Capital Frame Assembly Line | 1 | Build Capital Ship Frame | 1 | 112.5s |
| Modular Frame Plant | 2 | Build Capital Ship Frame | 1 | 112.5s |
| Capital Shipyard Complex | 3 | Build Capital Ship Frame | 1 | 112.5s |
| Automated Capital Frame Works | 4 | Build Capital Ship Frame | 1 | 112.5s |
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Accumulator | Industrial | 5 |
| All Mine | Industrial | 55 |
| Alloy Synthesizer | Industrial | 6 |
| Annihilator | Combat | 55 |
| Apotheosis | Combat | 50 |
| Archive | Industrial | 14 |
| Armageddon | Combat | 50 |
| Arsenal | Support | 14 |
| Ascendancy | Civilian | 55 |
| Axiomata | Combat | 13 |
| Blind Spot | Combat Support | 13 |
| Cold Comfort | Industrial | 4 |
| Comet | Civilian | 30 |
| Conglomerate | Commercial | 6 |
| Consensus | Combat Support | 12 |
| Controlled Chaos | Combat Support | 45 |
| Crimson Devastator | Combat | 12 |
| Crucible | Industrial | 12 |
| Cryo Industrial | Industrial | 28 |
| Cryoclast | Industrial | 5 |
| Dead Reckoning | Combat | 11 |
| Dimensional Fold | Commercial | 6 |
| Eldorado | Industrial | 30 |
| Encyclopedia | Support | 10 |
| Endowment | Commercial | 8 |
| Excessive Force | Combat Support | 22 |
| Exchange | Combat Support | 45 |
| Exosphere | Industrial | 5 |
| Fait Accompli | Combat | 11 |
| Finish Line | Civilian | 35 |
| First Step Dreadnought | Combat | 50 |
| Frankenhauler | Commercial | 22 |
| Free Radical | Combat | 10 |
| Frost Venture | Industrial | 5 |
| Fundament | Support | 38 |
| Glacialis | Industrial | 5 |
| Going Dark | Exploration | 32 |
| Good Enough | Support | 10 |
| Guillotine | Industrial | 13 |
| Harmonic | Industrial | 8 |
| Hegemon | Combat | 50 |
| Influx | Industrial | 5 |
| Insider | Covert | 9 |
| Iron Fleet | Combat | 16 |
| Known Quantity | Combat | 13 |
| Last Drop | Commercial | 7 |
| Liquidator | Industrial | 14 |
| Liquidity Event | Civilian | 12 |
| Lithosphere | Industrial | 15 |
| Logistics Prime | Commercial | 14 |
| Lungful | Industrial | 4 |
| Magnate | Combat Support | 16 |
| Manifest Destiny | Exploration | 34 |
| Manifold | Industrial | 30 |
| Marauder | Industrial | 5 |
| Membrane | Combat | 12 |
| Munitions Foundry | Industrial | 8 |
| Need to Know | Covert | 10 |
| No Appeal | Combat | 12 |
| No Exit | Combat Support | 14 |
| Observatorium | Exploration | 8 |
| Off the Books | Combat Support | 10 |
| Omniscience | Exploration | 40 |
| Opus Magna | Combat | 50 |
| Overlord | Combat Support | 12 |
| Overmind | Combat Support | 45 |
| Palimpsest | Covert | 11 |
| Pantheon | Combat Support | 12 |
| Paradox Engine | Combat Support | 13 |
| Paramount | Combat Support | 10 |
| Paydirt | Industrial | 15 |
| Pithead | Industrial | 25 |
| Plausible Deniability | Combat Support | 10 |
| Plenum | Commercial | 8 |
| Portcullis | Combat Support | 12 |
| Praecursor | Exploration | 9 |
| Premiere | Civilian | 12 |
| Rapid Smelter | Industrial | 5 |
| Ravager | Industrial | 20 |
| Reckoning | Combat | 60 |
| Reliquary | Support | 20 |
| Rift Siphon | Industrial | 32 |
| Severance Package | Industrial | 11 |
| Smelter | Industrial | 13 |
| Standing Order | Combat Support | 11 |
| Subjugator | Combat Support | 45 |
| Superposition | Combat Support | 12 |
| Sustenance | Commercial | 8 |
| Symposium | Combat Support | 48 |
| Tellurian | Industrial | 30 |
| The Vault | Commercial | 24 |
| Thermodynamic End | Industrial | 7 |
| Verglas | Industrial | 5 |
| Voidborn Event Horizon | Combat | 14 |
| Warbarge | Commercial | 8 |
Construction
| Base Material | Quantity |
|---|---|
| Aluminum Ore | 348 |
| Iron Ore | 174 |
| Nickel Ore | 50 |
| Titanium Ore | 49 |
| Tungsten Ore | 103 |
View JSON Data
[{"item_id":"aluminum_ore","quantity":348},{"item_id":"iron_ore","quantity":174},{"item_id":"nickel_ore","quantity":50},{"item_id":"titanium_ore","quantity":49},{"item_id":"tungsten_ore","quantity":103}]