Pathfinder Jump Routes
GSC-0039
Direct hyper-jumps fly a heading from this system until the ray passes within 100 GU of a system's center. A closer system on that line is reached first, interrupting the path.
Direct Connections (63)
| System | Heading | Distance | Travel (ticks) | Margin |
|---|---|---|---|---|
| Zenithfall | 125° | 462 | 47 (7:50) | 12.493° |
| Nekkar | 320° | 528 | 53 (8:50) | 10.909° |
| Struve 1321 | 98° | 586 | 59 (9:50) | 9.832° |
| Segin | 266° | 847 | 85 (14:10) | 6.778° |
| Silvermark | 5° | 973 | 98 (16:20) | 5.899° |
| Breckenridge | 43° | 1031 | 104 (17:20) | 5.567° |
| GSC-0051 | 249° | 1129 | 113 (18:50) | 5.084° |
| Capella | 206° | 1270 | 127 (21:10) | 4.518° |
| GSC-0011 | 358.5° | 1330 | 134 (22:20) | 0.334° |
| GSC-0018 | 336° | 1347 | 135 (22:30) | 4.256° |
| Alkaid | 228° | 1356 | 136 (22:40) | 4.229° |
| Gliese 229 | 72° | 1382 | 139 (23:10) | 4.151° |
| Zaniah | 170° | 1389 | 139 (23:10) | 4.127° |
| Ross 248 | 107.51° | 1391 | 140 (23:20) | 0.059° |
| Alnitak | 87.73° | 1467 | 147 (24:30) | 0.064° |
| Situla | 152° | 1559 | 156 (26:00) | 3.678° |
| Barnard 77 | 308° | 1599 | 160 (26:40) | 1.121° |
| Kepler-62 | 18° | 1720 | 173 (28:50) | 3.332° |
| Xihe | 217° | 1727 | 173 (28:50) | 3.320° |
| Tianyi | 299° | 1800 | 181 (30:10) | 3.184° |
| Whitecliff | 67.7° | 1907 | 191 (31:50) | 0.172° |
| GSC-0030 | 222° | 1950 | 196 (32:40) | 1.330° |
| Seginus | 55° | 1953 | 196 (32:40) | 2.935° |
| Alula | 276° | 1973 | 198 (33:00) | 2.906° |
| Copernicus | 239° | 2244 | 225 (37:30) | 2.554° |
| Quarrytown | 26° | 2279 | 228 (38:00) | 2.515° |
| Pinewatch | 196° | 2327 | 233 (38:50) | 2.463° |
| Undercliff | 32° | 2502 | 251 (41:50) | 2.291° |
| Farpoint | 286° | 2545 | 255 (42:30) | 2.252° |
| Zibal | 212° | 2660 | 266 (44:20) | 1.180° |
| Sargas | 61° | 2660 | 267 (44:30) | 2.154° |
| Alshat | 22° | 2679 | 268 (44:40) | 1.339° |
| Arcturus | 178° | 2725 | 273 (45:30) | 2.103° |
| Tau Ceti | 160° | 2857 | 286 (47:40) | 2.006° |
| Revati | 201.1° | 2910 | 292 (48:40) | 0.560° |
| Cursa | 294° | 2911 | 292 (48:40) | 1.933° |
| Alrescha | 283.0° | 3028 | 303 (50:30) | 0.638° |
| 61 Cygni | 57.6° | 3059 | 306 (51:00) | 0.192° |
| Minkar | 48.79° | 3104 | 311 (51:50) | 0.063° |
| Sol | 147.2° | 3205 | 321 (53:30) | 0.951° |
| Vindemiatrix | 11.25° | 3242 | 325 (54:10) | 0.099° |
| Dubhe | 190° | 3388 | 339 (56:30) | 1.692° |
| Paikauhale | 342° | 3518 | 352 (58:40) | 1.629° |
| Tegmine | 351.9° | 3541 | 355 (59:10) | 0.408° |
| Maplevale | 181.1° | 3594 | 360 (60:00) | 0.808° |
| 55 Cancri | 288.8° | 3786 | 379 (63:10) | 0.615° |
| Epsilon Eridani | 140.2° | 3929 | 393 (65:30) | 0.582° |
| Tonatiuh | 290.8° | 4094 | 410 (68:20) | 0.533° |
| Heze | 280.3° | 4271 | 428 (71:20) | 0.603° |
| Furud | 144.3° | 4711 | 472 (78:40) | 0.628° |
| Ross 614 | 82° | 4874 | 488 (81:20) | 1.176° |
| GSC-0048 | 235° | 5057 | 506 (84:20) | 1.133° |
| GSC-0013 | 77° | 5076 | 508 (84:40) | 1.046° |
| Kitalpha | 163.6° | 5263 | 527 (87:50) | 0.440° |
| Saclateni | 80° | 5370 | 538 (89:40) | 1.067° |
| Albireo | 78.6° | 5764 | 577 (96:10) | 0.271° |
| Hollowcrest | 174.8° | 6084 | 609 (101:30) | 0.867° |
| Tidewater | 183.7° | 6301 | 631 (105:10) | 0.597° |
| HD 10647 | 233.0° | 6355 | 636 (106:00) | 0.721° |
| Last Light | 188.0° | 6407 | 641 (106:50) | 0.742° |
| Merak | 175.88° | 6657 | 666 (111:00) | 0.084° |
| Fang | 186.1° | 6713 | 672 (112:00) | 0.854° |
| Pherkad | 142.1° | 6853 | 686 (114:20) | 0.416° |
Station Destinations (41)
| System | Heading | Distance | Travel (ticks) | Status |
|---|---|---|---|---|
| Zaniah | 169.78° | 1389 | 139 (23:10) | direct |
| Cargo Lanes | 258.49° | 2165 | 217 (36:10) | interrupted |
| Gold Run | 253.13° | 2258 | 226 (37:40) | interrupted |
| Market Prime | 259.79° | 2486 | 249 (41:30) | interrupted |
| Haven | 255.90° | 2851 | 286 (47:40) | interrupted |
| Alpha Centauri | 150.43° | 2986 | 299 (49:50) | interrupted |
| Sol | 147.22° | 3205 | 321 (53:30) | direct |
| The Levy | 240.21° | 3266 | 327 (54:30) | interrupted |
| Treasure Cache | 267.29° | 3326 | 333 (55:30) | interrupted |
| Trader's Rest | 252.49° | 3330 | 334 (55:40) | interrupted |
| Factory Belt | 256.92° | 3504 | 351 (58:30) | interrupted |
| Bellatrix | 23.15° | 3739 | 374 (62:20) | interrupted |
| Procyon | 138.09° | 3770 | 378 (63:00) | interrupted |
| Sirius | 149.98° | 3899 | 390 (65:00) | interrupted |
| Barnard 44 | 71.92° | 3984 | 399 (66:30) | interrupted |
| Sheratan | 324.18° | 4107 | 411 (68:30) | interrupted |
| Nova Terra | 146.28° | 4201 | 421 (70:10) | interrupted |
| The Anvil | 60.58° | 4757 | 476 (79:20) | interrupted |
| Starfall | 190.22° | 4830 | 483 (80:30) | interrupted |
| Ironhearth | 56.77° | 4896 | 490 (81:40) | interrupted |
| Void Gate | 196.62° | 4922 | 493 (82:10) | interrupted |
| Iron Reach | 67.73° | 5046 | 505 (84:10) | interrupted |
| Alhena | 273.22° | 5193 | 520 (86:40) | interrupted |
| Krynn | 64.04° | 5267 | 527 (87:50) | interrupted |
| First Step | 197.37° | 5270 | 527 (87:50) | interrupted |
| Blood Forge | 62.17° | 5503 | 551 (91:50) | interrupted |
| The Crucible | 69.94° | 5591 | 560 (93:20) | interrupted |
| The Rampart | 76.38° | 5672 | 568 (94:40) | interrupted |
| Deep Range | 202.38° | 5884 | 589 (98:10) | interrupted |
| Unknown Edge | 190.46° | 5962 | 597 (99:30) | interrupted |
| Frontier | 197.22° | 5962 | 597 (99:30) | interrupted |
| Xamidimura | 220.89° | 6391 | 640 (106:40) | interrupted |
| Last Light | 188.00° | 6407 | 641 (106:50) | direct |
| Algol | 162.84° | 6657 | 666 (111:00) | interrupted |
| The Experiment | 148.44° | 6719 | 672 (112:00) | interrupted |
| Synchrony | 146.49° | 7169 | 717 (119:30) | interrupted |
| Nexus Prime | 150.84° | 7666 | 767 (127:50) | interrupted |
| Node Alpha | 148.22° | 7706 | 771 (128:30) | interrupted |
| Node Gamma | 145.37° | 7809 | 781 (130:10) | interrupted |
| Node Beta | 147.15° | 7964 | 797 (132:50) | interrupted |
| Gliese 581 | 128.79° | 9285 | 929 (154:50) | interrupted |
Heading Sweep — All Directions (96 ranges)
Where a jump lands for every whole-degree heading, collapsed into contiguous ranges. "(void)" ranges intersect no system.
| Headings | Span | Lands At | Distance | Travel (ticks) |
|---|---|---|---|---|
| 0°–10° | 11° | Silvermark | 973 | 98 (16:20) |
| 11° | 1° | Vega | 3008 | 301 (50:10) |
| 12°–13° | 2° | Vindemiatrix | 3241 | 325 (54:10) |
| 14° | 1° | (void) | — | — |
| 15°–20° | 6° | Kepler-62 | 1720 | 173 (28:50) |
| 21°–23° | 3° | Alshat | 2679 | 268 (44:40) |
| 24°–28° | 5° | Quarrytown | 2279 | 228 (38:00) |
| 29° | 1° | Rustpoint | 4425 | 443 (73:50) |
| 30°–33° | 4° | Undercliff | 2502 | 251 (41:50) |
| 34°–35° | 2° | Edgewater | 2788 | 279 (46:30) |
| 36° | 1° | TOI-700 | 3792 | 380 (63:20) |
| 37° | 1° | Dusthaven | 2673 | 268 (44:40) |
| 38°–48° | 11° | Breckenridge | 1031 | 104 (17:20) |
| 49°–50° | 2° | Minkar | 3104 | 311 (51:50) |
| 51° | 1° | Sunhaven | 2917 | 292 (48:40) |
| 52°–57° | 6° | Seginus | 1953 | 196 (32:40) |
| 58° | 1° | 61 Cygni | 3059 | 306 (51:00) |
| 59°–63° | 5° | Sargas | 2660 | 267 (44:30) |
| 64° | 1° | Zubenelgenubi | 3647 | 365 (60:50) |
| 65°–67° | 3° | Whitecliff | 1906 | 191 (31:50) |
| 68°–76° | 9° | Gliese 229 | 1382 | 139 (23:10) |
| 77°–78° | 2° | GSC-0013 | 5076 | 508 (84:40) |
| 79°–81° | 3° | Saclateni | 5370 | 538 (89:40) |
| 82°–83° | 2° | Ross 614 | 4874 | 488 (81:20) |
| 84°–87° | 4° | Alnitak | 1465 | 147 (24:30) |
| 88°–107° | 20° | Struve 1321 | 586 | 59 (9:50) |
| 108°–111° | 4° | Ross 248 | 1391 | 140 (23:20) |
| 112° | 1° | HR 8832 | 2273 | 228 (38:00) |
| 113°–137° | 25° | Zenithfall | 462 | 47 (7:50) |
| 138° | 1° | Aspidiske | 2524 | 253 (42:10) |
| 139° | 1° | Procyon station | 3770 | 377 (62:50) |
| 140°–141° | 2° | Epsilon Eridani | 3929 | 393 (65:30) |
| 142° | 1° | Pherkad | 6853 | 686 (114:20) |
| 143° | 1° | Ironhollow | 6377 | 638 (106:20) |
| 144° | 1° | Furud | 4711 | 472 (78:40) |
| 145° | 1° | Nova Terra station | 4200 | 421 (70:10) |
| 146°–148° | 3° | Sol station | 3205 | 321 (53:30) |
| 149°–155° | 7° | Situla | 1559 | 156 (26:00) |
| 156° | 1° | Lacaille 9352 | 3815 | 382 (63:40) |
| 157° | 1° | Diadem | 4915 | 492 (82:00) |
| 158°–161° | 4° | Tau Ceti | 2857 | 286 (47:40) |
| 162° | 1° | Grumium | 4129 | 413 (68:50) |
| 163° | 1° | Celaeno | 4393 | 440 (73:20) |
| 164° | 1° | Kitalpha | 5263 | 527 (87:50) |
| 165° | 1° | Electra | 3208 | 321 (53:30) |
| 166°–173° | 8° | Zaniah station | 1389 | 139 (23:10) |
| 174°–175° | 2° | Hollowcrest | 6083 | 609 (101:30) |
| 176° | 1° | Miaplacidus | 3759 | 376 (62:40) |
| 177°–180° | 4° | Arcturus | 2725 | 273 (45:30) |
| 181°–182° | 2° | Maplevale | 3594 | 360 (60:00) |
| 183° | 1° | Sabik | 6065 | 607 (101:10) |
| 184° | 1° | Tidewater | 6301 | 631 (105:10) |
| 185° | 1° | Wezen | 7543 | 755 (125:50) |
| 186° | 1° | Fang | 6713 | 672 (112:00) |
| 187° | 1° | (void) | — | — |
| 188° | 1° | Last Light station | 6407 | 641 (106:50) |
| 189°–192° | 4° | Dubhe | 3388 | 339 (56:30) |
| 193° | 1° | Sulafat | 4465 | 447 (74:30) |
| 194°–198° | 5° | Pinewatch | 2327 | 233 (38:50) |
| 199° | 1° | GSC-0023 | 3912 | 392 (65:20) |
| 200°–201° | 2° | Revati | 2910 | 291 (48:30) |
| 202°–210° | 9° | Capella | 1270 | 127 (21:10) |
| 211°–213° | 3° | Zibal | 2660 | 266 (44:20) |
| 214°–220° | 7° | Xihe | 1727 | 173 (28:50) |
| 221°–223° | 3° | GSC-0030 | 1950 | 196 (32:40) |
| 224°–232° | 9° | Alkaid | 1356 | 136 (22:40) |
| 233° | 1° | HD 10647 | 6355 | 636 (106:00) |
| 234° | 1° | Kepler-186 | 5440 | 544 (90:40) |
| 235°–236° | 2° | GSC-0048 | 5057 | 506 (84:20) |
| 237°–241° | 5° | Copernicus | 2244 | 225 (37:30) |
| 242° | 1° | Wealth Lane | 2734 | 274 (45:40) |
| 243° | 1° | Caph | 4299 | 430 (71:40) |
| 244°–253° | 10° | GSC-0051 | 1128 | 113 (18:50) |
| 254°–255° | 2° | Gold Run station | 2258 | 226 (37:40) |
| 256°–259° | 4° | Tau Bootis | 1047 | 105 (17:30) |
| 260°–272° | 13° | Segin | 847 | 85 (14:10) |
| 273°–278° | 6° | Alula | 1973 | 198 (33:00) |
| 279° | 1° | Moonshadow | 3866 | 387 (64:30) |
| 280°–281° | 2° | Heze | 4271 | 428 (71:20) |
| 282°–283° | 2° | Alrescha | 3028 | 303 (50:30) |
| 284°–288° | 5° | Farpoint | 2545 | 255 (42:30) |
| 289°–290° | 2° | 55 Cancri | 3786 | 379 (63:10) |
| 291° | 1° | Tonatiuh | 4094 | 410 (68:20) |
| 292°–295° | 4° | Cursa | 2911 | 292 (48:40) |
| 296°–302° | 7° | Tianyi | 1800 | 181 (30:10) |
| 303° | 1° | (void) | — | — |
| 304°–308° | 5° | Barnard 77 | 1599 | 160 (26:40) |
| 309°–330° | 22° | Nekkar | 528 | 53 (8:50) |
| 331° | 1° | Foxglove | 2637 | 264 (44:00) |
| 332°–340° | 9° | GSC-0018 | 1347 | 135 (22:30) |
| 341°–344° | 4° | Paikauhale | 3518 | 352 (58:40) |
| 345°–350° | 6° | (void) | — | — |
| 351°–352° | 2° | Tegmine | 3540 | 355 (59:10) |
| 353°–354° | 2° | Daybreak | 2794 | 280 (46:40) |
| 355°–358° | 4° | GSC-0011 | 1329 | 133 (22:10) |
| 359° | 1° | Silvermark | 968 | 97 (16:10) |
Interrupted Paths
The full listing of interrupted (non-station) jump paths will be added in a later phase.