Pathfinder Jump Routes

Silvermark

Direct hyper-jumps fly a heading from this system until the ray passes within 100 GU of a system's center. A closer system on that line is reached first, interrupting the path.

Bellatrix — 29.38° — 2832 GUBellatrix 29.38°Ironhearth — 66.89° — 4365 GUIronhearth 66.89°The Anvil — 71.40° — 4287 GUThe Anvil 71.40°Blood Forge — 71.52° — 5046 GUBlood Forge 71.52°Krynn — 73.99° — 4843 GUKrynn 73.99°Iron Reach — 78.40° — 4685 GUIron Reach 78.40°The Crucible — 79.61° — 5257 GUThe Crucible 79.61°Barnard 44 — 85.89° — 3717 GUBarnard 44 85.89°The Rampart — 86.14° — 5444 GUThe Rampart 86.14°Gliese 581 — 133.48° — 9863 GUGliese 581 133.48°Procyon — 147.15° — 4494 GUProcyon 147.15°Node Gamma — 149.49° — 8583 GUNode Gamma 149.49°Synchrony — 150.84° — 7956 GUSynchrony 150.84°Node Beta — 151.04° — 8755 GUNode Beta 151.04°Node Alpha — 152.13° — 8507 GUNode Alpha 152.13°The Experiment — 152.83° — 7526 GUThe Experiment 152.83°Nova Terra — 153.23° — 5000 GUNova Terra 153.23°Nexus Prime — 154.51° — 8491 GUNexus Prime 154.51°Sol — 155.70° — 4021 GUSol 155.70°Sirius — 156.71° — 4731 GUSirius 156.71°Alpha Centauri — 158.66° — 3829 GUAlpha Centauri 158.66°Algol — 165.59° — 7569 GUAlgol 165.59°Zaniah — 175.94° — 2343 GUZaniah 175.94°Last Light — 187.57° — 7379 GULast Light 187.57°Starfall — 189.30° — 5799 GUStarfall 189.30°Unknown Edge — 189.66° — 6930 GUUnknown Edge 189.66°Void Gate — 194.67° — 5878 GUVoid Gate 194.67°First Step — 195.41° — 6223 GUFirst Step 195.41°Frontier — 195.48° — 6915 GUFrontier 195.48°Deep Range — 199.90° — 6817 GUDeep Range 199.90°Xamidimura — 216.31° — 7199 GUXamidimura 216.31°The Levy — 228.35° — 3901 GUThe Levy 228.35°Gold Run — 234.06° — 2769 GUGold Run 234.06°Cargo Lanes — 237.52° — 2610 GUCargo Lanes 237.52°Trader's Rest — 238.81° — 3807 GUTrader's Rest 238.81°Haven — 239.68° — 3296 GUHaven 239.68°Market Prime — 240.84° — 2894 GUMarket Prime 240.84°Factory Belt — 243.22° — 3913 GUFactory Belt 243.22°Treasure Cache — 251.68° — 3584 GUTreasure Cache 251.68°Alhena — 262.67° — 5309 GUAlhena 262.67°Sheratan — 313.54° — 3427 GUSheratan 313.54°
Headings to station systems — white = direct, gray = interrupted
308.31°7.32°323.03°282.25°92.04°50.71°16.78°20.44°96.5% blocked3.5% open · 8 gaps
96.5% of headings blocked · 8 void escape gaps
SystemHeadingDistanceTravel (ticks)Margin
GSC-0011 342° 378 38 (6:20) 15.335°
Breckenridge 109° 662 67 (11:10) 8.694°
GSC-0018 293° 679 68 (11:20) 8.469°
Nekkar 217° 708 71 (11:50) 8.124°
Kepler-62 33° 801 81 (13:30) 7.170°
Cebalrai 78° 958 96 (16:00) 5.994°
GSC-0039 185° 973 98 (16:20) 5.899°
Struve 1321 154° 1161 117 (19:30) 4.943°
Zenithfall 166° 1269 127 (21:10) 4.521°
Kruger 60 146° 1297 130 (21:40) 3.293°
Barnard 77 270° 1348 135 (22:30) 4.253°
Quarrytown 41.0° 1420 142 (23:40) 0.632°
Northwick 24° 1628 163 (27:10) 1.944°
Alnitak 123° 1658 166 (27:40) 3.457°
Larawag 65° 1665 167 (27:50) 3.444°
Undercliff 47° 1692 170 (28:20) 1.673°
Whitecliff 98° 1702 171 (28:30) 2.178°
Ross 248 138° 1866 187 (31:10) 3.072°
Foxglove 314° 1914 192 (32:00) 2.995°
Dusthaven 54° 1939 194 (32:20) 2.956°
Vega 11° 2041 205 (34:10) 2.808°
Alrakis 237° 2091 210 (35:00) 2.742°
Inquill 326.8° 2154 216 (36:00) 0.180°
Alula 249° 2185 219 (36:30) 2.623°
Capella 197° 2204 221 (36:50) 2.601°
Taygeta 133° 2233 224 (37:20) 1.798°
Zaniah 176° 2343 235 (39:10) 2.446°
Sunhaven 69.6° 2368 237 (39:30) 0.802°
Mothallah 58.1° 2547 255 (42:30) 0.782°
Xihe 205° 2604 261 (43:30) 2.080°
Altair 304° 2684 269 (44:50) 2.136°
Gold Run 234.1° 2769 277 (46:10) 0.257°
Larchfield 89° 2825 283 (47:10) 1.787°
Syrma 119.7° 2827 283 (47:10) 0.147°
Market Prime 241° 2894 290 (48:20) 1.039°
Quartzfield 320° 2934 294 (49:00) 1.769°
Ashford 258° 3125 313 (52:10) 1.834°
Tarf 279° 3147 315 (52:30) 1.821°
Pinewatch 192° 3288 329 (54:50) 1.743°
Timberline 172.6° 3412 342 (57:00) 0.904°
GSC-0007 19° 3431 344 (57:20) 1.670°
GSC-0009 199.525° 3540 355 (59:10) 0.010°
Ross 128 260.3° 3641 365 (60:50) 0.506°
Factory Belt 243.2° 3913 392 (65:20) 0.403°
Tonatiuh 277.1° 3937 394 (65:40) 0.574°
Ogma 229.88° 4194 420 (70:00) 0.062°
Sadachbia 254.42° 4746 475 (79:10) 0.073°
Ross 614 94° 4761 477 (79:30) 1.091°
Driftwood 202.0° 5565 557 (92:50) 0.288°
Alniyat 245.6° 6194 620 (103:20) 0.277°
Jadecove 127.3° 7017 702 (117:00) 0.373°
SystemHeadingDistanceTravel (ticks)Status
Zaniah 175.94° 2343 235 (39:10) direct
Cargo Lanes 237.52° 2610 261 (43:30) interrupted
Gold Run 234.06° 2769 277 (46:10) direct
Bellatrix 29.38° 2832 284 (47:20) interrupted
Market Prime 240.84° 2894 290 (48:20) direct
Haven 239.68° 3296 330 (55:00) interrupted
Sheratan 313.54° 3427 343 (57:10) interrupted
Treasure Cache 251.68° 3584 359 (59:50) interrupted
Barnard 44 85.89° 3717 372 (62:00) interrupted
Trader's Rest 238.81° 3807 381 (63:30) interrupted
Alpha Centauri 158.66° 3829 383 (63:50) interrupted
The Levy 228.35° 3901 391 (65:10) interrupted
Factory Belt 243.22° 3913 392 (65:20) direct
Sol 155.70° 4021 403 (67:10) interrupted
The Anvil 71.40° 4287 429 (71:30) interrupted
Ironhearth 66.89° 4365 437 (72:50) interrupted
Procyon 147.15° 4494 450 (75:00) interrupted
Iron Reach 78.40° 4685 469 (78:10) interrupted
Sirius 156.71° 4731 474 (79:00) interrupted
Krynn 73.99° 4843 485 (80:50) interrupted
Nova Terra 153.23° 5000 500 (83:20) interrupted
Blood Forge 71.52° 5046 505 (84:10) interrupted
The Crucible 79.61° 5257 526 (87:40) interrupted
Alhena 262.67° 5309 531 (88:30) interrupted
The Rampart 86.14° 5444 545 (90:50) interrupted
Starfall 189.30° 5799 580 (96:40) interrupted
Void Gate 194.67° 5878 588 (98:00) interrupted
First Step 195.41° 6223 623 (103:50) interrupted
Deep Range 199.90° 6817 682 (113:40) interrupted
Frontier 195.48° 6915 692 (115:20) interrupted
Unknown Edge 189.66° 6930 694 (115:40) interrupted
Xamidimura 216.31° 7199 720 (120:00) interrupted
Last Light 187.57° 7379 738 (123:00) interrupted
The Experiment 152.83° 7526 753 (125:30) interrupted
Algol 165.59° 7569 757 (126:10) interrupted
Synchrony 150.84° 7956 796 (132:40) interrupted
Nexus Prime 154.51° 8491 850 (141:40) interrupted
Node Alpha 152.13° 8507 851 (141:50) interrupted
Node Gamma 149.49° 8583 859 (143:10) interrupted
Node Beta 151.04° 8755 876 (146:00) interrupted
Gliese 581 133.48° 9863 987 (164:30) interrupted

Where a jump lands for every whole-degree heading, collapsed into contiguous ranges. "(void)" ranges intersect no system.

HeadingsSpanLands AtDistanceTravel (ticks)
0°–6° Upsilon Andromedae 648 65 (10:50)
7°–8° (void)
9°–14° Vega 2041 205 (34:10)
15°–16° Vindemiatrix 2277 228 (38:00)
17° (void)
18°–20° GSC-0007 3431 344 (57:20)
21°–25° Northwick 1628 163 (27:10)
26°–40° 15° Kepler-62 801 81 (13:30)
41°–45° Quarrytown 1419 142 (23:40)
46°–50° Undercliff 1692 170 (28:20)
51° (void)
52°–57° Dusthaven 1939 194 (32:20)
58°–60° Mothallah 2547 255 (42:30)
61° Hadar 3361 337 (56:10)
62°–68° Larawag 1665 167 (27:50)
69°–71° Sunhaven 2368 237 (39:30)
72°–83° 12° Cebalrai 958 96 (16:00)
84°–87° Seginus 1518 152 (25:20)
88°–91° Larchfield 2825 283 (47:10)
92° (void)
93°–94° Ross 614 4761 477 (79:30)
95°–100° Whitecliff 1701 171 (28:30)
101°–117° 17° Breckenridge 662 67 (11:10)
118° Gliese 229 1345 135 (22:30)
119° Syrma 2826 283 (47:10)
120°–126° Alnitak 1658 166 (27:40)
127° Jadecove 7016 702 (117:00)
128°–129° Canopus 3334 334 (55:40)
130° Ascella 3073 308 (51:20)
131°–135° Taygeta 2233 224 (37:20)
136°–141° Ross 248 1866 187 (31:10)
142°–149° Kruger 60 1297 130 (21:40)
150°–159° 10° Struve 1321 1161 117 (19:30)
160°–161° Bramblewood 1423 143 (23:50)
162°–170° Zenithfall 1269 127 (21:10)
171°–173° Timberline 3411 342 (57:00)
174°–178° Zaniah station 2343 235 (39:10)
179°–190° 12° GSC-0039 973 98 (16:20)
191°–194° Pinewatch 3288 329 (54:50)
195°–199° Capella 2204 221 (36:50)
200°–201° GSC-0009 3540 355 (59:10)
202°–203° Driftwood 5565 557 (92:50)
204°–207° Xihe 2604 261 (43:30)
208° Alkaid 2169 217 (36:10)
209°–224° 16° Nekkar 708 71 (11:50)
225°–226° Segin 1383 139 (23:10)
227°–228° Tau Bootis 1591 160 (26:40)
229° Bunda 2438 244 (40:40)
230°–231° Ogma 4194 420 (70:00)
232°–234° Gold Run station 2768 277 (46:10)
235°–239° Alrakis 2091 210 (35:00)
240°–242° Market Prime station 2894 290 (48:20)
243°–244° Factory Belt station 3913 392 (65:20)
245° Thornfield 5439 544 (90:40)
246° Alniyat 6194 620 (103:20)
247°–251° Alula 2185 219 (36:30)
252°–253° Treasure Cache station 3584 359 (59:50)
254° Sadalmelik 4475 448 (74:40)
255° Sadachbia 4746 475 (79:10)
256° Glenhaven 5276 528 (88:00)
257°–259° Ashford 3125 313 (52:10)
260°–261° Ross 128 3641 365 (60:50)
262°–263° Farpoint 2542 255 (42:30)
264°–265° Tianyi 1653 166 (27:40)
266°–274° Barnard 77 1348 135 (22:30)
275°–276° Cursa 2754 276 (46:00)
277° Tonatiuh 3937 394 (65:40)
278°–281° Tarf 3147 315 (52:30)
282°–283° (void)
284° GSC-0029 3989 399 (66:30)
285°–301° 17° GSC-0018 679 68 (11:20)
302° Alcyone 2935 294 (49:00)
303°–306° Altair 2683 269 (44:50)
307°–310° (void)
311°–316° Foxglove 1914 192 (32:00)
317°–318° Sadr 2395 240 (40:00)
319°–321° Quartzfield 2934 294 (49:00)
322°–324° (void)
325°–326° Inquill 2153 216 (36:00)
327°–357° 31° GSC-0011 378 38 (6:20)
358°–359° Upsilon Andromedae 651 66 (11:00)

The full listing of interrupted (non-station) jump paths will be added in a later phase.