Pathfinder Jump Routes
Rustpoint
Direct hyper-jumps fly a heading from this system until the ray passes within 100 GU of a system's center. A closer system on that line is reached first, interrupting the path.
Direct Connections (28)
| System | Heading | Distance | Travel (ticks) | Margin |
|---|---|---|---|---|
| Copperfield | 137° | 211 | 22 (3:40) | 28.270° |
| TOI-700 | 185° | 712 | 72 (12:00) | 8.075° |
| Praecipua | 84° | 819 | 82 (13:40) | 7.013° |
| Bellatrix | 242° | 842 | 85 (14:10) | 6.819° |
| Sceptrum | 284° | 845 | 85 (14:10) | 6.797° |
| GSC-0007 | 290.5° | 1105 | 111 (18:30) | 0.196° |
| Redmarsh | 276.1° | 1489 | 149 (24:50) | 0.594° |
| Edgewater | 204° | 1654 | 166 (27:40) | 3.467° |
| Alshat | 221° | 1804 | 181 (30:10) | 3.177° |
| Dusthaven | 198° | 1821 | 183 (30:30) | 2.520° |
| Undercliff | 207.9° | 1926 | 193 (32:10) | 0.688° |
| Northwick | 227° | 2013 | 202 (33:40) | 2.500° |
| Muscida | 108.0° | 2025 | 203 (33:50) | 0.298° |
| Quarrytown | 214° | 2157 | 216 (36:00) | 2.658° |
| Zubeneschamali | 252° | 2220 | 222 (37:00) | 1.161° |
| 61 Cygni | 170° | 2226 | 223 (37:10) | 2.471° |
| Windmere | 99° | 2274 | 228 (38:00) | 2.521° |
| Alsuhail | 265° | 2319 | 232 (38:40) | 2.472° |
| Edasich | 270° | 2390 | 239 (39:50) | 1.961° |
| Alzirr | 102.6° | 2612 | 262 (43:40) | 0.829° |
| Lalande 21185 | 234.3° | 2711 | 272 (45:20) | 0.960° |
| Seginus | 193.02° | 2770 | 277 (46:10) | 0.038° |
| Kepler-62 | 217.7° | 2771 | 278 (46:20) | 0.327° |
| Larchfield | 166.3° | 2914 | 292 (48:40) | 0.705° |
| Barnard 77 | 230.6° | 4504 | 451 (75:10) | 0.878° |
| Tianyi | 232.0° | 4803 | 481 (80:10) | 0.127° |
| Castula | 255.9° | 5164 | 517 (86:10) | 0.215° |
| Luyten 789 | 257.4° | 5795 | 580 (96:40) | 0.397° |
Station Destinations (41)
| System | Heading | Distance | Travel (ticks) | Status |
|---|---|---|---|---|
| Bellatrix | 242.08° | 842 | 85 (14:10) | direct |
| Ironhearth | 121.42° | 2204 | 221 (36:50) | interrupted |
| The Anvil | 127.78° | 2441 | 245 (40:50) | interrupted |
| Blood Forge | 115.46° | 2938 | 294 (49:00) | interrupted |
| Krynn | 121.20° | 2947 | 295 (49:10) | interrupted |
| Barnard 44 | 148.77° | 3036 | 304 (50:40) | interrupted |
| Iron Reach | 128.02° | 3117 | 312 (52:00) | interrupted |
| The Crucible | 122.22° | 3591 | 360 (60:00) | interrupted |
| The Rampart | 127.12° | 4136 | 414 (69:00) | interrupted |
| Sheratan | 263.80° | 4645 | 465 (77:30) | interrupted |
| Zaniah | 200.73° | 5559 | 556 (92:40) | interrupted |
| Cargo Lanes | 225.48° | 6081 | 609 (101:30) | interrupted |
| Gold Run | 224.27° | 6267 | 627 (104:30) | interrupted |
| Market Prime | 227.49° | 6323 | 633 (105:30) | interrupted |
| Alpha Centauri | 186.57° | 6472 | 648 (108:00) | interrupted |
| Sol | 184.20° | 6544 | 655 (109:10) | interrupted |
| Procyon | 177.37° | 6645 | 665 (110:50) | interrupted |
| Haven | 227.72° | 6729 | 673 (112:10) | interrupted |
| Treasure Cache | 234.22° | 6824 | 683 (113:50) | interrupted |
| Sirius | 182.09° | 7213 | 722 (120:20) | interrupted |
| Trader's Rest | 228.11° | 7240 | 725 (120:50) | interrupted |
| Factory Belt | 230.58° | 7284 | 729 (121:30) | interrupted |
| Nova Terra | 179.07° | 7327 | 733 (122:10) | interrupted |
| The Levy | 222.78° | 7433 | 744 (124:00) | interrupted |
| Alhena | 244.43° | 8202 | 821 (136:50) | interrupted |
| Starfall | 199.68° | 9118 | 912 (152:00) | interrupted |
| Void Gate | 202.96° | 9284 | 929 (154:50) | interrupted |
| First Step | 203.14° | 9637 | 964 (160:40) | interrupted |
| The Experiment | 172.24° | 9646 | 965 (160:50) | interrupted |
| Synchrony | 169.92° | 9963 | 997 (166:10) | interrupted |
| Algol | 181.41° | 10196 | 1020 (170:00) | interrupted |
| Unknown Edge | 198.78° | 10240 | 1024 (170:40) | interrupted |
| Deep Range | 205.66° | 10287 | 1029 (171:30) | interrupted |
| Frontier | 202.67° | 10324 | 1033 (172:10) | interrupted |
| Node Gamma | 167.77° | 10496 | 1050 (175:00) | interrupted |
| Node Alpha | 169.93° | 10545 | 1055 (175:50) | interrupted |
| Nexus Prime | 171.78° | 10636 | 1064 (177:20) | interrupted |
| Last Light | 196.97° | 10640 | 1065 (177:30) | interrupted |
| Node Beta | 168.68° | 10731 | 1074 (179:00) | interrupted |
| Xamidimura | 216.44° | 10769 | 1077 (179:30) | interrupted |
| Gliese 581 | 152.50° | 10878 | 1088 (181:20) | interrupted |
Heading Sweep — All Directions (42 ranges)
Where a jump lands for every whole-degree heading, collapsed into contiguous ranges. "(void)" ranges intersect no system.
| Headings | Span | Lands At | Distance | Travel (ticks) |
|---|---|---|---|---|
| 0°–76° | 77° | (void) | — | — |
| 77°–90° | 14° | Praecipua | 819 | 82 (13:40) |
| 91°–96° | 6° | (void) | — | — |
| 97°–101° | 5° | Windmere | 2274 | 228 (38:00) |
| 102°–104° | 3° | Alzirr | 2612 | 262 (43:40) |
| 105° | 1° | (void) | — | — |
| 106°–108° | 3° | Muscida | 2025 | 203 (33:50) |
| 109°–164° | 56° | Copperfield | 211 | 22 (3:40) |
| 165° | 1° | Alsephina | 2105 | 211 (35:10) |
| 166°–167° | 2° | Larchfield | 2914 | 292 (48:40) |
| 168°–172° | 5° | 61 Cygni | 2226 | 223 (37:10) |
| 173°–175° | 3° | Minkar | 1790 | 179 (29:50) |
| 176° | 1° | Mothallah | 1516 | 152 (25:20) |
| 177°–192° | 16° | TOI-700 | 712 | 72 (12:00) |
| 193° | 1° | Seginus | 2770 | 277 (46:10) |
| 194° | 1° | Larawag | 2255 | 226 (37:40) |
| 195°–200° | 6° | Dusthaven | 1821 | 183 (30:30) |
| 201°–207° | 7° | Edgewater | 1654 | 166 (27:40) |
| 208°–210° | 3° | Undercliff | 1926 | 193 (32:10) |
| 211° | 1° | GSC-0039 | 4425 | 443 (73:50) |
| 212°–216° | 5° | Quarrytown | 2157 | 216 (36:00) |
| 217°–218° | 2° | Kepler-62 | 2771 | 278 (46:20) |
| 219°–224° | 6° | Alshat | 1804 | 181 (30:10) |
| 225°–229° | 5° | Northwick | 2013 | 202 (33:40) |
| 230°–231° | 2° | Barnard 77 | 4504 | 451 (75:10) |
| 232° | 1° | Tianyi | 4803 | 481 (80:10) |
| 233°–235° | 3° | Lalande 21185 | 2711 | 272 (45:20) |
| 236°–248° | 13° | Bellatrix station | 842 | 85 (14:10) |
| 249°–250° | 2° | Vindemiatrix | 1710 | 172 (28:40) |
| 251°–254° | 4° | Zubeneschamali | 2220 | 222 (37:00) |
| 255° | 1° | Ironveil | 4176 | 418 (69:40) |
| 256°–257° | 2° | Castula | 5164 | 517 (86:10) |
| 258° | 1° | Luyten 789 | 5795 | 580 (96:40) |
| 259° | 1° | (void) | — | — |
| 260°–261° | 2° | Paikauhale | 3307 | 331 (55:10) |
| 262° | 1° | Tegmine | 2730 | 274 (45:40) |
| 263°–267° | 5° | Alsuhail | 2319 | 232 (38:40) |
| 268°–272° | 5° | Edasich | 2390 | 239 (39:50) |
| 273°–276° | 4° | Redmarsh | 1488 | 149 (24:50) |
| 277°–290° | 14° | Sceptrum | 845 | 85 (14:10) |
| 291°–295° | 5° | GSC-0007 | 1104 | 111 (18:30) |
| 296°–359° | 64° | (void) | — | — |
Interrupted Paths
The full listing of interrupted (non-station) jump paths will be added in a later phase.