Pathfinder Jump Routes
Miram
Direct hyper-jumps fly a heading from this system until the ray passes within 100 GU of a system's center. A closer system on that line is reached first, interrupting the path.
Direct Connections (30)
| System | Heading | Distance | Travel (ticks) | Margin |
|---|---|---|---|---|
| GSC-0038 | 43° | 459 | 46 (7:40) | 12.572° |
| GSC-0050 | 272° | 464 | 47 (7:50) | 12.439° |
| Brachium | 222° | 532 | 54 (9:00) | 10.836° |
| Denebola | 194° | 579 | 58 (9:40) | 9.947° |
| Lesath | 69° | 634 | 64 (10:40) | 9.077° |
| GJ 3470 | 25° | 683 | 69 (11:30) | 5.587° |
| Schedar | 306° | 819 | 82 (13:40) | 7.017° |
| GSC-0027 | 323° | 823 | 83 (13:50) | 6.978° |
| GSC-0049 | 208° | 825 | 83 (13:50) | 3.080° |
| Marfik | 248° | 1104 | 111 (18:30) | 5.195° |
| Acubens | 342° | 1240 | 125 (20:50) | 4.624° |
| Acrab | 234° | 1326 | 133 (22:10) | 1.064° |
| Node Gamma | 332° | 1626 | 163 (27:10) | 2.333° |
| Keid | 6° | 1798 | 180 (30:00) | 3.188° |
| Duskfield | 239° | 1907 | 191 (31:50) | 1.045° |
| The Archive | 288° | 2433 | 244 (40:40) | 1.875° |
| Wolf 1061 | 354° | 2559 | 256 (42:40) | 2.240° |
| Relay Station | 295° | 2654 | 266 (44:20) | 2.159° |
| Shaula | 348° | 3015 | 302 (50:20) | 1.761° |
| Cedarhold | 314.0° | 3510 | 351 (58:30) | 0.888° |
| GSC-0042 | 253.7° | 3683 | 369 (61:30) | 0.579° |
| Springdale | 257° | 3985 | 399 (66:30) | 1.438° |
| Hollowcrest | 291.2° | 4983 | 499 (83:10) | 0.617° |
| GSC-0017 | 351.84° | 4989 | 499 (83:10) | 0.018° |
| GSC-0043 | 258.51° | 5120 | 513 (85:30) | 0.022° |
| Pipirima | 1° | 5388 | 539 (89:50) | 1.063° |
| Adhara | 357.8° | 5664 | 567 (94:30) | 0.171° |
| The Telescope | 292.7° | 6822 | 683 (113:50) | 0.277° |
| Haedus | 298.1° | 7353 | 736 (122:40) | 0.105° |
| Rasalgethi | 359.2° | 7881 | 789 (131:30) | 0.395° |
Station Destinations (41)
| System | Heading | Distance | Travel (ticks) | Status |
|---|---|---|---|---|
| Node Beta | 323.13° | 1465 | 147 (24:30) | interrupted |
| Node Gamma | 332.09° | 1626 | 163 (27:10) | direct |
| Node Alpha | 318.96° | 1738 | 174 (29:00) | interrupted |
| Nexus Prime | 308.57° | 1872 | 188 (31:20) | interrupted |
| Synchrony | 326.62° | 2257 | 226 (37:40) | interrupted |
| The Experiment | 321.78° | 2719 | 272 (45:20) | interrupted |
| Gliese 581 | 44.90° | 2887 | 289 (48:10) | interrupted |
| Algol | 294.89° | 3566 | 357 (59:30) | interrupted |
| Nova Terra | 326.72° | 5225 | 523 (87:10) | interrupted |
| Sirius | 324.09° | 5538 | 554 (92:20) | interrupted |
| Procyon | 332.07° | 5723 | 573 (95:30) | interrupted |
| Sol | 326.16° | 6221 | 623 (103:50) | interrupted |
| Last Light | 283.99° | 6277 | 628 (104:40) | interrupted |
| Alpha Centauri | 324.72° | 6449 | 645 (107:30) | interrupted |
| Unknown Edge | 287.66° | 6592 | 660 (110:00) | interrupted |
| Starfall | 297.17° | 6807 | 681 (113:30) | interrupted |
| Frontier | 287.29° | 7293 | 730 (121:40) | interrupted |
| Void Gate | 295.46° | 7317 | 732 (122:00) | interrupted |
| First Step | 292.70° | 7340 | 735 (122:30) | interrupted |
| Deep Range | 288.03° | 7824 | 783 (130:30) | interrupted |
| Zaniah | 322.67° | 8167 | 817 (136:10) | interrupted |
| The Rampart | 1.95° | 9203 | 921 (153:30) | interrupted |
| Barnard 44 | 351.18° | 9207 | 921 (153:30) | interrupted |
| The Crucible | 0.31° | 9780 | 978 (163:00) | interrupted |
| Iron Reach | 356.90° | 9788 | 979 (163:10) | interrupted |
| Xamidimura | 287.90° | 9859 | 986 (164:20) | interrupted |
| The Levy | 307.83° | 10172 | 1018 (169:40) | interrupted |
| Krynn | 357.39° | 10178 | 1018 (169:40) | interrupted |
| The Anvil | 354.09° | 10253 | 1026 (171:00) | interrupted |
| Gold Run | 314.40° | 10301 | 1031 (171:50) | interrupted |
| Cargo Lanes | 315.43° | 10430 | 1044 (174:00) | interrupted |
| Blood Forge | 358.17° | 10437 | 1044 (174:00) | interrupted |
| Ironhearth | 354.02° | 10603 | 1061 (176:50) | interrupted |
| Market Prime | 314.15° | 10655 | 1066 (177:40) | interrupted |
| Haven | 311.99° | 10714 | 1072 (178:40) | interrupted |
| Trader's Rest | 309.32° | 10826 | 1083 (180:30) | interrupted |
| Factory Belt | 309.38° | 11141 | 1115 (185:50) | interrupted |
| Treasure Cache | 312.12° | 11488 | 1149 (191:30) | interrupted |
| Bellatrix | 341.74° | 11899 | 1190 (198:20) | interrupted |
| Alhena | 308.14° | 13203 | 1321 (220:10) | interrupted |
| Sheratan | 325.81° | 13530 | 1354 (225:40) | interrupted |
Heading Sweep — All Directions (42 ranges)
Where a jump lands for every whole-degree heading, collapsed into contiguous ranges. "(void)" ranges intersect no system.
| Headings | Span | Lands At | Distance | Travel (ticks) |
|---|---|---|---|---|
| 0°–2° | 3° | Pipirima | 5388 | 539 (89:50) |
| 3° | 1° | Alshain | 6416 | 642 (107:00) |
| 4°–9° | 6° | Keid | 1798 | 180 (30:00) |
| 10° | 1° | GSC-0012 | 2151 | 216 (36:00) |
| 11° | 1° | GSC-0021 | 2627 | 263 (43:50) |
| 12° | 1° | Coldwater | 1788 | 179 (29:50) |
| 13°–16° | 4° | Hamal | 1155 | 116 (19:20) |
| 17°–30° | 14° | GJ 3470 | 682 | 69 (11:30) |
| 31°–55° | 25° | GSC-0038 | 459 | 46 (7:40) |
| 56°–57° | 2° | (void) | — | — |
| 58°–59° | 2° | Achird | 1383 | 139 (23:10) |
| 60°–77° | 18° | Lesath | 634 | 64 (10:40) |
| 78°–183° | 106° | (void) | — | — |
| 184°–203° | 20° | Denebola | 579 | 58 (9:40) |
| 204°–211° | 8° | GSC-0049 | 825 | 83 (13:50) |
| 212°–233° | 22° | Brachium | 532 | 54 (9:00) |
| 234°–238° | 5° | Acrab | 1326 | 133 (22:10) |
| 239°–242° | 4° | Duskfield | 1907 | 191 (31:50) |
| 243°–253° | 11° | Marfik | 1104 | 111 (18:30) |
| 254°–255° | 2° | GSC-0042 | 3683 | 369 (61:30) |
| 256°–258° | 3° | Springdale | 3985 | 399 (66:30) |
| 259° | 1° | Avior | 3971 | 398 (66:20) |
| 260°–283° | 24° | GSC-0050 | 464 | 47 (7:50) |
| 284°–286° | 3° | Innes 40 | 2326 | 233 (38:50) |
| 287°–290° | 4° | The Archive | 2433 | 244 (40:40) |
| 291°–292° | 2° | Hollowcrest | 4983 | 499 (83:10) |
| 293° | 1° | 70 Ophiuchi | 4136 | 414 (69:00) |
| 294°–297° | 4° | Relay Station | 2654 | 266 (44:20) |
| 298° | 1° | Starfall station | 6806 | 681 (113:30) |
| 299° | 1° | Oakridge | 5956 | 596 (99:20) |
| 300°–313° | 14° | Schedar | 819 | 82 (13:40) |
| 314°–315° | 2° | Cedarhold | 3510 | 351 (58:30) |
| 316°–329° | 14° | GSC-0027 | 823 | 83 (13:50) |
| 330°–335° | 6° | Node Gamma station | 1626 | 163 (27:10) |
| 336°–337° | 2° | Pherkad | 2645 | 265 (44:10) |
| 338°–346° | 9° | Acubens | 1240 | 125 (20:50) |
| 347°–350° | 4° | Shaula | 3015 | 302 (50:20) |
| 351° | 1° | GSC-0017 | 4988 | 499 (83:10) |
| 352°–356° | 5° | Wolf 1061 | 2559 | 256 (42:40) |
| 357° | 1° | Rastaban | 4647 | 465 (77:30) |
| 358° | 1° | Adhara | 5664 | 567 (94:30) |
| 359° | 1° | Rasalgethi | 7881 | 789 (131:30) |
Interrupted Paths
The full listing of interrupted (non-station) jump paths will be added in a later phase.