Pathfinder Jump Routes

Inquill

Direct hyper-jumps fly a heading from this system until the ray passes within 100 GU of a system's center. A closer system on that line is reached first, interrupting the path.

Bellatrix — 75.47° — 2655 GUBellatrix 75.47°Ironhearth — 90.97° — 5196 GUIronhearth 90.97°Blood Forge — 91.94° — 5970 GUBlood Forge 91.94°Krynn — 94.57° — 5854 GUKrynn 94.57°The Anvil — 94.74° — 5262 GUThe Anvil 94.74°The Crucible — 97.66° — 6409 GUThe Crucible 97.66°Iron Reach — 98.47° — 5833 GUIron Reach 98.47°The Rampart — 102.25° — 6767 GUThe Rampart 102.25°Barnard 44 — 107.44° — 5123 GUBarnard 44 107.44°Gliese 581 — 135.85° — 11970 GUGliese 581 135.85°Procyon — 147.02° — 6648 GUProcyon 147.02°Node Gamma — 148.94° — 10736 GUNode Gamma 148.94°Synchrony — 149.97° — 10106 GUSynchrony 149.97°Node Beta — 150.19° — 10904 GUNode Beta 150.19°Node Alpha — 151.04° — 10654 GUNode Alpha 151.04°Nova Terra — 151.28° — 7144 GUNova Terra 151.28°The Experiment — 151.48° — 9670 GUThe Experiment 151.48°Sol — 152.58° — 6158 GUSol 152.58°Nexus Prime — 152.94° — 10629 GUNexus Prime 152.94°Sirius — 153.60° — 6863 GUSirius 153.60°Alpha Centauri — 154.39° — 5954 GUAlpha Centauri 154.39°Algol — 161.45° — 9633 GUAlgol 161.45°Zaniah — 161.98° — 4352 GUZaniah 161.98°Starfall — 178.15° — 7529 GUStarfall 178.15°Last Light — 178.69° — 9119 GULast Light 178.69°Unknown Edge — 179.88° — 8634 GUUnknown Edge 179.88°Void Gate — 182.35° — 7494 GUVoid Gate 182.35°First Step — 183.47° — 7815 GUFirst Step 183.47°Frontier — 184.49° — 8492 GUFrontier 184.49°Deep Range — 187.91° — 8291 GUDeep Range 187.91°Gold Run — 197.20° — 3587 GUGold Run 197.20°Cargo Lanes — 197.68° — 3362 GUCargo Lanes 197.68°The Levy — 201.54° — 4724 GUThe Levy 201.54°Xamidimura — 202.07° — 8204 GUXamidimura 202.07°Market Prime — 202.75° — 3483 GUMarket Prime 202.75°Haven — 205.65° — 3845 GUHaven 205.65°Trader's Rest — 208.82° — 4307 GUTrader's Rest 208.82°Factory Belt — 212.97° — 4249 GUFactory Belt 212.97°Treasure Cache — 217.19° — 3676 GUTreasure Cache 217.19°Alhena — 238.74° — 4778 GUAlhena 238.74°Sheratan — 293.22° — 1418 GUSheratan 293.22°
Headings to station systems — white = direct, gray = interrupted
309.18°354.07°271.98°289.17°13.78°24.63°66.63°247.40°241.13°60.42°233.69°77.1% blocked22.9% open · 8 gaps
77.1% of headings blocked · 8 void escape gaps
SystemHeadingDistanceTravel (ticks)Margin
Sadr 260° 495 50 (8:20) 11.643°
Foxglove 203° 518 52 (8:40) 11.120°
Paikauhale 584 59 (9:50) 9.852°
Daybreak 89° 827 83 (13:50) 6.948°
Quartzfield 302° 835 84 (14:00) 6.882°
Tegmine 39° 950 95 (15:50) 6.042°
GSC-0047 75° 1001 101 (16:50) 5.736°
Gacrux 29° 1202 121 (20:10) 3.947°
Lalande 21185 115° 1229 123 (20:30) 4.669°
Alsuhail 50° 1317 132 (22:00) 4.313°
Sheratan 293° 1418 142 (23:40) 2.193°
Upsilon Andromedae 135° 1626 163 (27:10) 3.525°
GSC-0018 160° 1636 164 (27:20) 3.504°
GSC-0011 144° 1793 180 (30:00) 3.198°
Barnard 77 185° 1804 181 (30:10) 3.177°
Northwick 100° 1871 188 (31:20) 1.037°
Kepler-62 125° 1975 198 (33:00) 2.902°
Silvermark 146.77° 2154 216 (36:00) 0.037°
Redmarsh 56° 2203 221 (36:50) 2.275°
Quarrytown 109° 2234 224 (37:20) 1.397°
Cursa 224° 2242 225 (37:30) 2.557°
Tarf 236° 2313 232 (38:40) 2.477°
Undercliff 105° 2495 250 (41:40) 1.617°
Alrescha 221.5° 2792 280 (46:40) 0.246°
Sceptrum 63° 2792 280 (46:40) 2.052°
Segin 175° 2843 285 (47:30) 2.016°
Tau Bootis 179° 2938 294 (49:00) 1.890°
Ravensbrook 228° 2960 297 (49:30) 1.362°
Alrakis 191.0511° 2994 300 (50:00) 0.0003°
Tonatiuh 244° 3028 303 (50:30) 1.892°
Ashford 217° 3089 309 (51:30) 1.855°
Seginus 121.3° 3149 315 (52:30) 0.707°
Struve 1321 149.46° 3308 331 (55:10) 0.037°
Zenithfall 154° 3376 338 (56:20) 1.697°
Moonshadow 230.8° 3516 352 (58:40) 0.672°
Bramblewood 151.6° 3558 356 (59:20) 0.411°
Capella 172.1° 3947 395 (65:50) 0.691°
Situla 156.1° 4534 454 (75:40) 0.308°
Syrma 131.4° 4845 485 (80:50) 0.140°
Arcturus 168° 5621 563 (93:50) 1.019°
Cervantes 166.3° 7151 716 (119:20) 0.452°
Saltwind 165.49° 10513 1052 (175:20) 0.040°
SystemHeadingDistanceTravel (ticks)Status
Sheratan 293.22° 1418 142 (23:40) direct
Bellatrix 75.47° 2655 266 (44:20) interrupted
Cargo Lanes 197.68° 3362 337 (56:10) interrupted
Market Prime 202.75° 3483 349 (58:10) interrupted
Gold Run 197.20° 3587 359 (59:50) interrupted
Treasure Cache 217.19° 3676 368 (61:20) interrupted
Haven 205.65° 3845 385 (64:10) interrupted
Factory Belt 212.97° 4249 425 (70:50) interrupted
Trader's Rest 208.82° 4307 431 (71:50) interrupted
Zaniah 161.98° 4352 436 (72:40) interrupted
The Levy 201.54° 4724 473 (78:50) interrupted
Alhena 238.74° 4778 478 (79:40) interrupted
Barnard 44 107.44° 5123 513 (85:30) interrupted
Ironhearth 90.97° 5196 520 (86:40) interrupted
The Anvil 94.74° 5262 527 (87:50) interrupted
Iron Reach 98.47° 5833 584 (97:20) interrupted
Krynn 94.57° 5854 586 (97:40) interrupted
Alpha Centauri 154.39° 5954 596 (99:20) interrupted
Blood Forge 91.94° 5970 598 (99:40) interrupted
Sol 152.58° 6158 616 (102:40) interrupted
The Crucible 97.66° 6409 641 (106:50) interrupted
Procyon 147.02° 6648 665 (110:50) interrupted
The Rampart 102.25° 6767 677 (112:50) interrupted
Sirius 153.60° 6863 687 (114:30) interrupted
Nova Terra 151.28° 7144 715 (119:10) interrupted
Void Gate 182.35° 7494 750 (125:00) interrupted
Starfall 178.15° 7529 753 (125:30) interrupted
First Step 183.47° 7815 782 (130:20) interrupted
Xamidimura 202.07° 8204 821 (136:50) interrupted
Deep Range 187.91° 8291 830 (138:20) interrupted
Frontier 184.49° 8492 850 (141:40) interrupted
Unknown Edge 179.88° 8634 864 (144:00) interrupted
Last Light 178.69° 9119 912 (152:00) interrupted
Algol 161.45° 9633 964 (160:40) interrupted
The Experiment 151.48° 9670 968 (161:20) interrupted
Synchrony 149.97° 10106 1011 (168:30) interrupted
Nexus Prime 152.94° 10629 1063 (177:10) interrupted
Node Alpha 151.04° 10654 1066 (177:40) interrupted
Node Gamma 148.94° 10736 1074 (179:00) interrupted
Node Beta 150.19° 10904 1091 (181:50) interrupted
Gliese 581 135.85° 11970 1197 (199:30) interrupted

Where a jump lands for every whole-degree heading, collapsed into contiguous ranges. "(void)" ranges intersect no system.

HeadingsSpanLands AtDistanceTravel (ticks)
0°–13° 14° Paikauhale 584 59 (9:50)
14°–24° 11° (void)
25°–33° Gacrux 1202 121 (20:10)
34°–45° 12° Tegmine 950 95 (15:50)
46°–54° Alsuhail 1317 132 (22:00)
55°–58° Redmarsh 2203 221 (36:50)
59° GSC-0007 2699 270 (45:00)
60°–61° (void)
62°–65° Sceptrum 2792 280 (46:40)
66°–68° (void)
69° Zubeneschamali 1258 126 (21:00)
70°–81° 12° GSC-0047 1000 101 (16:50)
82° Vega 1596 160 (26:40)
83°–96° 14° Daybreak 827 83 (13:50)
97°–98° Jabbah 1023 103 (17:10)
99°–102° Northwick 1871 188 (31:20)
103°–106° Undercliff 2495 250 (41:40)
107°–110° Quarrytown 2234 224 (37:20)
111°–119° Lalande 21185 1229 123 (20:30)
120°–122° Seginus 3149 315 (52:30)
123°–127° Kepler-62 1975 198 (33:00)
128°–129° Cebalrai 2653 266 (44:20)
130° Pipirima 8270 827 (137:50)
131° Syrma 4845 485 (80:50)
132°–138° Upsilon Andromedae 1626 163 (27:10)
139°–140° Breckenridge 2709 271 (45:10)
141°–146° GSC-0011 1793 180 (30:00)
147°–149° Silvermark 2154 216 (36:00)
150°–151° Struve 1321 3308 331 (55:10)
152° Bramblewood 3558 356 (59:20)
153°–155° Zenithfall 3376 338 (56:20)
156° Situla 4534 454 (75:40)
157°–163° GSC-0018 1636 164 (27:20)
164° Nekkar 2486 249 (41:30)
165° Ridgecrest 7400 740 (123:20)
166° Cervantes 7151 716 (119:20)
167°–168° Arcturus 5621 563 (93:50)
169° Ross 154 5858 586 (97:40)
170° Maplevale 6448 645 (107:30)
171°–172° Capella 3947 395 (65:50)
173°–176° Segin 2843 285 (47:30)
177°–180° Tau Bootis 2938 294 (49:00)
181° GSC-0009 5138 514 (85:40)
182° GSC-0030 4219 422 (70:20)
183°–188° Barnard 77 1804 181 (30:10)
189° Bunda 3511 352 (58:40)
190°–191° Alrakis 2994 300 (50:00)
192°–213° 22° Foxglove 518 52 (8:40)
214°–215° Farpoint 2474 248 (41:20)
216°–219° Ashford 3089 309 (51:30)
220°–221° Alrescha 2791 280 (46:40)
222°–226° Cursa 2242 225 (37:30)
227°–230° Ravensbrook 2960 297 (49:30)
231°–232° Moonshadow 3516 352 (58:40)
233° GSC-0032 3954 396 (66:00)
234°–238° Tarf 2313 232 (38:40)
239° 55 Cancri 2930 294 (49:00)
240°–242° (void)
243°–246° Tonatiuh 3028 303 (50:30)
247°–248° (void)
249°–271° 23° Sadr 495 50 (8:20)
272°–289° 18° (void)
290°–295° Sheratan station 1418 142 (23:40)
296°–309° 14° Quartzfield 835 84 (14:00)
310°–354° 45° (void)
355°–359° Paikauhale 580 59 (9:50)

The full listing of interrupted (non-station) jump paths will be added in a later phase.