Pathfinder Jump Routes
GSC-0006
Direct hyper-jumps fly a heading from this system until the ray passes within 100 GU of a system's center. A closer system on that line is reached first, interrupting the path.
Direct Connections (28)
| System | Heading | Distance | Travel (ticks) | Margin |
|---|---|---|---|---|
| Fulu | 165° | 264 | 27 (4:30) | 22.254° |
| GSC-0042 | 345° | 517 | 52 (8:40) | 11.146° |
| GSC-0028 | 87° | 697 | 70 (11:40) | 8.246° |
| Springdale | 323° | 800 | 81 (13:30) | 7.180° |
| Sandrift | 253° | 831 | 84 (14:00) | 6.912° |
| Aldebaran | 68° | 1021 | 103 (17:10) | 5.618° |
| Chertan | 279° | 1090 | 109 (18:10) | 5.266° |
| Oxbow | 292° | 1208 | 121 (20:10) | 4.749° |
| Yildun | 1° | 1228 | 123 (20:30) | 4.673° |
| GSC-0040 | 58° | 1386 | 139 (23:10) | 4.138° |
| Rasalhague | 9° | 1611 | 162 (27:00) | 2.668° |
| Hawthorne | 314° | 1643 | 165 (27:30) | 2.182° |
| Chalawan | 30° | 1745 | 175 (29:10) | 3.285° |
| Aludra | 296.6° | 2173 | 218 (36:20) | 0.176° |
| Groombridge 34 | 43° | 2224 | 223 (37:10) | 2.577° |
| Dabih | 273° | 2275 | 228 (38:00) | 1.267° |
| Rotanev | 24° | 2313 | 232 (38:40) | 2.478° |
| Clearwater | 16° | 2324 | 233 (38:50) | 2.466° |
| Pinecross | 303° | 2403 | 241 (40:10) | 2.385° |
| Regor | 51° | 2435 | 244 (40:40) | 2.354° |
| Birchwood | 309.4° | 2570 | 258 (43:00) | 0.956° |
| Relay Station | 20.6° | 2846 | 285 (47:30) | 0.784° |
| Nightveil | 76.1° | 2862 | 287 (47:50) | 0.766° |
| Nexus Prime | 36° | 3326 | 333 (55:30) | 1.723° |
| Schedar | 53.7° | 3404 | 341 (56:50) | 0.140° |
| Node Alpha | 38° | 3635 | 364 (60:40) | 1.084° |
| Acubens | 48.1° | 4061 | 407 (67:50) | 0.763° |
| Cedarhold | 12.5° | 4069 | 407 (67:50) | 0.208° |
Station Destinations (41)
| System | Heading | Distance | Travel (ticks) | Status |
|---|---|---|---|---|
| Algol | 3.19° | 3040 | 304 (50:40) | interrupted |
| Nexus Prime | 35.69° | 3326 | 333 (55:30) | direct |
| Node Alpha | 38.50° | 3635 | 364 (60:40) | direct |
| Node Beta | 43.02° | 3701 | 371 (61:50) | interrupted |
| Node Gamma | 41.67° | 3976 | 398 (66:20) | interrupted |
| Synchrony | 32.32° | 4045 | 405 (67:30) | interrupted |
| The Experiment | 25.14° | 4054 | 406 (67:40) | interrupted |
| Last Light | 318.63° | 4065 | 407 (67:50) | interrupted |
| Unknown Edge | 320.84° | 4556 | 456 (76:00) | interrupted |
| Frontier | 316.12° | 5135 | 514 (85:40) | interrupted |
| Starfall | 330.27° | 5346 | 535 (89:10) | interrupted |
| First Step | 322.36° | 5514 | 552 (92:00) | interrupted |
| Deep Range | 314.43° | 5651 | 566 (94:20) | interrupted |
| Void Gate | 325.61° | 5670 | 568 (94:40) | interrupted |
| Nova Terra | 5.21° | 5926 | 593 (98:50) | interrupted |
| Sirius | 1.49° | 6022 | 603 (100:30) | interrupted |
| Gliese 581 | 56.67° | 6514 | 652 (108:40) | interrupted |
| Procyon | 6.27° | 6630 | 663 (110:30) | interrupted |
| Sol | 359.49° | 6701 | 671 (111:50) | interrupted |
| Alpha Centauri | 357.30° | 6806 | 681 (113:30) | interrupted |
| Xamidimura | 307.36° | 7521 | 753 (125:30) | interrupted |
| Zaniah | 349.08° | 8176 | 818 (136:20) | interrupted |
| The Levy | 329.22° | 9047 | 905 (150:50) | interrupted |
| Gold Run | 335.65° | 9594 | 960 (160:00) | interrupted |
| Trader's Rest | 329.37° | 9755 | 976 (162:40) | interrupted |
| Cargo Lanes | 336.40° | 9782 | 979 (163:10) | interrupted |
| Haven | 332.34° | 9823 | 983 (163:50) | interrupted |
| Market Prime | 334.66° | 9909 | 991 (165:10) | interrupted |
| Factory Belt | 328.81° | 10056 | 1006 (167:40) | interrupted |
| Treasure Cache | 331.02° | 10561 | 1057 (176:10) | interrupted |
| Barnard 44 | 10.62° | 10817 | 1082 (180:20) | interrupted |
| The Rampart | 19.11° | 11357 | 1136 (189:20) | interrupted |
| Iron Reach | 14.27° | 11668 | 1167 (194:30) | interrupted |
| The Crucible | 16.99° | 11830 | 1183 (197:10) | interrupted |
| Alhena | 324.23° | 11940 | 1195 (199:10) | interrupted |
| The Anvil | 11.32° | 11965 | 1197 (199:30) | interrupted |
| Krynn | 14.11° | 12065 | 1207 (201:10) | interrupted |
| Ironhearth | 10.78° | 12296 | 1230 (205:00) | interrupted |
| Blood Forge | 14.40° | 12353 | 1236 (206:00) | interrupted |
| Bellatrix | 358.55° | 12838 | 1284 (214:00) | interrupted |
| Sheratan | 341.74° | 13401 | 1341 (223:30) | interrupted |
Heading Sweep — All Directions (40 ranges)
Where a jump lands for every whole-degree heading, collapsed into contiguous ranges. "(void)" ranges intersect no system.
| Headings | Span | Lands At | Distance | Travel (ticks) |
|---|---|---|---|---|
| 0°–6° | 7° | Yildun | 1227 | 123 (20:30) |
| 7°–12° | 6° | Rasalhague | 1611 | 162 (27:00) |
| 13° | 1° | Cedarhold | 4069 | 407 (67:50) |
| 14°–18° | 5° | Clearwater | 2324 | 233 (38:50) |
| 19°–21° | 3° | Relay Station | 2845 | 285 (47:30) |
| 22°–26° | 5° | Rotanev | 2313 | 232 (38:40) |
| 27°–33° | 7° | Chalawan | 1745 | 175 (29:10) |
| 34°–37° | 4° | Nexus Prime station | 3326 | 333 (55:30) |
| 38°–40° | 3° | Node Alpha station | 3635 | 364 (60:40) |
| 41°–45° | 5° | Groombridge 34 | 2224 | 223 (37:10) |
| 46° | 1° | GSC-0012 | 5197 | 520 (86:40) |
| 47°–48° | 2° | Acubens | 4061 | 407 (67:50) |
| 49°–53° | 5° | Regor | 2435 | 244 (40:40) |
| 54° | 1° | Schedar | 3404 | 341 (56:50) |
| 55°–62° | 8° | GSC-0040 | 1386 | 139 (23:10) |
| 63°–74° | 12° | Aldebaran | 1021 | 103 (17:10) |
| 75° | 1° | Duskfield | 1848 | 185 (30:50) |
| 76°–77° | 2° | Nightveil | 2862 | 287 (47:50) |
| 78° | 1° | Giausar | 1383 | 139 (23:10) |
| 79°–95° | 17° | GSC-0028 | 697 | 70 (11:40) |
| 96°–143° | 48° | (void) | — | — |
| 144°–187° | 44° | Fulu | 264 | 27 (4:30) |
| 188°–246° | 59° | (void) | — | — |
| 247°–259° | 13° | Sandrift | 831 | 84 (14:00) |
| 260°–262° | 3° | GSC-0004 | 1166 | 117 (19:30) |
| 263°–270° | 8° | (void) | — | — |
| 271°–273° | 3° | Dabih | 2275 | 228 (38:00) |
| 274°–284° | 11° | Chertan | 1089 | 109 (18:10) |
| 285°–286° | 2° | GSC-0043 | 1691 | 170 (28:20) |
| 287°–296° | 10° | Oxbow | 1208 | 121 (20:10) |
| 297°–299° | 3° | Aludra | 2172 | 218 (36:20) |
| 300° | 1° | Menkib | 4549 | 455 (75:50) |
| 301°–305° | 5° | Pinecross | 2403 | 241 (40:10) |
| 306°–307° | 2° | Wezen | 3062 | 307 (51:10) |
| 308°–310° | 3° | Birchwood | 2570 | 258 (43:00) |
| 311°–316° | 6° | Hawthorne | 1643 | 165 (27:30) |
| 317°–330° | 14° | Springdale | 800 | 81 (13:30) |
| 331°–334° | 4° | Avior | 998 | 100 (16:40) |
| 335°–356° | 22° | GSC-0042 | 517 | 52 (8:40) |
| 357°–359° | 3° | Yildun | 1225 | 123 (20:30) |
Interrupted Paths
The full listing of interrupted (non-station) jump paths will be added in a later phase.