Pathfinder Jump Routes
Gliese 229
Direct hyper-jumps fly a heading from this system until the ray passes within 100 GU of a system's center. A closer system on that line is reached first, interrupting the path.
Direct Connections (55)
| System | Heading | Distance | Travel (ticks) | Margin |
|---|---|---|---|---|
| Alnitak | 158° | 398 | 40 (6:40) | 14.567° |
| Whitecliff | 57° | 539 | 54 (9:00) | 10.691° |
| Ravenspire | 74° | 651 | 66 (11:00) | 6.323° |
| Breckenridge | 298° | 691 | 70 (11:40) | 8.320° |
| Kruger 60 | 224° | 741 | 75 (12:30) | 7.756° |
| Seginus | 21° | 760 | 76 (12:40) | 7.565° |
| Cebalrai | 338° | 803 | 81 (13:30) | 7.157° |
| Ross 248 | 179° | 845 | 85 (14:10) | 6.800° |
| Struve 1321 | 236° | 890 | 89 (14:50) | 3.950° |
| Larawag | 12.7° | 1268 | 127 (21:10) | 0.984° |
| Algieba | 190° | 1305 | 131 (21:50) | 3.644° |
| GSC-0039 | 252° | 1382 | 139 (23:10) | 4.151° |
| Kepler-62 | 327° | 1452 | 146 (24:20) | 3.949° |
| Syrma | 125° | 1492 | 150 (25:00) | 3.843° |
| Quarrytown | 349° | 1644 | 165 (27:30) | 3.487° |
| Nekkar | 269° | 1657 | 166 (27:40) | 3.460° |
| Sunhaven | 36° | 1687 | 169 (28:10) | 3.399° |
| Undercliff | 360° | 1705 | 171 (28:30) | 3.363° |
| Upsilon Andromedae | 313° | 1740 | 175 (29:10) | 3.294° |
| Situla | 198° | 1891 | 190 (31:40) | 3.031° |
| Edgewater | 7° | 1907 | 191 (31:50) | 1.194° |
| Propus | 117° | 1914 | 192 (32:00) | 2.995° |
| Minkar | 32.2° | 1915 | 192 (32:00) | 0.152° |
| Spica | 130° | 2000 | 200 (33:20) | 1.366° |
| Canopus | 139.5° | 2068 | 207 (34:30) | 0.919° |
| Zaniah | 211° | 2087 | 209 (34:50) | 2.746° |
| Coalridge | 97° | 2103 | 211 (35:10) | 2.726° |
| Segin | 257° | 2214 | 222 (37:00) | 1.113° |
| Muphrid | 43.00° | 2218 | 222 (37:00) | 0.069° |
| Ankaa | 111° | 2351 | 236 (39:20) | 2.437° |
| Barnard 77 | 282° | 2640 | 265 (44:10) | 2.171° |
| Alphecca | 108.6° | 2759 | 276 (46:00) | 0.318° |
| Tianyi | 278.9° | 2921 | 293 (48:50) | 0.949° |
| GSC-0047 | 330.886° | 2972 | 298 (49:40) | 0.002° |
| Sol | 172.32° | 3149 | 315 (52:30) | 0.038° |
| Scheat | 105.6° | 3191 | 320 (53:20) | 0.920° |
| Pinewatch | 216.03° | 3298 | 330 (55:00) | 0.055° |
| Arcturus | 201.3° | 3379 | 338 (56:20) | 0.422° |
| Nashira | 102° | 3506 | 351 (58:30) | 1.508° |
| Ross 614 | 86° | 3524 | 353 (58:50) | 1.626° |
| Copernicus | 244° | 3605 | 361 (60:10) | 1.590° |
| Sadr | 307.9° | 3681 | 369 (61:30) | 0.573° |
| Paikauhale | 321.0° | 3770 | 378 (63:00) | 0.953° |
| Farpoint | 274° | 3772 | 378 (63:00) | 1.473° |
| Saclateni | 82.7° | 4006 | 401 (66:50) | 0.296° |
| Dubhe | 207.2° | 4223 | 423 (70:30) | 0.865° |
| Treasure Cache | 263° | 4673 | 468 (78:00) | 1.226° |
| 40 Eridani | 100.2° | 4932 | 494 (82:20) | 0.461° |
| Gudja | 133.4° | 4933 | 494 (82:20) | 0.215° |
| Gliese 436 | 246.8° | 5148 | 515 (85:50) | 0.944° |
| GSC-0019 | 93.2° | 5184 | 519 (86:30) | 0.615° |
| Kochab | 203.7° | 5296 | 530 (88:20) | 0.672° |
| GSC-0029 | 287° | 5325 | 533 (88:50) | 1.076° |
| Altais | 204.78° | 6592 | 660 (110:00) | 0.045° |
| HD 85512 | 242.3° | 7434 | 744 (124:00) | 0.130° |
Station Destinations (41)
| System | Heading | Distance | Travel (ticks) | Status |
|---|---|---|---|---|
| Zaniah | 210.78° | 2087 | 209 (34:50) | direct |
| Barnard 44 | 71.86° | 2603 | 261 (43:30) | interrupted |
| Bellatrix | 2.96° | 3016 | 302 (50:20) | interrupted |
| Alpha Centauri | 176.98° | 3027 | 303 (50:30) | interrupted |
| Sol | 172.32° | 3149 | 315 (52:30) | direct |
| The Anvil | 55.96° | 3414 | 342 (57:00) | interrupted |
| Procyon | 159.56° | 3449 | 345 (57:30) | interrupted |
| Cargo Lanes | 255.98° | 3541 | 355 (59:10) | interrupted |
| Ironhearth | 50.93° | 3582 | 359 (59:50) | interrupted |
| Gold Run | 252.72° | 3640 | 364 (60:40) | interrupted |
| Iron Reach | 66.11° | 3670 | 367 (61:10) | interrupted |
| Sirius | 170.49° | 3855 | 386 (64:20) | interrupted |
| Market Prime | 257.03° | 3860 | 386 (64:20) | interrupted |
| Krynn | 61.21° | 3903 | 391 (65:10) | interrupted |
| Nova Terra | 165.44° | 4050 | 405 (67:30) | interrupted |
| Blood Forge | 58.89° | 4149 | 415 (69:10) | interrupted |
| The Crucible | 69.25° | 4210 | 422 (70:20) | interrupted |
| Haven | 254.64° | 4230 | 424 (70:40) | interrupted |
| The Rampart | 77.77° | 4295 | 430 (71:40) | interrupted |
| The Levy | 243.72° | 4627 | 463 (77:10) | interrupted |
| Treasure Cache | 262.83° | 4673 | 468 (78:00) | direct |
| Trader's Rest | 252.36° | 4712 | 472 (78:40) | interrupted |
| Sheratan | 308.00° | 4718 | 472 (78:40) | interrupted |
| Factory Belt | 255.54° | 4882 | 489 (81:30) | interrupted |
| Starfall | 202.74° | 5616 | 562 (93:40) | interrupted |
| Void Gate | 207.89° | 5818 | 582 (97:00) | interrupted |
| First Step | 207.89° | 6172 | 618 (103:00) | interrupted |
| Alhena | 268.82° | 6501 | 651 (108:30) | interrupted |
| The Experiment | 160.30° | 6534 | 654 (109:00) | interrupted |
| Unknown Edge | 200.86° | 6730 | 673 (112:10) | interrupted |
| Algol | 174.53° | 6818 | 682 (113:40) | interrupted |
| Frontier | 206.71° | 6851 | 686 (114:20) | interrupted |
| Deep Range | 211.22° | 6859 | 686 (114:20) | interrupted |
| Synchrony | 157.57° | 6927 | 693 (115:30) | interrupted |
| Last Light | 198.05° | 7121 | 713 (118:50) | interrupted |
| Node Alpha | 158.53° | 7496 | 750 (125:00) | interrupted |
| Nexus Prime | 161.22° | 7521 | 753 (125:30) | interrupted |
| Node Gamma | 155.49° | 7530 | 753 (125:30) | interrupted |
| Xamidimura | 226.28° | 7606 | 761 (126:50) | interrupted |
| Node Beta | 157.10° | 7725 | 773 (128:50) | interrupted |
| Gliese 581 | 136.51° | 8605 | 861 (143:30) | interrupted |
Heading Sweep — All Directions (81 ranges)
Where a jump lands for every whole-degree heading, collapsed into contiguous ranges. "(void)" ranges intersect no system.
| Headings | Span | Lands At | Distance | Travel (ticks) |
|---|---|---|---|---|
| 0°–3° | 4° | Undercliff | 1705 | 171 (28:30) |
| 4° | 1° | Bellatrix station | 3015 | 302 (50:20) |
| 5°–8° | 4° | Edgewater | 1907 | 191 (31:50) |
| 9°–13° | 5° | Larawag | 1268 | 127 (21:10) |
| 14°–28° | 15° | Seginus | 760 | 76 (12:40) |
| 29° | 1° | Taiyi | 3440 | 344 (57:20) |
| 30°–32° | 3° | Minkar | 1914 | 192 (32:00) |
| 33°–39° | 7° | Sunhaven | 1687 | 169 (28:10) |
| 40° | 1° | GSC-0036 | 3530 | 353 (58:50) |
| 41°–43° | 3° | Muphrid | 2218 | 222 (37:00) |
| 44°–45° | 2° | 61 Cygni | 1753 | 176 (29:20) |
| 46°–67° | 22° | Whitecliff | 539 | 54 (9:00) |
| 68°–82° | 15° | Ravenspire | 651 | 66 (11:00) |
| 83°–84° | 2° | Saclateni | 4006 | 401 (66:50) |
| 85°–88° | 4° | Ross 614 | 3523 | 353 (58:50) |
| 89° | 1° | Fumalsamakah | 4261 | 427 (71:10) |
| 90° | 1° | Thuban | 5481 | 549 (91:30) |
| 91° | 1° | (void) | — | — |
| 92° | 1° | Tiaki | 6145 | 615 (102:30) |
| 93° | 1° | GSC-0019 | 5184 | 519 (86:30) |
| 94°–99° | 6° | Coalridge | 2102 | 211 (35:10) |
| 100° | 1° | 40 Eridani | 4932 | 494 (82:20) |
| 101°–103° | 3° | Nashira | 3506 | 351 (58:30) |
| 104°–106° | 3° | Scheat | 3191 | 320 (53:20) |
| 107°–108° | 2° | Alphecca | 2758 | 276 (46:00) |
| 109°–113° | 5° | Ankaa | 2351 | 236 (39:20) |
| 114° | 1° | Alshain | 4539 | 454 (75:40) |
| 115°–120° | 6° | Propus | 1914 | 192 (32:00) |
| 121° | 1° | Barnardstar | 2841 | 285 (47:30) |
| 122°–128° | 7° | Syrma | 1492 | 150 (25:00) |
| 129°–133° | 5° | Spica | 2000 | 200 (33:20) |
| 134° | 1° | Gudja | 4932 | 494 (82:20) |
| 135° | 1° | Rastaban | 5105 | 511 (85:10) |
| 136° | 1° | Misthollow | 3400 | 340 (56:40) |
| 137°–140° | 4° | Canopus | 2067 | 207 (34:30) |
| 141°–143° | 3° | Ascella | 1828 | 183 (30:30) |
| 144°–172° | 29° | Alnitak | 398 | 40 (6:40) |
| 173°–185° | 13° | Ross 248 | 845 | 85 (14:10) |
| 186°–193° | 8° | Algieba | 1305 | 131 (21:50) |
| 194° | 1° | Timberline | 2947 | 295 (49:10) |
| 195°–200° | 6° | Situla | 1891 | 190 (31:40) |
| 201°–202° | 2° | Arcturus | 3379 | 338 (56:20) |
| 203°–204° | 2° | Kochab | 5295 | 530 (88:20) |
| 205° | 1° | Altais | 6592 | 660 (110:00) |
| 206°–208° | 3° | Dubhe | 4223 | 423 (70:30) |
| 209°–213° | 5° | Zaniah station | 2087 | 209 (34:50) |
| 214° | 1° | Peacock | 3512 | 352 (58:40) |
| 215°–216° | 2° | Pinewatch | 3297 | 330 (55:00) |
| 217°–231° | 15° | Kruger 60 | 741 | 75 (12:30) |
| 232°–242° | 11° | Struve 1321 | 890 | 89 (14:50) |
| 243°–245° | 3° | Copernicus | 3605 | 361 (60:10) |
| 246°–247° | 2° | Gliese 436 | 5148 | 515 (85:50) |
| 248°–256° | 9° | GSC-0039 | 1382 | 139 (23:10) |
| 257°–259° | 3° | Segin | 2213 | 222 (37:00) |
| 260° | 1° | Alrakis | 3046 | 305 (50:50) |
| 261° | 1° | Naos | 6093 | 610 (101:40) |
| 262°–264° | 3° | Treasure Cache station | 4673 | 468 (78:00) |
| 265° | 1° | Alula | 3285 | 329 (54:50) |
| 266°–272° | 7° | Nekkar | 1657 | 166 (27:40) |
| 273°–275° | 3° | Farpoint | 3772 | 378 (63:00) |
| 276° | 1° | (void) | — | — |
| 277°–279° | 3° | Tianyi | 2921 | 293 (48:50) |
| 280°–284° | 5° | Barnard 77 | 2640 | 265 (44:10) |
| 285° | 1° | Tarf | 4465 | 447 (74:30) |
| 286°–288° | 3° | GSC-0029 | 5325 | 533 (88:50) |
| 289° | 1° | (void) | — | — |
| 290°–306° | 17° | Breckenridge | 691 | 70 (11:40) |
| 307° | 1° | GSC-0011 | 1621 | 163 (27:10) |
| 308°–309° | 2° | Sadr | 3681 | 369 (61:30) |
| 310° | 1° | (void) | — | — |
| 311°–316° | 6° | Upsilon Andromedae | 1740 | 175 (29:10) |
| 317°–319° | 3° | (void) | — | — |
| 320°–321° | 2° | Paikauhale | 3770 | 377 (62:50) |
| 322° | 1° | Lalande 21185 | 2239 | 224 (37:20) |
| 323°–330° | 8° | Kepler-62 | 1452 | 146 (24:20) |
| 331° | 1° | GSC-0047 | 2972 | 298 (49:40) |
| 332°–345° | 14° | Cebalrai | 803 | 81 (13:30) |
| 346°–352° | 7° | Quarrytown | 1644 | 165 (27:30) |
| 353°–354° | 2° | Alshat | 2069 | 207 (34:30) |
| 355°–356° | 2° | (void) | — | — |
| 357°–359° | 3° | Undercliff | 1704 | 171 (28:30) |
Interrupted Paths
The full listing of interrupted (non-station) jump paths will be added in a later phase.