Pathfinder Jump Routes

Farpoint

Direct hyper-jumps fly a heading from this system until the ray passes within 100 GU of a system's center. A closer system on that line is reached first, interrupting the path.

Sheratan — 0.97° — 2634 GUSheratan 0.97°Bellatrix — 55.03° — 4781 GUBellatrix 55.03°Ironhearth — 73.11° — 6838 GUIronhearth 73.11°Blood Forge — 75.64° — 7550 GUBlood Forge 75.64°The Anvil — 76.03° — 6792 GUThe Anvil 76.03°Krynn — 77.38° — 7361 GUKrynn 77.38°Iron Reach — 80.31° — 7221 GUIron Reach 80.31°The Crucible — 80.99° — 7796 GUThe Crucible 80.99°Barnard 44 — 85.06° — 6259 GUBarnard 44 85.06°The Rampart — 85.41° — 7986 GUThe Rampart 85.41°Gliese 581 — 123.92° — 11672 GUGliese 581 123.92°Procyon — 125.19° — 6078 GUProcyon 125.19°Zaniah — 127.46° — 3394 GUZaniah 127.46°Sol — 129.03° — 5385 GUSol 129.03°Alpha Centauri — 130.03° — 5122 GUAlpha Centauri 130.03°Nova Terra — 131.24° — 6357 GUNova Terra 131.24°Sirius — 132.80° — 5995 GUSirius 132.80°Node Gamma — 135.97° — 9907 GUNode Gamma 135.97°Synchrony — 136.18° — 9251 GUSynchrony 136.18°The Experiment — 137.12° — 8765 GUThe Experiment 137.12°Node Beta — 137.50° — 10019 GUNode Beta 137.50°Node Alpha — 138.09° — 9739 GUNode Alpha 138.09°Nexus Prime — 140.09° — 9637 GUNexus Prime 140.09°Algol — 147.99° — 8323 GUAlgol 147.99°Starfall — 163.72° — 5678 GUStarfall 163.72°Cargo Lanes — 163.85° — 1175 GUCargo Lanes 163.85°Last Light — 167.54° — 7212 GULast Light 167.54°Gold Run — 168.02° — 1382 GUGold Run 168.02°Unknown Edge — 168.24° — 6700 GUUnknown Edge 168.24°Void Gate — 169.12° — 5512 GUVoid Gate 169.12°First Step — 171.31° — 5793 GUFirst Step 171.31°Frontier — 173.90° — 6428 GUFrontier 173.90°Deep Range — 178.06° — 6141 GUDeep Range 178.06°Market Prime — 179.93° — 1137 GUMarket Prime 179.93°The Levy — 189.46° — 2352 GUThe Levy 189.46°Haven — 192.83° — 1427 GUHaven 192.83°Xamidimura — 197.42° — 5794 GUXamidimura 197.42°Trader's Rest — 203.19° — 1848 GUTrader's Rest 203.19°Factory Belt — 212.92° — 1775 GUFactory Belt 212.92°Treasure Cache — 225.66° — 1222 GUTreasure Cache 225.66°Alhena — 261.58° — 2767 GUAlhena 261.58°
Headings to station systems — white = direct, gray = interrupted
302.41°310.81°283.45°290.01°352.54°358.67°41.54°5.85°317.52°29.88°246.69°92.52°92.2% blocked7.8% open · 9 gaps
92.2% of headings blocked · 9 void escape gaps
SystemHeadingDistanceTravel (ticks)Margin
Alrescha 268° 503 51 (8:30) 11.471°
Cursa 335° 519 52 (8:40) 11.109°
Graffias 59° 635 64 (10:40) 9.066°
Ashford 234° 651 66 (11:00) 8.843°
Alula 136° 698 70 (11:40) 8.241°
Tianyi 78° 894 90 (15:00) 6.420°
Tarf 323.9° 978 98 (16:20) 0.120°
Ross 128 252° 1114 112 (18:40) 4.600°
Market Prime 180° 1137 114 (19:00) 5.044°
Cargo Lanes 164° 1175 118 (19:40) 4.882°
55 Cancri 295° 1251 126 (21:00) 4.586°
Haven 193° 1427 143 (23:50) 4.018°
Bunda 152° 1568 157 (26:10) 3.656°
Tau Bootis 121° 1654 166 (27:40) 3.465°
Segin 115° 1773 178 (29:40) 2.688°
Factory Belt 213° 1775 178 (29:40) 3.229°
Altair 10° 1820 182 (30:20) 3.150°
GSC-0029 314° 1848 185 (30:50) 3.102°
Trader's Rest 203° 1848 185 (30:50) 3.101°
Alcyone 1858 186 (31:00) 3.086°
Castula 350° 1909 191 (31:50) 2.746°
Foxglove 36° 1966 197 (32:50) 2.916°
Ironveil 18° 2085 209 (34:50) 2.749°
Nekkar 98° 2126 213 (35:30) 2.696°
Sadr 23° 2169 217 (36:10) 2.504°
Sadachbia 243.9° 2276 228 (38:00) 0.756°
Xihe 146° 2517 252 (42:00) 1.565°
GSC-0039 106° 2545 255 (42:30) 2.252°
Quartzfield 14° 2601 261 (43:30) 1.042°
Keelbreak 158.8° 2606 261 (43:30) 0.201°
Upsilon Andromedae 70° 2662 267 (44:30) 1.464°
Alioth 219° 2822 283 (47:10) 1.161°
Zenithfall 108.8° 2987 299 (49:50) 0.610°
Paikauhale 28° 2998 300 (50:00) 1.588°
Caph 207.1° 3005 301 (50:10) 0.797°
Daybreak 46° 3012 302 (50:20) 1.902°
Jabbah 49.6° 3115 312 (52:00) 0.527°
Breckenridge 89° 3154 316 (52:40) 1.817°
GSC-0009 156.3° 3346 335 (55:50) 0.268°
Pinewatch 148.19° 3457 346 (57:40) 0.087°
Alsuhail 38.8° 3754 376 (62:40) 0.208°
Gliese 229 94° 3772 378 (63:00) 1.147°
36 Ophiuchi 186.8° 3871 388 (64:40) 0.189°
Ravenspire 91.1° 4388 439 (73:10) 0.128°
Larchfield 86.7° 5362 537 (89:30) 0.436°
Ankaa 100.74° 6058 606 (101:00) 0.023°
Procyon 125.19° 6078 608 (101:20) 0.046°
SystemHeadingDistanceTravel (ticks)Status
Market Prime 179.93° 1137 114 (19:00) direct
Cargo Lanes 163.85° 1175 118 (19:40) direct
Treasure Cache 225.66° 1222 123 (20:30) interrupted
Gold Run 168.02° 1382 139 (23:10) interrupted
Haven 192.83° 1427 143 (23:50) direct
Factory Belt 212.92° 1775 178 (29:40) direct
Trader's Rest 203.19° 1848 185 (30:50) direct
The Levy 189.46° 2352 236 (39:20) interrupted
Sheratan 0.97° 2634 264 (44:00) interrupted
Alhena 261.58° 2767 277 (46:10) interrupted
Zaniah 127.46° 3394 340 (56:40) interrupted
Bellatrix 55.03° 4781 479 (79:50) interrupted
Alpha Centauri 130.03° 5122 513 (85:30) interrupted
Sol 129.03° 5385 539 (89:50) interrupted
Void Gate 169.12° 5512 552 (92:00) interrupted
Starfall 163.72° 5678 568 (94:40) interrupted
First Step 171.31° 5793 580 (96:40) interrupted
Xamidimura 197.42° 5794 580 (96:40) interrupted
Sirius 132.80° 5995 600 (100:00) interrupted
Procyon 125.19° 6078 608 (101:20) direct
Deep Range 178.06° 6141 615 (102:30) interrupted
Barnard 44 85.06° 6259 626 (104:20) interrupted
Nova Terra 131.24° 6357 636 (106:00) interrupted
Frontier 173.90° 6428 643 (107:10) interrupted
Unknown Edge 168.24° 6700 671 (111:50) interrupted
The Anvil 76.03° 6792 680 (113:20) interrupted
Ironhearth 73.11° 6838 684 (114:00) interrupted
Last Light 167.54° 7212 722 (120:20) interrupted
Iron Reach 80.31° 7221 723 (120:30) interrupted
Krynn 77.38° 7361 737 (122:50) interrupted
Blood Forge 75.64° 7550 756 (126:00) interrupted
The Crucible 80.99° 7796 780 (130:00) interrupted
The Rampart 85.41° 7986 799 (133:10) interrupted
Algol 147.99° 8323 833 (138:50) interrupted
The Experiment 137.12° 8765 877 (146:10) interrupted
Synchrony 136.18° 9251 926 (154:20) interrupted
Nexus Prime 140.09° 9637 964 (160:40) interrupted
Node Alpha 138.09° 9739 974 (162:20) interrupted
Node Gamma 135.97° 9907 991 (165:10) interrupted
Node Beta 137.50° 10019 1002 (167:00) interrupted
Gliese 581 123.92° 11672 1168 (194:40) interrupted

Where a jump lands for every whole-degree heading, collapsed into contiguous ranges. "(void)" ranges intersect no system.

HeadingsSpanLands AtDistanceTravel (ticks)
0°–4° Alcyone 1858 186 (31:00)
5°–6° (void)
7°–13° Altair 1820 182 (30:20)
14°–15° Quartzfield 2601 261 (43:30)
16°–20° Ironveil 2085 209 (34:50)
21°–25° Sadr 2169 217 (36:10)
26°–29° Paikauhale 2998 300 (50:00)
30° (void)
31°–32° Inquill 2472 248 (41:20)
33°–38° Foxglove 1966 197 (32:50)
39°–40° Alsuhail 3754 376 (62:40)
41°–42° (void)
43° Redmarsh 4580 458 (76:20)
44° GSC-0047 3282 329 (54:50)
45°–48° Daybreak 3012 302 (50:20)
49°–50° Jabbah 3115 312 (52:00)
51°–68° 18° Graffias 635 64 (10:40)
69°–71° Upsilon Andromedae 2662 267 (44:30)
72°–84° 13° Tianyi 894 90 (15:00)
85°–86° Silvermark 2543 255 (42:30)
87° Larchfield 5362 537 (89:30)
88°–90° Breckenridge 3154 316 (52:40)
91° Whitecliff 4211 422 (70:20)
92° Ravenspire 4388 439 (73:10)
93°–95° Gliese 229 3772 378 (63:00)
96°–100° Nekkar 2126 213 (35:30)
101° Propus 5582 559 (93:10)
102° Syrma 5109 511 (85:10)
103° Struve 1321 3125 313 (52:10)
104°–108° GSC-0039 2545 255 (42:30)
109°–110° Zenithfall 2987 299 (49:50)
111° Fuyue 4363 437 (72:50)
112° Adhara 7976 798 (133:00)
113°–117° Segin 1773 178 (29:40)
118°–124° Tau Bootis 1654 166 (27:40)
125° Procyon station 6078 608 (101:20)
126°–127° GSC-0051 1783 179 (29:50)
128°–144° 17° Alula 698 70 (11:40)
145°–148° Xihe 2517 252 (42:00)
149°–155° Bunda 1568 157 (26:10)
156° GSC-0009 3346 335 (55:50)
157°–158° Keelbreak 2604 261 (43:30)
159°–168° 10° Cargo Lanes station 1175 118 (19:40)
169°–172° Gold Run station 1382 139 (23:10)
173° Kurhah 3496 350 (58:20)
174° Frostpeak 3353 336 (56:00)
175°–184° 10° Market Prime station 1137 114 (19:00)
185° Highcrest 4289 429 (71:30)
186°–187° 36 Ophiuchi 3871 388 (64:40)
188° The Levy station 2351 236 (39:20)
189°–196° Haven station 1427 143 (23:50)
197° Ogma 2522 253 (42:10)
198° Xamidimura station 5794 580 (96:40)
199° Ran 6586 659 (109:50)
200° Mintaka 4215 422 (70:20)
201°–206° Trader's Rest station 1848 185 (30:50)
207°–208° Caph 3005 301 (50:10)
209° Longshore 5558 556 (92:40)
210°–216° Factory Belt station 1775 178 (29:40)
217°–220° Alioth 2822 283 (47:10)
221°–225° Treasure Cache station 1221 123 (20:30)
226°–243° 18° Ashford 650 66 (11:00)
244°–246° Sadachbia 2275 228 (38:00)
247°–256° 10° Ross 128 1113 112 (18:40)
257°–279° 23° Alrescha 503 51 (8:30)
280°–283° Ravensbrook 864 87 (14:30)
284°–290° (void)
291°–299° 55 Cancri 1251 126 (21:00)
300°–302° Tonatiuh 1572 158 (26:20)
303°–310° (void)
311°–317° GSC-0029 1848 185 (30:50)
318° (void)
319°–324° Tarf 977 98 (16:20)
325°–346° 22° Cursa 519 52 (8:40)
347°–352° Castula 1909 191 (31:50)
353°–358° (void)
359° Alcyone 1855 186 (31:00)

The full listing of interrupted (non-station) jump paths will be added in a later phase.