Pathfinder Jump Routes
Electra
Direct hyper-jumps fly a heading from this system until the ray passes within 100 GU of a system's center. A closer system on that line is reached first, interrupting the path.
Direct Connections (45)
| System | Heading | Distance | Travel (ticks) | Margin |
|---|---|---|---|---|
| Mimosa | 203° | 233 | 24 (4:00) | 25.395° |
| Tau Ceti | 27° | 486 | 49 (8:10) | 11.874° |
| Ross 154 | 283° | 682 | 69 (11:30) | 8.431° |
| Timberline | 341° | 744 | 75 (12:30) | 7.723° |
| Arcturus | 300° | 781 | 79 (13:10) | 7.356° |
| Alpha Centauri | 54° | 882 | 89 (14:50) | 6.513° |
| Lacaille 9352 | 112° | 912 | 92 (15:20) | 6.294° |
| Maplevale | 240° | 956 | 96 (16:00) | 6.005° |
| Grumium | 143° | 982 | 99 (16:30) | 5.842° |
| Sol | 67° | 1061 | 107 (17:50) | 5.407° |
| Sirius | 102° | 1217 | 122 (20:20) | 3.532° |
| Celaeno | 150° | 1220 | 123 (20:30) | 1.363° |
| Ridgecrest | 174° | 1244 | 125 (20:50) | 4.368° |
| Dubhe | 261° | 1392 | 140 (23:20) | 4.119° |
| Alfirk | 272° | 1697 | 170 (28:20) | 2.212° |
| Situla | 359° | 1743 | 175 (29:10) | 3.288° |
| Epsilon Eridani | 87° | 1756 | 176 (29:20) | 3.264° |
| Procyon | 80° | 1784 | 179 (29:50) | 3.213° |
| Botein | 131° | 1926 | 193 (32:10) | 2.977° |
| Acrux | 125° | 1929 | 193 (32:10) | 2.972° |
| Kochab | 230.2° | 2045 | 205 (34:10) | 0.613° |
| Kitalpha | 159° | 2063 | 207 (34:30) | 2.779° |
| Struve 2398 | 12° | 2128 | 213 (35:30) | 2.694° |
| GSC-0023 | 255° | 2158 | 216 (36:00) | 2.201° |
| Nihal | 93° | 2239 | 224 (37:20) | 2.560° |
| Algieba | 8.4° | 2281 | 229 (38:10) | 0.774° |
| GSC-0044 | 134.4° | 2375 | 238 (39:40) | 0.307° |
| Capella | 326° | 2380 | 238 (39:40) | 2.408° |
| Xihe | 314° | 2495 | 250 (41:40) | 2.297° |
| Kepler-442 | 166° | 2543 | 255 (42:30) | 1.607° |
| GSC-0030 | 309° | 2666 | 267 (44:30) | 1.236° |
| Cocibolca | 251° | 2707 | 271 (45:10) | 1.329° |
| Canopus | 44° | 2735 | 274 (45:40) | 2.095° |
| Alkaid | 321° | 2828 | 283 (47:10) | 2.026° |
| Zenithfall | 352° | 2880 | 288 (48:00) | 1.990° |
| Ruchbah | 128.18° | 3393 | 340 (56:40) | 0.013° |
| Segin | 332° | 3454 | 346 (57:40) | 1.091° |
| Tau Bootis | 328.6437° | 3456 | 346 (57:40) | 0.0009° |
| HD 147513 | 95.72° | 3942 | 395 (65:50) | 0.050° |
| Whitecliff | 14.63° | 3969 | 397 (66:10) | 0.030° |
| Azelfafage | 267.3° | 3981 | 399 (66:30) | 0.734° |
| Cebalrai | 3.4° | 4296 | 430 (71:40) | 0.748° |
| Phecda | 74.0° | 5230 | 523 (87:10) | 0.108° |
| GSC-0029 | 318.3° | 6826 | 683 (113:50) | 0.473° |
| Luyten 789 | 323.5° | 7071 | 708 (118:00) | 0.179° |
Station Destinations (41)
| System | Heading | Distance | Travel (ticks) | Status |
|---|---|---|---|---|
| Alpha Centauri | 53.85° | 882 | 89 (14:50) | direct |
| Sol | 66.51° | 1061 | 107 (17:50) | direct |
| Sirius | 102.28° | 1217 | 122 (20:20) | direct |
| Nova Terra | 103.48° | 1615 | 162 (27:00) | interrupted |
| Procyon | 79.94° | 1784 | 179 (29:50) | direct |
| Zaniah | 343.59° | 1824 | 183 (30:30) | interrupted |
| Starfall | 224.70° | 2301 | 231 (38:30) | interrupted |
| Void Gate | 233.61° | 2695 | 270 (45:00) | interrupted |
| First Step | 230.69° | 3018 | 302 (50:20) | interrupted |
| Unknown Edge | 213.89° | 3307 | 331 (55:10) | interrupted |
| Algol | 159.67° | 3459 | 346 (57:40) | interrupted |
| Frontier | 224.43° | 3609 | 361 (60:10) | interrupted |
| Last Light | 207.13° | 3627 | 363 (60:30) | interrupted |
| The Experiment | 133.44° | 3794 | 380 (63:20) | interrupted |
| Deep Range | 232.27° | 3796 | 380 (63:20) | interrupted |
| Gold Run | 310.11° | 3822 | 383 (63:50) | interrupted |
| The Levy | 292.57° | 3895 | 390 (65:00) | interrupted |
| Cargo Lanes | 312.97° | 3940 | 395 (65:50) | interrupted |
| Market Prime | 309.84° | 4179 | 418 (69:40) | interrupted |
| Haven | 304.49° | 4279 | 428 (71:20) | interrupted |
| Synchrony | 131.83° | 4288 | 429 (71:30) | interrupted |
| Trader's Rest | 298.24° | 4470 | 448 (74:40) | interrupted |
| Nexus Prime | 140.27° | 4651 | 466 (77:40) | interrupted |
| Node Alpha | 136.17° | 4759 | 476 (79:20) | interrupted |
| Factory Belt | 299.11° | 4778 | 478 (79:40) | interrupted |
| Node Gamma | 131.98° | 4945 | 495 (82:30) | interrupted |
| Node Beta | 135.12° | 5042 | 505 (84:10) | interrupted |
| Treasure Cache | 305.94° | 5044 | 505 (84:10) | interrupted |
| Xamidimura | 250.88° | 5233 | 524 (87:20) | interrupted |
| Barnard 44 | 34.80° | 5302 | 531 (88:30) | interrupted |
| Iron Reach | 37.85° | 6369 | 637 (106:10) | interrupted |
| The Anvil | 31.80° | 6417 | 642 (107:00) | interrupted |
| The Rampart | 46.85° | 6511 | 652 (108:40) | interrupted |
| Bellatrix | 6.16° | 6593 | 660 (110:00) | interrupted |
| Ironhearth | 29.88° | 6690 | 670 (111:40) | interrupted |
| Krynn | 36.23° | 6723 | 673 (112:10) | interrupted |
| The Crucible | 41.72° | 6746 | 675 (112:30) | interrupted |
| Alhena | 299.83° | 6855 | 686 (114:20) | interrupted |
| Blood Forge | 35.82° | 7013 | 702 (117:00) | interrupted |
| Gliese 581 | 112.63° | 7015 | 702 (117:00) | interrupted |
| Sheratan | 333.85° | 7183 | 719 (119:50) | interrupted |
Heading Sweep — All Directions (70 ranges)
Where a jump lands for every whole-degree heading, collapsed into contiguous ranges. "(void)" ranges intersect no system.
| Headings | Span | Lands At | Distance | Travel (ticks) |
|---|---|---|---|---|
| 0°–2° | 3° | Situla | 1742 | 175 (29:10) |
| 3°–4° | 2° | Cebalrai | 4296 | 430 (71:40) |
| 5° | 1° | Undercliff | 5276 | 528 (88:00) |
| 6°–9° | 4° | Algieba | 2280 | 229 (38:10) |
| 10°–14° | 5° | Struve 2398 | 2128 | 213 (35:30) |
| 15°–38° | 24° | Tau Ceti | 486 | 49 (8:10) |
| 39°–40° | 2° | Aspidiske | 1635 | 164 (27:20) |
| 41° | 1° | Spica | 3060 | 306 (51:00) |
| 42°–45° | 4° | Canopus | 2735 | 274 (45:40) |
| 46°–47° | 2° | Ankaa | 3838 | 384 (64:00) |
| 48°–60° | 13° | Alpha Centauri station | 882 | 89 (14:50) |
| 61° | 1° | Deneb | 2701 | 271 (45:10) |
| 62°–71° | 10° | Sol station | 1061 | 107 (17:50) |
| 72° | 1° | Proxima Centauri | 1784 | 179 (29:50) |
| 73° | 1° | Mebsuta | 4853 | 486 (81:00) |
| 74° | 1° | Phecda | 5230 | 523 (87:10) |
| 75°–76° | 2° | Adhafera | 2678 | 268 (44:40) |
| 77°–83° | 7° | Procyon station | 1784 | 179 (29:50) |
| 84°–90° | 7° | Epsilon Eridani | 1756 | 176 (29:20) |
| 91°–95° | 5° | Nihal | 2239 | 224 (37:20) |
| 96°–97° | 2° | Deepwell | 3084 | 309 (51:30) |
| 98°–105° | 8° | Sirius station | 1217 | 122 (20:20) |
| 106°–118° | 13° | Lacaille 9352 | 912 | 92 (15:20) |
| 119°–120° | 2° | GSC-0012 | 5388 | 539 (89:50) |
| 121° | 1° | Coldwater | 5731 | 574 (95:40) |
| 122°–127° | 6° | Acrux | 1929 | 193 (32:10) |
| 128° | 1° | Ruchbah | 3393 | 340 (56:40) |
| 129°–134° | 6° | Botein | 1926 | 193 (32:10) |
| 135° | 1° | GSC-0044 | 2375 | 238 (39:40) |
| 136°–137° | 2° | Diadem | 1836 | 184 (30:40) |
| 138°–148° | 11° | Grumium | 982 | 99 (16:30) |
| 149°–154° | 6° | Celaeno | 1220 | 122 (20:20) |
| 155° | 1° | Rotanev | 4605 | 461 (76:50) |
| 156° | 1° | (void) | — | — |
| 157°–162° | 6° | Kitalpha | 2063 | 207 (34:30) |
| 163° | 1° | Mizar | 4639 | 464 (77:20) |
| 164°–167° | 4° | Kepler-442 | 2542 | 255 (42:30) |
| 168°–169° | 2° | Nembus | 1626 | 163 (27:10) |
| 170°–177° | 8° | Ridgecrest | 1244 | 125 (20:50) |
| 178°–228° | 51° | Mimosa | 233 | 24 (4:00) |
| 229° | 1° | Miaplacidus | 870 | 87 (14:30) |
| 230°–233° | 4° | Kochab | 2045 | 205 (34:10) |
| 234° | 1° | Sulafat | 2182 | 219 (36:30) |
| 235°–246° | 12° | Maplevale | 956 | 96 (16:00) |
| 247° | 1° | Castor | 2609 | 261 (43:30) |
| 248° | 1° | Driftwood | 2968 | 297 (49:30) |
| 249°–252° | 4° | Cocibolca | 2706 | 271 (45:10) |
| 253°–257° | 5° | GSC-0023 | 2158 | 216 (36:00) |
| 258°–265° | 8° | Dubhe | 1392 | 140 (23:20) |
| 266°–267° | 2° | Azelfafage | 3980 | 398 (66:20) |
| 268°–269° | 2° | 36 Ophiuchi | 3669 | 367 (61:10) |
| 270°–274° | 5° | Alfirk | 1697 | 170 (28:20) |
| 275°–291° | 17° | Ross 154 | 682 | 69 (11:30) |
| 292° | 1° | Peacock | 1596 | 160 (26:40) |
| 293°–307° | 15° | Arcturus | 781 | 79 (13:10) |
| 308°–311° | 4° | GSC-0030 | 2666 | 267 (44:30) |
| 312°–316° | 5° | Xihe | 2495 | 250 (41:40) |
| 317° | 1° | (void) | — | — |
| 318° | 1° | GSC-0029 | 6826 | 683 (113:50) |
| 319° | 1° | Alrakis | 3825 | 383 (63:50) |
| 320°–323° | 4° | Alkaid | 2828 | 283 (47:10) |
| 324°–328° | 5° | Capella | 2380 | 238 (39:40) |
| 329°–330° | 2° | Tau Bootis | 3456 | 346 (57:40) |
| 331°–333° | 3° | Segin | 3454 | 346 (57:40) |
| 334°–348° | 15° | Timberline | 744 | 75 (12:30) |
| 349° | 1° | GSC-0011 | 4518 | 452 (75:20) |
| 350° | 1° | Silvermark | 4143 | 415 (69:10) |
| 351°–354° | 4° | Zenithfall | 2880 | 288 (48:00) |
| 355° | 1° | Bramblewood | 2763 | 277 (46:10) |
| 356°–359° | 4° | Situla | 1742 | 175 (29:10) |
Interrupted Paths
The full listing of interrupted (non-station) jump paths will be added in a later phase.