Pathfinder Jump Routes
Capella
Direct hyper-jumps fly a heading from this system until the ray passes within 100 GU of a system's center. A closer system on that line is reached first, interrupting the path.
Direct Connections (60)
| System | Heading | Distance | Travel (ticks) | Margin |
|---|---|---|---|---|
| Alkaid | 297° | 500 | 51 (8:30) | 11.531° |
| Xihe | 243° | 531 | 54 (9:00) | 10.848° |
| Zaniah | 106° | 839 | 84 (14:00) | 6.845° |
| GSC-0051 | 326° | 875 | 88 (14:40) | 6.559° |
| Tau Bootis | 334° | 1083 | 109 (18:10) | 1.370° |
| Pinewatch | 183° | 1104 | 111 (18:30) | 5.196° |
| Segin | 345° | 1116 | 112 (18:40) | 5.143° |
| GSC-0039 | 26° | 1270 | 127 (21:10) | 4.518° |
| Zenithfall | 47° | 1285 | 129 (21:30) | 4.462° |
| GSC-0009 | 204° | 1342 | 135 (22:30) | 4.272° |
| Copernicus | 270° | 1369 | 137 (22:50) | 4.190° |
| Bramblewood | 56° | 1392 | 140 (23:20) | 4.120° |
| Zibal | 218° | 1403 | 141 (23:30) | 4.086° |
| Alrakis | 311° | 1478 | 148 (24:40) | 2.325° |
| Nekkar | 8° | 1557 | 156 (26:00) | 3.683° |
| Revati | 197° | 1649 | 165 (27:30) | 2.310° |
| Timberline | 140° | 1672 | 168 (28:00) | 3.430° |
| Algieba | 80° | 1681 | 169 (28:10) | 3.411° |
| Arcturus | 158° | 1712 | 172 (28:40) | 3.349° |
| Struve 2398 | 87° | 1765 | 177 (29:30) | 2.737° |
| Wealth Lane | 264° | 1833 | 184 (30:40) | 1.925° |
| Alfirk | 191° | 1944 | 195 (32:30) | 1.005° |
| Ross 248 | 69° | 2020 | 203 (33:50) | 2.837° |
| Tau Ceti | 135° | 2183 | 219 (36:30) | 1.202° |
| Silvermark | 17° | 2204 | 221 (36:50) | 2.601° |
| Frostpeak | 227° | 2216 | 222 (37:00) | 2.586° |
| Haven | 281° | 2248 | 225 (37:30) | 1.985° |
| Breckenridge | 34° | 2275 | 228 (38:00) | 2.519° |
| The Levy | 258° | 2325 | 233 (38:50) | 2.465° |
| Taygeta | 76° | 2342 | 235 (39:10) | 1.398° |
| GSC-0018 | 0° | 2371 | 238 (39:40) | 2.417° |
| Electra | 146° | 2380 | 238 (39:40) | 2.408° |
| Maia | 231.0° | 2480 | 249 (41:30) | 0.672° |
| Alpha Centauri | 126° | 2503 | 251 (41:50) | 2.289° |
| Maplevale | 169° | 2504 | 251 (41:50) | 2.289° |
| Mimosa | 151° | 2514 | 252 (42:00) | 2.061° |
| GSC-0011 | 12.0° | 2524 | 253 (42:10) | 0.287° |
| Miaplacidus | 164° | 2716 | 272 (45:20) | 1.381° |
| Cloverfield | 212° | 2784 | 279 (46:30) | 1.703° |
| Factory Belt | 277° | 2873 | 288 (48:00) | 1.730° |
| Kepler-62 | 21.2° | 2982 | 299 (49:50) | 0.471° |
| Cursa | 318° | 3123 | 313 (52:10) | 1.073° |
| Canopus | 90.13° | 3219 | 322 (53:40) | 0.016° |
| Proxima Centauri | 114° | 3273 | 328 (54:40) | 1.385° |
| Sirius | 131.7° | 3364 | 337 (56:10) | 0.734° |
| Procyon | 118° | 3502 | 351 (58:30) | 1.636° |
| Larawag | 38° | 3535 | 354 (59:00) | 1.183° |
| Epsilon Eridani | 121.4° | 3605 | 361 (60:10) | 0.633° |
| Nova Terra | 129.1° | 3731 | 374 (62:20) | 0.842° |
| Oakridge | 171.4° | 3836 | 384 (64:00) | 0.487° |
| Daybreak | 4.2° | 3931 | 394 (65:40) | 0.187° |
| Inquill | 352° | 3947 | 395 (65:50) | 1.452° |
| Atik | 40.0° | 3979 | 398 (66:20) | 0.816° |
| Aldhibah | 174° | 4244 | 425 (70:50) | 1.350° |
| Paikauhale | 353.66° | 4521 | 453 (75:30) | 0.060° |
| Xamidimura | 224.45° | 5172 | 518 (86:20) | 0.076° |
| Porrima | 94° | 5381 | 539 (89:50) | 1.065° |
| Alshain | 92.96° | 6017 | 602 (100:20) | 0.095° |
| Libertas | 208.11° | 6728 | 673 (112:10) | 0.024° |
| TRAPPIST-1 | 64.1° | 7445 | 745 (124:10) | 0.770° |
Station Destinations (41)
| System | Heading | Distance | Travel (ticks) | Status |
|---|---|---|---|---|
| Zaniah | 105.80° | 839 | 84 (14:00) | direct |
| Gold Run | 286.81° | 1672 | 168 (28:00) | interrupted |
| Cargo Lanes | 294.38° | 1713 | 172 (28:40) | interrupted |
| Market Prime | 290.32° | 2011 | 202 (33:40) | interrupted |
| Haven | 281.40° | 2248 | 225 (37:30) | direct |
| The Levy | 257.99° | 2325 | 233 (38:50) | direct |
| Alpha Centauri | 125.63° | 2503 | 251 (41:50) | direct |
| Trader's Rest | 272.99° | 2619 | 262 (43:40) | interrupted |
| Sol | 124.12° | 2773 | 278 (46:20) | interrupted |
| Factory Belt | 276.91° | 2873 | 288 (48:00) | direct |
| Treasure Cache | 289.57° | 2931 | 294 (49:00) | interrupted |
| Sirius | 131.69° | 3364 | 337 (56:10) | direct |
| Procyon | 118.43° | 3502 | 351 (58:30) | direct |
| Starfall | 184.68° | 3626 | 363 (60:30) | interrupted |
| Void Gate | 193.32° | 3676 | 368 (61:20) | interrupted |
| Nova Terra | 129.14° | 3731 | 374 (62:20) | direct |
| First Step | 194.58° | 4020 | 402 (67:00) | interrupted |
| Deep Range | 201.33° | 4618 | 462 (77:00) | interrupted |
| Frontier | 194.80° | 4712 | 472 (78:40) | interrupted |
| Unknown Edge | 186.30° | 4752 | 476 (79:20) | interrupted |
| Sheratan | 337.59° | 4835 | 484 (80:40) | interrupted |
| Alhena | 287.20° | 4840 | 485 (80:50) | interrupted |
| Barnard 44 | 61.36° | 4955 | 496 (82:40) | interrupted |
| Bellatrix | 23.93° | 5007 | 501 (83:30) | interrupted |
| Xamidimura | 224.45° | 5172 | 518 (86:20) | direct |
| Last Light | 183.64° | 5216 | 522 (87:00) | interrupted |
| Algol | 154.20° | 5800 | 581 (96:50) | interrupted |
| The Anvil | 53.54° | 5849 | 585 (97:30) | interrupted |
| Ironhearth | 50.62° | 6024 | 603 (100:30) | interrupted |
| Iron Reach | 59.74° | 6055 | 606 (101:00) | interrupted |
| The Experiment | 138.36° | 6137 | 614 (102:20) | interrupted |
| Krynn | 56.96° | 6318 | 632 (105:20) | interrupted |
| The Rampart | 67.83° | 6558 | 656 (109:20) | interrupted |
| The Crucible | 62.26° | 6567 | 657 (109:30) | interrupted |
| Blood Forge | 55.66° | 6573 | 658 (109:40) | interrupted |
| Synchrony | 136.96° | 6620 | 663 (110:30) | interrupted |
| Nexus Prime | 142.29° | 7023 | 703 (117:10) | interrupted |
| Node Alpha | 139.52° | 7115 | 712 (118:40) | interrupted |
| Node Gamma | 136.60° | 7276 | 728 (121:20) | interrupted |
| Node Beta | 138.68° | 7392 | 740 (123:20) | interrupted |
| Gliese 581 | 120.96° | 9093 | 910 (151:40) | interrupted |
Heading Sweep — All Directions (88 ranges)
Where a jump lands for every whole-degree heading, collapsed into contiguous ranges. "(void)" ranges intersect no system.
| Headings | Span | Lands At | Distance | Travel (ticks) |
|---|---|---|---|---|
| 0°–2° | 3° | GSC-0018 | 2371 | 238 (39:40) |
| 3°–4° | 2° | Daybreak | 3930 | 394 (65:40) |
| 5°–11° | 7° | Nekkar | 1557 | 156 (26:00) |
| 12°–14° | 3° | GSC-0011 | 2524 | 253 (42:10) |
| 15°–19° | 5° | Silvermark | 2204 | 221 (36:50) |
| 20°–21° | 2° | Kepler-62 | 2981 | 299 (49:50) |
| 22°–30° | 9° | GSC-0039 | 1270 | 127 (21:10) |
| 31° | 1° | Undercliff | 3767 | 377 (62:50) |
| 32°–36° | 5° | Breckenridge | 2275 | 228 (38:00) |
| 37°–39° | 3° | Larawag | 3534 | 354 (59:00) |
| 40°–41° | 2° | Atik | 3979 | 398 (66:20) |
| 42° | 1° | Seginus | 3128 | 313 (52:10) |
| 43°–51° | 9° | Zenithfall | 1285 | 129 (21:30) |
| 52°–60° | 9° | Bramblewood | 1392 | 140 (23:20) |
| 61° | 1° | Alnitak | 2353 | 236 (39:20) |
| 62° | 1° | Barnard 44 station | 4955 | 496 (82:40) |
| 63° | 1° | The Crucible station | 6567 | 657 (109:30) |
| 64° | 1° | TRAPPIST-1 | 7445 | 745 (124:10) |
| 65°–66° | 2° | (void) | — | — |
| 67°–71° | 5° | Ross 248 | 2020 | 203 (33:50) |
| 72° | 1° | Coalridge | 4177 | 418 (69:40) |
| 73° | 1° | (void) | — | — |
| 74°–77° | 4° | Taygeta | 2342 | 235 (39:10) |
| 78°–83° | 6° | Algieba | 1681 | 169 (28:10) |
| 84°–89° | 6° | Struve 2398 | 1765 | 177 (29:30) |
| 90° | 1° | Ascella | 2962 | 297 (49:30) |
| 91° | 1° | Canopus | 3219 | 322 (53:40) |
| 92° | 1° | Subra | 5311 | 532 (88:40) |
| 93° | 1° | Alshain | 6017 | 602 (100:20) |
| 94°–95° | 2° | Porrima | 5381 | 539 (89:50) |
| 96°–98° | 3° | Situla | 1315 | 132 (22:00) |
| 99°–112° | 14° | Zaniah station | 839 | 84 (14:00) |
| 113°–115° | 3° | Proxima Centauri | 3273 | 328 (54:40) |
| 116° | 1° | Markab | 3933 | 394 (65:40) |
| 117°–120° | 4° | Procyon station | 3502 | 351 (58:30) |
| 121°–122° | 2° | Epsilon Eridani | 3605 | 361 (60:10) |
| 123° | 1° | Sol station | 2773 | 278 (46:20) |
| 124°–127° | 4° | Alpha Centauri station | 2503 | 251 (41:50) |
| 128°–129° | 2° | Nova Terra station | 3730 | 373 (62:10) |
| 130°–132° | 3° | Sirius station | 3363 | 337 (56:10) |
| 133°–136° | 4° | Tau Ceti | 2182 | 219 (36:30) |
| 137°–143° | 7° | Timberline | 1672 | 168 (28:00) |
| 144°–148° | 5° | Electra | 2380 | 238 (39:40) |
| 149°–152° | 4° | Mimosa | 2514 | 252 (42:00) |
| 153° | 1° | Kitalpha | 4413 | 442 (73:40) |
| 154° | 1° | Ridgecrest | 3530 | 353 (58:50) |
| 155°–161° | 7° | Arcturus | 1712 | 172 (28:40) |
| 162°–163° | 2° | Ross 154 | 1939 | 194 (32:20) |
| 164°–166° | 3° | Miaplacidus | 2716 | 272 (45:20) |
| 167°–170° | 4° | Maplevale | 2504 | 251 (41:50) |
| 171°–172° | 2° | Oakridge | 3836 | 384 (64:00) |
| 173°–175° | 3° | Aldhibah | 4244 | 425 (70:50) |
| 176° | 1° | Izar | 4716 | 472 (78:40) |
| 177° | 1° | Sabik | 4932 | 494 (82:20) |
| 178° | 1° | Tidewater | 5151 | 516 (86:00) |
| 179°–188° | 10° | Pinewatch | 1104 | 111 (18:30) |
| 189°–190° | 2° | Peacock | 1323 | 133 (22:10) |
| 191°–193° | 3° | Alfirk | 1944 | 195 (32:30) |
| 194°–199° | 6° | Revati | 1649 | 165 (27:30) |
| 200°–208° | 9° | GSC-0009 | 1342 | 135 (22:30) |
| 209° | 1° | (void) | — | — |
| 210°–213° | 4° | Cloverfield | 2784 | 279 (46:30) |
| 214°–221° | 8° | Zibal | 1403 | 141 (23:30) |
| 222° | 1° | Kurhah | 2119 | 212 (35:20) |
| 223°–224° | 2° | Wazn | 2501 | 251 (41:50) |
| 225°–229° | 5° | Frostpeak | 2216 | 222 (37:00) |
| 230°–231° | 2° | Maia | 2480 | 248 (41:20) |
| 232°–253° | 22° | Xihe | 531 | 54 (9:00) |
| 254°–255° | 2° | GSC-0030 | 806 | 81 (13:30) |
| 256°–260° | 5° | The Levy station | 2325 | 233 (38:50) |
| 261°–265° | 5° | Wealth Lane | 1833 | 184 (30:40) |
| 266°–273° | 8° | Copernicus | 1369 | 137 (22:50) |
| 274°–275° | 2° | Trader's Rest station | 2618 | 262 (43:40) |
| 276°–278° | 3° | Factory Belt station | 2873 | 288 (48:00) |
| 279°–283° | 5° | Haven station | 2248 | 225 (37:30) |
| 284°–285° | 2° | Gold Run station | 1670 | 167 (27:50) |
| 286°–308° | 23° | Alkaid | 500 | 51 (8:30) |
| 309°–314° | 6° | Alrakis | 1478 | 148 (24:40) |
| 315°–316° | 2° | Alula | 1935 | 194 (32:20) |
| 317°–319° | 3° | Cursa | 3123 | 313 (52:10) |
| 320°–332° | 13° | GSC-0051 | 875 | 88 (14:40) |
| 333°–339° | 7° | Tau Bootis | 1082 | 109 (18:10) |
| 340° | 1° | Barnard 77 | 2228 | 223 (37:10) |
| 341°–350° | 10° | Segin | 1115 | 112 (18:40) |
| 351°–353° | 3° | Inquill | 3947 | 395 (65:50) |
| 354° | 1° | Paikauhale | 4521 | 453 (75:30) |
| 355°–357° | 3° | (void) | — | — |
| 358°–359° | 2° | GSC-0018 | 2369 | 237 (39:30) |
Interrupted Paths
The full listing of interrupted (non-station) jump paths will be added in a later phase.