Pathfinder Jump Routes
Seginus
Direct hyper-jumps fly a heading from this system until the ray passes within 100 GU of a system's center. A closer system on that line is reached first, interrupting the path.
Direct Connections (48)
| System | Heading | Distance | Travel (ticks) | Margin |
|---|---|---|---|---|
| Whitecliff | 157° | 447 | 45 (7:30) | 12.942° |
| Larawag | 0° | 529 | 53 (8:50) | 10.890° |
| Cebalrai | 274° | 575 | 58 (9:40) | 10.023° |
| Sargas | 78° | 754 | 76 (12:40) | 7.621° |
| Gliese 229 | 201° | 760 | 76 (12:40) | 7.565° |
| Atik | 28° | 876 | 88 (14:40) | 6.558° |
| Breckenridge | 247° | 964 | 97 (16:10) | 5.956° |
| Sunhaven | 47° | 970 | 98 (16:20) | 5.917° |
| Undercliff | 344° | 1035 | 104 (17:20) | 5.118° |
| Quarrytown | 327° | 1077 | 108 (18:00) | 5.328° |
| Alnitak | 187° | 1083 | 109 (18:10) | 5.300° |
| 61 Cygni | 63° | 1114 | 112 (18:40) | 5.150° |
| Minkar | 39° | 1178 | 118 (19:40) | 1.906° |
| Kepler-62 | 295° | 1185 | 119 (19:50) | 4.841° |
| Larchfield | 96° | 1322 | 133 (22:10) | 4.337° |
| Duskmere | 20° | 1390 | 139 (23:10) | 1.122° |
| Alshat | 337° | 1456 | 146 (24:20) | 1.692° |
| Kruger 60 | 212° | 1472 | 148 (24:40) | 3.579° |
| Muphrid | 53.5° | 1539 | 154 (25:40) | 0.514° |
| Struve 1321 | 220° | 1577 | 158 (26:20) | 3.495° |
| Upsilon Andromedae | 288° | 1616 | 162 (27:00) | 2.951° |
| Taygeta | 176° | 1697 | 170 (28:20) | 3.378° |
| Lalande 21185 | 305° | 1933 | 194 (32:20) | 2.966° |
| GSC-0039 | 235° | 1953 | 196 (32:40) | 2.935° |
| Coalridge | 118° | 2048 | 205 (34:10) | 2.799° |
| TOI-700 | 15.81° | 2067 | 207 (34:30) | 0.049° |
| Barnard 44 | 87° | 2200 | 221 (36:50) | 1.383° |
| Jabbah | 314° | 2298 | 230 (38:20) | 2.494° |
| Ankaa | 129° | 2473 | 248 (41:20) | 2.318° |
| GSC-0047 | 318° | 2556 | 256 (42:40) | 1.617° |
| Rustpoint | 13.02° | 2770 | 277 (46:10) | 0.013° |
| Alphecca | 124° | 2828 | 283 (47:10) | 2.027° |
| GSC-0051 | 240° | 3060 | 306 (51:00) | 1.070° |
| Inquill | 301.3° | 3149 | 315 (52:30) | 0.975° |
| Barnard's Star | 171° | 3291 | 330 (55:00) | 1.144° |
| GSC-0013 | 90.2° | 3361 | 337 (56:10) | 0.292° |
| Nashira | 114.82° | 3470 | 347 (57:50) | 0.100° |
| Xihe | 226.2° | 3635 | 364 (60:40) | 0.908° |
| Alula | 255° | 3675 | 368 (61:20) | 1.559° |
| Rasalgethi | 108° | 3676 | 368 (61:20) | 1.559° |
| GSC-0030 | 228.4° | 3881 | 389 (64:50) | 0.672° |
| BD+20 2457 | 104° | 4593 | 460 (76:40) | 1.248° |
| Ashford | 259.9° | 4639 | 464 (77:20) | 0.162° |
| Wasat | 112.9° | 4675 | 468 (78:00) | 0.258° |
| GSC-0019 | 102° | 5001 | 501 (83:30) | 1.146° |
| Pollux | 253.0° | 5611 | 562 (93:40) | 0.373° |
| Violethall | 110.7° | 6766 | 677 (112:50) | 0.197° |
| Glenhaven | 258.1° | 6785 | 679 (113:10) | 0.299° |
Station Destinations (41)
| System | Heading | Distance | Travel (ticks) | Status |
|---|---|---|---|---|
| Barnard 44 | 87.33° | 2200 | 221 (36:50) | direct |
| Bellatrix | 357.02° | 2307 | 231 (38:30) | interrupted |
| The Anvil | 64.77° | 2823 | 283 (47:10) | interrupted |
| Zaniah | 208.24° | 2839 | 284 (47:20) | interrupted |
| Ironhearth | 58.26° | 2946 | 295 (49:10) | interrupted |
| Iron Reach | 75.82° | 3177 | 318 (53:00) | interrupted |
| Krynn | 69.57° | 3356 | 336 (56:00) | interrupted |
| Blood Forge | 66.34° | 3577 | 358 (59:40) | interrupted |
| Alpha Centauri | 181.78° | 3733 | 374 (62:20) | interrupted |
| The Crucible | 77.92° | 3745 | 375 (62:30) | interrupted |
| Sol | 177.83° | 3831 | 384 (64:00) | interrupted |
| The Rampart | 87.05° | 3928 | 393 (65:30) | interrupted |
| Cargo Lanes | 247.13° | 4028 | 403 (67:10) | interrupted |
| Procyon | 166.74° | 4047 | 405 (67:30) | interrupted |
| Gold Run | 244.50° | 4156 | 416 (69:20) | interrupted |
| Market Prime | 248.70° | 4333 | 434 (72:20) | interrupted |
| Sirius | 175.42° | 4524 | 453 (75:30) | interrupted |
| Sheratan | 298.82° | 4558 | 456 (76:00) | interrupted |
| Nova Terra | 170.88° | 4687 | 469 (78:10) | interrupted |
| Haven | 247.23° | 4723 | 473 (78:50) | interrupted |
| Treasure Cache | 255.28° | 5079 | 508 (84:40) | interrupted |
| The Levy | 238.08° | 5213 | 522 (87:00) | interrupted |
| Trader's Rest | 245.86° | 5223 | 523 (87:10) | interrupted |
| Factory Belt | 248.94° | 5361 | 537 (89:30) | interrupted |
| Starfall | 202.57° | 6375 | 638 (106:20) | interrupted |
| Void Gate | 207.13° | 6573 | 658 (109:40) | interrupted |
| Alhena | 262.92° | 6827 | 683 (113:50) | interrupted |
| First Step | 207.17° | 6927 | 693 (115:30) | interrupted |
| The Experiment | 164.31° | 7125 | 713 (118:50) | interrupted |
| Unknown Edge | 200.90° | 7489 | 749 (124:50) | interrupted |
| Synchrony | 161.59° | 7495 | 750 (125:00) | interrupted |
| Algol | 177.14° | 7504 | 751 (125:10) | interrupted |
| Frontier | 206.17° | 7608 | 761 (126:50) | interrupted |
| Deep Range | 210.23° | 7609 | 761 (126:50) | interrupted |
| Last Light | 198.36° | 7880 | 788 (131:20) | interrupted |
| Node Alpha | 162.20° | 8071 | 808 (134:40) | interrupted |
| Node Gamma | 159.35° | 8078 | 808 (134:40) | interrupted |
| Nexus Prime | 164.68° | 8117 | 812 (135:20) | interrupted |
| Node Beta | 160.76° | 8286 | 829 (138:10) | interrupted |
| Xamidimura | 224.06° | 8301 | 831 (138:30) | interrupted |
| Gliese 581 | 140.91° | 8955 | 896 (149:20) | interrupted |
Heading Sweep — All Directions (73 ranges)
Where a jump lands for every whole-degree heading, collapsed into contiguous ranges. "(void)" ranges intersect no system.
| Headings | Span | Lands At | Distance | Travel (ticks) |
|---|---|---|---|---|
| 0°–11° | 12° | Larawag | 528 | 53 (8:50) |
| 12°–13° | 2° | Rustpoint | 2769 | 277 (46:10) |
| 14°–15° | 2° | TOI-700 | 2066 | 207 (34:30) |
| 16°–21° | 6° | Duskmere | 1389 | 139 (23:10) |
| 22°–34° | 13° | Atik | 876 | 88 (14:40) |
| 35°–41° | 7° | Minkar | 1177 | 118 (19:40) |
| 42°–53° | 12° | Sunhaven | 970 | 98 (16:20) |
| 54°–57° | 4° | Muphrid | 1538 | 154 (25:40) |
| 58°–68° | 11° | 61 Cygni | 1114 | 112 (18:40) |
| 69°–70° | 2° | Zubenelgenubi | 1736 | 174 (29:00) |
| 71°–85° | 15° | Sargas | 754 | 76 (12:40) |
| 86°–89° | 4° | Barnard 44 station | 2200 | 221 (36:50) |
| 90°–91° | 2° | GSC-0013 | 3361 | 337 (56:10) |
| 92°–100° | 9° | Larchfield | 1322 | 133 (22:10) |
| 101°–102° | 2° | GSC-0019 | 5000 | 501 (83:30) |
| 103°–105° | 3° | BD+20 2457 | 4593 | 460 (76:40) |
| 106° | 1° | Rigel | 3888 | 389 (64:50) |
| 107°–109° | 3° | Rasalgethi | 3676 | 368 (61:20) |
| 110° | 1° | 40 Eridani | 4843 | 485 (80:50) |
| 111° | 1° | Violethall | 6766 | 677 (112:50) |
| 112°–113° | 2° | Wasat | 4674 | 468 (78:00) |
| 114° | 1° | Nashira | 3469 | 347 (57:50) |
| 115°–120° | 6° | Coalridge | 2048 | 205 (34:10) |
| 121° | 1° | Scheat | 3205 | 321 (53:30) |
| 122° | 1° | Talitha | 6256 | 626 (104:20) |
| 123°–126° | 4° | Alphecca | 2828 | 283 (47:10) |
| 127°–131° | 5° | Ankaa | 2473 | 248 (41:20) |
| 132° | 1° | TOI-1452 | 3565 | 357 (59:30) |
| 133° | 1° | Alderamin | 7311 | 732 (122:00) |
| 134°–135° | 2° | Barnardstar | 3068 | 307 (51:10) |
| 136°–137° | 2° | Propus | 2131 | 214 (35:40) |
| 138°–144° | 7° | Ravenspire | 627 | 63 (10:30) |
| 145°–169° | 25° | Whitecliff | 447 | 45 (7:30) |
| 170°–172° | 3° | Barnard's Star | 3291 | 330 (55:00) |
| 173°–179° | 7° | Taygeta | 1697 | 170 (28:20) |
| 180°–181° | 2° | Fuyue | 1961 | 197 (32:50) |
| 182°–191° | 10° | Alnitak | 1083 | 109 (18:10) |
| 192°–193° | 2° | Ross 248 | 1573 | 158 (26:20) |
| 194°–208° | 15° | Gliese 229 | 760 | 76 (12:40) |
| 209°–216° | 8° | Kruger 60 | 1472 | 148 (24:40) |
| 217°–223° | 7° | Struve 1321 | 1577 | 158 (26:20) |
| 224° | 1° | Zenithfall | 1845 | 185 (30:50) |
| 225° | 1° | Capella | 3128 | 313 (52:10) |
| 226°–227° | 2° | Xihe | 3635 | 364 (60:40) |
| 228°–229° | 2° | GSC-0030 | 3881 | 389 (64:50) |
| 230° | 1° | Stonecrest | 5141 | 515 (85:50) |
| 231° | 1° | Alkaid | 3303 | 331 (55:10) |
| 232°–237° | 6° | GSC-0039 | 1953 | 196 (32:40) |
| 238°–240° | 3° | GSC-0051 | 3060 | 306 (51:00) |
| 241°–252° | 12° | Breckenridge | 964 | 97 (16:10) |
| 253° | 1° | Pollux | 5611 | 562 (93:40) |
| 254°–256° | 3° | Alula | 3675 | 368 (61:20) |
| 257° | 1° | Sadachbia | 6249 | 625 (104:10) |
| 258° | 1° | Glenhaven | 6784 | 679 (113:10) |
| 259°–260° | 2° | Ashford | 4638 | 464 (77:20) |
| 261°–263° | 3° | Silvermark | 1518 | 152 (25:20) |
| 264°–283° | 20° | Cebalrai | 575 | 58 (9:40) |
| 284°–290° | 7° | Upsilon Andromedae | 1616 | 162 (27:00) |
| 291°–300° | 10° | Kepler-62 | 1185 | 119 (19:50) |
| 301°–302° | 2° | Inquill | 3149 | 315 (52:30) |
| 303°–308° | 6° | Lalande 21185 | 1933 | 194 (32:20) |
| 309° | 1° | Paikauhale | 3457 | 346 (57:40) |
| 310°–311° | 2° | Daybreak | 2487 | 249 (41:30) |
| 312°–316° | 5° | Jabbah | 2298 | 230 (38:20) |
| 317°–319° | 3° | GSC-0047 | 2555 | 256 (42:40) |
| 320° | 1° | Tegmine | 3159 | 316 (52:40) |
| 321° | 1° | Gacrux | 3408 | 341 (56:50) |
| 322° | 1° | Zubeneschamali | 2504 | 251 (41:50) |
| 323°–332° | 10° | Quarrytown | 1077 | 108 (18:00) |
| 333° | 1° | Vindemiatrix | 2257 | 226 (37:40) |
| 334°–338° | 5° | Alshat | 1455 | 146 (24:20) |
| 339°–349° | 11° | Undercliff | 1035 | 104 (17:20) |
| 350°–359° | 10° | Larawag | 526 | 53 (8:50) |
Interrupted Paths
The full listing of interrupted (non-station) jump paths will be added in a later phase.