Pathfinder Jump Routes
Luyten 789
Direct hyper-jumps fly a heading from this system until the ray passes within 100 GU of a system's center. A closer system on that line is reached first, interrupting the path.
Direct Connections (20)
| System | Heading | Distance | Travel (ticks) | Margin |
|---|---|---|---|---|
| Ashmark | 114° | 275 | 28 (4:40) | 21.330° |
| Castula | 90° | 647 | 65 (10:50) | 3.023° |
| GSC-0029 | 210° | 680 | 68 (11:20) | 8.462° |
| Tarf | 159° | 1159 | 116 (19:20) | 4.949° |
| Tonatiuh | 199° | 1179 | 118 (19:40) | 2.264° |
| Sheratan | 54° | 1288 | 129 (21:30) | 4.454° |
| 55 Cancri | 186° | 1359 | 136 (22:40) | 4.221° |
| Cursa | 151° | 1601 | 161 (26:50) | 2.910° |
| Quartzfield | 68° | 1760 | 177 (29:30) | 3.257° |
| Ravensbrook | 176° | 1774 | 178 (29:40) | 3.232° |
| Alrescha | 165° | 1950 | 196 (32:40) | 1.575° |
| Moonshadow | 190.8° | 2053 | 206 (34:20) | 0.522° |
| Ross 128 | 181.7° | 2214 | 222 (37:00) | 0.125° |
| Paikauhale | 71.7° | 2508 | 251 (41:50) | 0.110° |
| Tau Bootis | 138.7° | 3642 | 365 (60:50) | 0.894° |
| GSC-0051 | 141° | 3822 | 383 (63:50) | 1.027° |
| The Levy | 171.8° | 4235 | 424 (70:40) | 0.702° |
| Alkaid | 145.0° | 4247 | 425 (70:50) | 0.381° |
| Rustpoint | 77.4° | 5795 | 580 (96:40) | 0.989° |
| Electra | 143.5° | 7071 | 708 (118:00) | 0.119° |
Station Destinations (41)
| System | Heading | Distance | Travel (ticks) | Status |
|---|---|---|---|---|
| Sheratan | 53.72° | 1288 | 129 (21:30) | direct |
| Treasure Cache | 177.49° | 2728 | 273 (45:30) | interrupted |
| Alhena | 217.44° | 2867 | 287 (47:50) | interrupted |
| Market Prime | 161.70° | 3169 | 317 (52:50) | interrupted |
| Cargo Lanes | 156.24° | 3278 | 328 (54:40) | interrupted |
| Haven | 168.28° | 3332 | 334 (55:40) | interrupted |
| Factory Belt | 179.51° | 3362 | 337 (56:10) | interrupted |
| Gold Run | 158.34° | 3469 | 347 (57:50) | interrupted |
| Trader's Rest | 175.75° | 3580 | 359 (59:50) | interrupted |
| The Levy | 171.76° | 4235 | 424 (70:40) | direct |
| Bellatrix | 79.96° | 4988 | 499 (83:10) | interrupted |
| Zaniah | 136.86° | 5394 | 540 (90:00) | interrupted |
| Alpha Centauri | 136.42° | 7131 | 714 (119:00) | interrupted |
| Barnard 44 | 100.44° | 7351 | 736 (122:40) | interrupted |
| Sol | 135.47° | 7382 | 739 (123:10) | interrupted |
| Xamidimura | 185.72° | 7437 | 744 (124:00) | interrupted |
| Ironhearth | 89.13° | 7538 | 754 (125:40) | interrupted |
| Void Gate | 164.40° | 7564 | 757 (126:10) | interrupted |
| The Anvil | 91.75° | 7589 | 759 (126:30) | interrupted |
| Starfall | 160.55° | 7765 | 777 (129:30) | interrupted |
| First Step | 166.18° | 7824 | 783 (130:30) | interrupted |
| Procyon | 132.04° | 8025 | 803 (133:50) | interrupted |
| Sirius | 137.79° | 8026 | 803 (133:50) | interrupted |
| Deep Range | 171.47° | 8098 | 810 (135:00) | interrupted |
| Iron Reach | 94.63° | 8138 | 814 (135:40) | interrupted |
| Krynn | 91.84° | 8181 | 819 (136:30) | interrupted |
| Blood Forge | 89.99° | 8308 | 831 (138:30) | interrupted |
| Nova Terra | 136.40° | 8372 | 838 (139:40) | interrupted |
| Frontier | 168.53° | 8431 | 844 (140:40) | interrupted |
| The Crucible | 94.28° | 8718 | 872 (145:20) | interrupted |
| Unknown Edge | 164.37° | 8755 | 876 (146:00) | interrupted |
| The Rampart | 97.84° | 9038 | 904 (150:40) | interrupted |
| Last Light | 164.04° | 9271 | 928 (154:40) | interrupted |
| Algol | 148.81° | 10438 | 1044 (174:00) | interrupted |
| The Experiment | 140.01° | 10827 | 1083 (180:30) | interrupted |
| Synchrony | 139.11° | 11304 | 1131 (188:30) | interrupted |
| Nexus Prime | 142.23° | 11718 | 1172 (195:20) | interrupted |
| Node Alpha | 140.57° | 11807 | 1181 (196:50) | interrupted |
| Node Gamma | 138.78° | 11957 | 1196 (199:20) | interrupted |
| Node Beta | 140.03° | 12082 | 1209 (201:30) | interrupted |
| Gliese 581 | 128.14° | 13578 | 1358 (226:20) | interrupted |
Heading Sweep — All Directions (33 ranges)
Where a jump lands for every whole-degree heading, collapsed into contiguous ranges. "(void)" ranges intersect no system.
| Headings | Span | Lands At | Distance | Travel (ticks) |
|---|---|---|---|---|
| 0°–49° | 50° | (void) | — | — |
| 50°–58° | 9° | Sheratan station | 1288 | 129 (21:30) |
| 59°–65° | 7° | (void) | — | — |
| 66°–71° | 6° | Quartzfield | 1760 | 176 (29:20) |
| 72°–74° | 3° | Paikauhale | 2507 | 251 (41:50) |
| 75°–76° | 2° | (void) | — | — |
| 77°–78° | 2° | Rustpoint | 5795 | 580 (96:40) |
| 79° | 1° | Bellatrix station | 4987 | 499 (83:10) |
| 80° | 1° | Zubeneschamali | 3591 | 360 (60:00) |
| 81°–92° | 12° | Castula | 646 | 65 (10:50) |
| 93°–135° | 43° | Ashmark | 275 | 28 (4:40) |
| 136°–137° | 2° | Graffias | 2181 | 219 (36:30) |
| 138°–140° | 3° | Tau Bootis | 3642 | 365 (60:50) |
| 141°–142° | 2° | GSC-0051 | 3822 | 383 (63:50) |
| 143° | 1° | Capella | 4695 | 470 (78:20) |
| 144°–145° | 2° | Alkaid | 4246 | 425 (70:50) |
| 146° | 1° | Alrakis | 3256 | 326 (54:20) |
| 147° | 1° | Alula | 2796 | 280 (46:40) |
| 148°–153° | 6° | Cursa | 1601 | 161 (26:50) |
| 154°–163° | 10° | Tarf | 1159 | 116 (19:20) |
| 164°–168° | 5° | Alrescha | 1950 | 195 (32:30) |
| 169°–170° | 2° | Ashford | 2299 | 230 (38:20) |
| 171°–172° | 2° | The Levy station | 4235 | 424 (70:40) |
| 173°–178° | 6° | Ravensbrook | 1774 | 178 (29:40) |
| 179° | 1° | Treasure Cache station | 2727 | 273 (45:30) |
| 180°–181° | 2° | Ross 128 | 2213 | 222 (37:00) |
| 182°–190° | 9° | 55 Cancri | 1359 | 136 (22:40) |
| 191°–193° | 3° | Moonshadow | 2053 | 206 (34:20) |
| 194° | 1° | Fafnir | 2237 | 224 (37:20) |
| 195°–201° | 7° | Tonatiuh | 1179 | 118 (19:40) |
| 202°–218° | 17° | GSC-0029 | 680 | 68 (11:20) |
| 219° | 1° | Alhena station | 2866 | 287 (47:50) |
| 220°–359° | 140° | (void) | — | — |
Interrupted Paths
The full listing of interrupted (non-station) jump paths will be added in a later phase.