Pathfinder Jump Routes

GSC-0023

Direct hyper-jumps fly a heading from this system until the ray passes within 100 GU of a system's center. A closer system on that line is reached first, interrupting the path.

Bellatrix — 21.40° — 7647 GUBellatrix 21.40°Zaniah — 34.10° — 2796 GUZaniah 34.10°Ironhearth — 40.39° — 8358 GUIronhearth 40.39°The Anvil — 42.24° — 8129 GUThe Anvil 42.24°Blood Forge — 44.71° — 8796 GUBlood Forge 44.71°Krynn — 45.33° — 8516 GUKrynn 45.33°Barnard 44 — 46.09° — 7091 GUBarnard 44 46.09°Iron Reach — 46.96° — 8196 GUIron Reach 46.96°The Crucible — 49.57° — 8635 GUThe Crucible 49.57°The Rampart — 53.71° — 8478 GUThe Rampart 53.71°Alpha Centauri — 68.79° — 2998 GUAlpha Centauri 68.79°Sol — 72.09° — 3212 GUSol 72.09°Procyon — 77.14° — 3938 GUProcyon 77.14°Sirius — 84.66° — 3286 GUSirius 84.66°Nova Terra — 87.05° — 3658 GUNova Terra 87.05°Gliese 581 — 104.01° — 8820 GUGliese 581 104.01°The Experiment — 112.90° — 5252 GUThe Experiment 112.90°Synchrony — 113.50° — 5756 GUSynchrony 113.50°Node Gamma — 115.47° — 6379 GUNode Gamma 115.47°Node Beta — 118.07° — 6393 GUNode Beta 118.07°Node Alpha — 118.07° — 6096 GUNode Alpha 118.07°Nexus Prime — 120.79° — 5885 GUNexus Prime 120.79°Algol — 129.20° — 4239 GUAlgol 129.20°Starfall — 156.57° — 1167 GUStarfall 156.57°Last Light — 170.85° — 2697 GULast Light 170.85°Unknown Edge — 173.75° — 2194 GUUnknown Edge 173.75°Void Gate — 184.79° — 1038 GUVoid Gate 184.79°First Step — 190.59° — 1371 GUFirst Step 190.59°Frontier — 192.44° — 2061 GUFrontier 192.44°Deep Range — 207.61° — 1984 GUDeep Range 207.61°Xamidimura — 248.12° — 3084 GUXamidimura 248.12°Alhena — 315.81° — 5543 GUAlhena 315.81°The Levy — 323.69° — 2556 GUThe Levy 323.69°Factory Belt — 324.09° — 3567 GUFactory Belt 324.09°Trader's Rest — 325.31° — 3259 GUTrader's Rest 325.31°Treasure Cache — 330.42° — 4053 GUTreasure Cache 330.42°Haven — 334.21° — 3318 GUHaven 334.21°Market Prime — 340.85° — 3432 GUMarket Prime 340.85°Gold Run — 344.49° — 3141 GUGold Run 344.49°Cargo Lanes — 346.17° — 3347 GUCargo Lanes 346.17°Sheratan — 351.22° — 7096 GUSheratan 351.22°
Headings to station systems — white = direct, gray = interrupted
258.32°297.87°137.86°348.92°301.62°127.75°48.70°2.96°98.4% blocked1.6% open · 8 gaps
98.4% of headings blocked · 8 void escape gaps
SystemHeadingDistanceTravel (ticks)Margin
Cocibolca 236° 574 58 (9:40) 10.036°
Castor 210° 590 59 (9:50) 9.761°
Sulafat 157° 714 72 (12:00) 8.049°
Haedus 177° 715 72 (12:00) 8.038°
Cloverfield 284° 731 74 (12:20) 7.867°
Alfirk 31° 744 75 (12:30) 7.722°
Dubhe 64° 789 79 (13:10) 7.278°
Kochab 145° 902 91 (15:10) 3.789°
Revati 16° 1005 101 (16:50) 5.709°
Zosma 265° 1031 104 (17:20) 5.565°
Kurhah 327° 1103 111 (18:30) 5.203°
Wazn 307° 1142 115 (19:10) 5.024°
Maplevale 86° 1257 126 (21:00) 4.562°
GSC-0009 9.4° 1333 134 (22:20) 0.545°
Frostpeak 320° 1348 135 (22:30) 1.318°
First Step 190.6° 1371 138 (23:00) 0.270°
Zibal 356° 1435 144 (24:00) 3.996°
Miaplacidus 93° 1488 149 (24:50) 2.322°
Highcrest 274° 1489 149 (24:50) 2.209°
Arcturus 55.8° 1704 171 (28:30) 0.605°
Oakridge 133° 1828 183 (30:30) 3.136°
Almaaz 254° 1830 184 (30:40) 3.132°
Cervantes 105° 1974 198 (33:00) 2.904°
Mimosa 80° 2021 203 (33:50) 1.397°
Sunridge 246.4° 2023 203 (33:50) 0.705°
Electra 75° 2158 216 (36:00) 2.341°
Hatysa 115° 2181 219 (36:30) 2.628°
GSC-0030 0.22° 2240 224 (37:20) 0.085°
Gienah 124° 2434 244 (40:40) 2.355°
Wealth Lane 336° 2568 257 (42:50) 2.232°
Copernicus 347° 2608 261 (43:30) 2.198°
Celaeno 100° 2736 274 (45:40) 1.248°
Gliese 436 314.7° 2950 295 (49:10) 0.292°
Situla 42° 3091 310 (51:40) 1.854°
Sol 72.09° 3212 322 (53:40) 0.083°
Lacaille 8760 120° 3366 337 (56:10) 1.003°
Market Prime 341° 3432 344 (57:20) 1.670°
Helvetios 300° 3613 362 (60:20) 1.586°
Struve 2398 43.61° 3656 366 (61:00) 0.058°
Alula 350.6° 3930 394 (65:40) 0.101°
GSC-0025 295° 4094 410 (68:20) 1.400°
Fuyue 46.0° 4113 412 (68:40) 0.860°
Algol 129.2° 4239 424 (70:40) 0.799°
HR 8832 51° 4377 438 (73:00) 1.309°
Mirzam 293.5° 4789 479 (79:50) 0.350°
Chalawan 136.5° 5786 579 (96:30) 0.250°
Node Alpha 118.1° 6096 610 (101:40) 0.312°
Quarrytown 22.169° 6181 619 (103:10) 0.007°
Stillwater 48.0° 9172 918 (153:00) 0.385°
SystemHeadingDistanceTravel (ticks)Status
Void Gate 184.79° 1038 104 (17:20) interrupted
Starfall 156.57° 1167 117 (19:30) interrupted
First Step 190.59° 1371 138 (23:00) direct
Deep Range 207.61° 1984 199 (33:10) interrupted
Frontier 192.44° 2061 207 (34:30) interrupted
Unknown Edge 173.75° 2194 220 (36:40) interrupted
The Levy 323.69° 2556 256 (42:40) interrupted
Last Light 170.85° 2697 270 (45:00) interrupted
Zaniah 34.10° 2796 280 (46:40) interrupted
Alpha Centauri 68.79° 2998 300 (50:00) interrupted
Xamidimura 248.12° 3084 309 (51:30) interrupted
Gold Run 344.49° 3141 315 (52:30) interrupted
Sol 72.09° 3212 322 (53:40) direct
Trader's Rest 325.31° 3259 326 (54:20) interrupted
Sirius 84.66° 3286 329 (54:50) interrupted
Haven 334.21° 3318 332 (55:20) interrupted
Cargo Lanes 346.17° 3347 335 (55:50) interrupted
Market Prime 340.85° 3432 344 (57:20) direct
Factory Belt 324.09° 3567 357 (59:30) interrupted
Nova Terra 87.05° 3658 366 (61:00) interrupted
Procyon 77.14° 3938 394 (65:40) interrupted
Treasure Cache 330.42° 4053 406 (67:40) interrupted
Algol 129.20° 4239 424 (70:40) direct
The Experiment 112.90° 5252 526 (87:40) interrupted
Alhena 315.81° 5543 555 (92:30) interrupted
Synchrony 113.50° 5756 576 (96:00) interrupted
Nexus Prime 120.79° 5885 589 (98:10) interrupted
Node Alpha 118.07° 6096 610 (101:40) direct
Node Gamma 115.47° 6379 638 (106:20) interrupted
Node Beta 118.07° 6393 640 (106:40) interrupted
Barnard 44 46.09° 7091 710 (118:20) interrupted
Sheratan 351.22° 7096 710 (118:20) interrupted
Bellatrix 21.40° 7647 765 (127:30) interrupted
The Anvil 42.24° 8129 813 (135:30) interrupted
Iron Reach 46.96° 8196 820 (136:40) interrupted
Ironhearth 40.39° 8358 836 (139:20) interrupted
The Rampart 53.71° 8478 848 (141:20) interrupted
Krynn 45.33° 8516 852 (142:00) interrupted
The Crucible 49.57° 8635 864 (144:00) interrupted
Blood Forge 44.71° 8796 880 (146:40) interrupted
Gliese 581 104.01° 8820 883 (147:10) interrupted

Where a jump lands for every whole-degree heading, collapsed into contiguous ranges. "(void)" ranges intersect no system.

HeadingsSpanLands AtDistanceTravel (ticks)
Zibal 1432 144 (24:00)
1°–2° GSC-0030 2240 224 (37:20)
3°–4° GSC-0051 3279 328 (54:40)
Xihe 2314 232 (38:40)
6°–9° GSC-0009 1332 134 (22:20)
10°–21° 12° Revati 1005 101 (16:50)
22° Quarrytown 6181 619 (103:10)
23° Peacock 1373 138 (23:00)
24°–39° 16° Alfirk 744 75 (12:30)
40°–43° Situla 3091 310 (51:40)
44°–45° Struve 2398 3656 366 (61:00)
46°–47° Fuyue 4113 412 (68:40)
48° Stillwater 9172 918 (153:00)
49° Syrma 5042 505 (84:10)
50°–52° HR 8832 4377 438 (73:00)
53°–56° Arcturus 1703 171 (28:30)
57°–70° 14° Dubhe 789 79 (13:10)
71°–72° Sol station 3211 322 (53:40)
73°–77° Electra 2158 216 (36:00)
78°–81° Mimosa 2021 203 (33:50)
82°–90° Maplevale 1257 126 (21:00)
91°–96° Miaplacidus 1488 149 (24:50)
97°–98° Acrux 3704 371 (61:50)
99°–101° Celaeno 2736 274 (45:40)
102°–107° Cervantes 1974 198 (33:00)
108°–109° Ridgecrest 2320 232 (38:40)
110° Intercrus 3669 367 (61:10)
111° Atlas 4176 418 (69:40)
112° Nembus 2551 256 (42:40)
113°–117° Hatysa 2181 219 (36:30)
118° Node Alpha station 6096 610 (101:40)
119°–121° Lacaille 8760 3366 337 (56:10)
122°–125° Gienah 2434 244 (40:40)
126°–127° Kepler-442 3295 330 (55:00)
128°–129° Algol station 4238 424 (70:40)
130°–136° Oakridge 1828 183 (30:30)
137° Chalawan 5786 579 (96:30)
138° (void)
139° Tania 4617 462 (77:00)
140°–149° 10° Kochab 901 91 (15:10)
150°–165° 16° Sulafat 714 72 (12:00)
166° Errai 3620 363 (60:30)
167°–168° Fang 3053 306 (51:00)
169° The Telescope 1565 157 (26:10)
170°–185° 16° Haedus 715 72 (12:00)
186°–190° Void Gate station 1036 104 (17:20)
191°–194° First Step station 1370 138 (23:00)
195° Frontier station 2059 206 (34:20)
196° Skat 3253 326 (54:20)
197°–200° Markeb 1042 105 (17:30)
201°–219° 19° Castor 590 59 (9:50)
220°–222° Beid 950 96 (16:00)
223°–225° Ironpeak 1207 121 (20:10)
226°–245° 20° Cocibolca 574 58 (9:40)
246°–249° Sunridge 2022 203 (33:50)
250° Dustfall 3352 336 (56:00)
251°–256° Almaaz 1830 184 (30:40)
257°–259° (void)
260°–270° 11° Zosma 1031 104 (17:20)
271°–276° Highcrest 1489 149 (24:50)
277°–291° 15° Cloverfield 731 74 (12:20)
292° 36 Ophiuchi 1673 168 (28:00)
293° Mirzam 4789 479 (79:50)
294°–296° GSC-0025 4094 410 (68:20)
297° Alniyat 4728 473 (78:50)
298° (void)
299°–301° Helvetios 3613 362 (60:20)
302°–311° 10° Wazn 1142 115 (19:10)
312°–313° Maia 1524 153 (25:30)
314°–315° Gliese 436 2950 295 (49:10)
316°–321° Frostpeak 1347 135 (22:30)
322°–331° 10° Kurhah 1103 111 (18:30)
332° Ross 128 4592 460 (76:40)
333° Haven station 3317 332 (55:20)
334°–337° Wealth Lane 2568 257 (42:50)
338° Ashford 4328 433 (72:10)
339° Alrescha 4658 466 (77:40)
340°–342° Market Prime station 3432 344 (57:20)
343°–344° Gold Run station 3140 315 (52:30)
345°–348° Copernicus 2608 261 (43:30)
349° (void)
350° Alula 3930 394 (65:40)
351° Bunda 3019 302 (50:20)
352° Keelbreak 1957 196 (32:40)
353°–359° Zibal 1435 144 (24:00)

The full listing of interrupted (non-station) jump paths will be added in a later phase.