Pathfinder Jump Routes

GSC-0011

Direct hyper-jumps fly a heading from this system until the ray passes within 100 GU of a system's center. A closer system on that line is reached first, interrupting the path.

Bellatrix — 35.52° — 2590 GUBellatrix 35.52°Ironhearth — 71.86° — 4346 GUIronhearth 71.86°Blood Forge — 75.81° — 5055 GUBlood Forge 75.81°The Anvil — 76.45° — 4298 GUThe Anvil 76.45°Krynn — 78.44° — 4869 GUKrynn 78.44°Iron Reach — 82.95° — 4740 GUIron Reach 82.95°The Crucible — 83.66° — 5319 GUThe Crucible 83.66°The Rampart — 89.94° — 5547 GUThe Rampart 89.94°Barnard 44 — 91.40° — 3824 GUBarnard 44 91.40°Gliese 581 — 134.50° — 10196 GUGliese 581 134.50°Procyon — 148.31° — 4860 GUProcyon 148.31°Node Gamma — 150.03° — 8953 GUNode Gamma 150.03°Synchrony — 151.35° — 8327 GUSynchrony 151.35°Node Beta — 151.50° — 9126 GUNode Beta 151.50°Node Alpha — 152.56° — 8880 GUNode Alpha 152.56°The Experiment — 153.28° — 7899 GUThe Experiment 153.28°Nova Terra — 153.86° — 5373 GUNova Terra 153.86°Nexus Prime — 154.84° — 8866 GUNexus Prime 154.84°Sol — 156.26° — 4396 GUSol 156.26°Sirius — 157.12° — 5108 GUSirius 157.12°Alpha Centauri — 158.99° — 4207 GUAlpha Centauri 158.99°Algol — 165.43° — 7946 GUAlgol 165.43°Zaniah — 174.05° — 2712 GUZaniah 174.05°Last Light — 186.38° — 7723 GULast Light 186.38°Starfall — 187.70° — 6138 GUStarfall 187.70°Unknown Edge — 188.29° — 7268 GUUnknown Edge 188.29°Void Gate — 192.79° — 6200 GUVoid Gate 192.79°First Step — 193.60° — 6543 GUFirst Step 193.60°Frontier — 193.84° — 7234 GUFrontier 193.84°Deep Range — 198.05° — 7121 GUDeep Range 198.05°Xamidimura — 213.95° — 7428 GUXamidimura 213.95°The Levy — 223.48° — 4069 GUThe Levy 223.48°Gold Run — 226.97° — 2909 GUGold Run 226.97°Cargo Lanes — 229.83° — 2731 GUCargo Lanes 229.83°Trader's Rest — 233.41° — 3912 GUTrader's Rest 233.41°Haven — 233.44° — 3399 GUHaven 233.44°Market Prime — 233.72° — 2992 GUMarket Prime 233.72°Factory Belt — 237.85° — 3990 GUFactory Belt 237.85°Treasure Cache — 245.66° — 3608 GUTreasure Cache 245.66°Alhena — 258.61° — 5254 GUAlhena 258.61°Sheratan — 310.18° — 3101 GUSheratan 310.18°
Headings to station systems — white = direct, gray = interrupted
335.66°345.42°281.34°287.95°328.67°276.62°87.25°302.49°319.69°47.80°91.0% blocked9.0% open · 13 gaps
91.0% of headings blocked · 13 void escape gaps
SystemHeadingDistanceTravel (ticks)Margin
Upsilon Andromedae 16° 302 31 (5:10) 19.332°
Silvermark 162° 378 38 (6:20) 15.335°
GSC-0018 259° 521 53 (8:50) 11.075°
Kepler-62 61° 634 64 (10:40) 9.068°
Breckenridge 128° 939 94 (15:40) 6.115°
Nekkar 198° 977 98 (16:20) 5.873°
Cebalrai 99° 1063 107 (17:50) 5.397°
GSC-0039 178.5° 1330 134 (22:20) 0.889°
Daybreak 351° 1471 148 (24:40) 3.500°
Alshat 43° 1560 157 (26:10) 3.675°
Foxglove 307° 1592 160 (26:40) 3.602°
Segin 210° 1609 161 (26:50) 3.563°
Larawag 78° 1662 167 (27:50) 3.449°
Inquill 324° 1793 180 (30:00) 3.198°
Tau Bootis 213.813° 1800 181 (30:10) 0.007°
Whitecliff 109° 1899 190 (31:40) 3.019°
Sadr 311.2° 2064 207 (34:30) 0.292°
Atik 74.1° 2112 212 (35:20) 0.909°
Ross 248 142° 2216 222 (37:00) 2.586°
Alrakis 228° 2220 223 (37:10) 2.582°
Alula 240° 2237 224 (37:20) 2.562°
Paikauhale 333° 2270 227 (37:50) 2.525°
Sargas 91° 2363 237 (39:30) 2.127°
Altair 299° 2396 240 (40:00) 2.392°
Capella 192.0° 2524 253 (42:10) 0.459°
Taygeta 137° 2570 258 (43:00) 2.196°
Quartzfield 317° 2588 259 (43:10) 2.214°
Bunda 220° 2622 263 (43:50) 2.186°
61 Cygni 83° 2636 264 (44:00) 1.416°
TOI-700 50.7° 2829 283 (47:10) 0.561°
Market Prime 234° 2992 300 (50:00) 1.799°
Tarf 273° 2994 300 (50:00) 1.914°
Castula 294° 3027 303 (50:30) 1.022°
Copernicus 217.4° 3118 312 (52:00) 0.112°
Mekbuda 291° 3132 314 (52:20) 1.506°
Ascella 134.3° 3402 341 (56:50) 0.152°
Treasure Cache 246° 3608 361 (60:10) 1.588°
Pinewatch 189.4° 3620 362 (60:20) 0.364°
GSC-0029 280° 3801 381 (63:30) 1.508°
Ankaa 116° 3953 396 (66:00) 1.450°
The Levy 223.5° 4069 407 (67:50) 0.584°
Pollux 243.8° 4168 417 (69:30) 0.230°
Alphecca 114.3° 4347 435 (72:30) 0.764°
Dubhe 187.1° 4697 470 (78:20) 0.732°
Rasalgethi 104.4° 5292 530 (88:20) 0.375°
Subra 118.3° 5436 544 (90:40) 0.348°
Fang 184.8° 8033 804 (134:00) 0.713°
SystemHeadingDistanceTravel (ticks)Status
Bellatrix 35.52° 2590 259 (43:10) interrupted
Zaniah 174.05° 2712 272 (45:20) interrupted
Cargo Lanes 229.83° 2731 274 (45:40) interrupted
Gold Run 226.97° 2909 291 (48:30) interrupted
Market Prime 233.72° 2992 300 (50:00) direct
Sheratan 310.18° 3101 311 (51:50) interrupted
Haven 233.44° 3399 340 (56:40) interrupted
Treasure Cache 245.66° 3608 361 (60:10) direct
Barnard 44 91.40° 3824 383 (63:50) interrupted
Trader's Rest 233.41° 3912 392 (65:20) interrupted
Factory Belt 237.85° 3990 399 (66:30) interrupted
The Levy 223.48° 4069 407 (67:50) direct
Alpha Centauri 158.99° 4207 421 (70:10) interrupted
The Anvil 76.45° 4298 430 (71:40) interrupted
Ironhearth 71.86° 4346 435 (72:30) interrupted
Sol 156.26° 4396 440 (73:20) interrupted
Iron Reach 82.95° 4740 475 (79:10) interrupted
Procyon 148.31° 4860 487 (81:10) interrupted
Krynn 78.44° 4869 487 (81:10) interrupted
Blood Forge 75.81° 5055 506 (84:20) interrupted
Sirius 157.12° 5108 511 (85:10) interrupted
Alhena 258.61° 5254 526 (87:40) interrupted
The Crucible 83.66° 5319 532 (88:40) interrupted
Nova Terra 153.86° 5373 538 (89:40) interrupted
The Rampart 89.94° 5547 555 (92:30) interrupted
Starfall 187.70° 6138 614 (102:20) interrupted
Void Gate 192.79° 6200 621 (103:30) interrupted
First Step 193.60° 6543 655 (109:10) interrupted
Deep Range 198.05° 7121 713 (118:50) interrupted
Frontier 193.84° 7234 724 (120:40) interrupted
Unknown Edge 188.29° 7268 727 (121:10) interrupted
Xamidimura 213.95° 7428 743 (123:50) interrupted
Last Light 186.38° 7723 773 (128:50) interrupted
The Experiment 153.28° 7899 790 (131:40) interrupted
Algol 165.43° 7946 795 (132:30) interrupted
Synchrony 151.35° 8327 833 (138:50) interrupted
Nexus Prime 154.84° 8866 887 (147:50) interrupted
Node Alpha 152.56° 8880 888 (148:00) interrupted
Node Gamma 150.03° 8953 896 (149:20) interrupted
Node Beta 151.50° 9126 913 (152:10) interrupted
Gliese 581 134.50° 10196 1020 (170:00) interrupted

Where a jump lands for every whole-degree heading, collapsed into contiguous ranges. "(void)" ranges intersect no system.

HeadingsSpanLands AtDistanceTravel (ticks)
0°–35° 36° Upsilon Andromedae 302 31 (5:10)
36°–38° Northwick 1369 137 (22:50)
39° (void)
40°–46° Alshat 1560 157 (26:10)
47° Copperfield 3353 336 (56:00)
48° (void)
49°–51° TOI-700 2828 283 (47:10)
52°–69° 18° Kepler-62 634 64 (10:40)
70° Frostfeld 4563 457 (76:10)
71° Minkar 2474 248 (41:20)
72°–74° Atik 2112 212 (35:20)
75°–81° Larawag 1662 167 (27:50)
82°–85° 61 Cygni 2636 264 (44:00)
86°–88° (void)
89°–93° Sargas 2363 237 (39:30)
94°–103° 10° Cebalrai 1063 107 (17:50)
104°–105° Rasalgethi 5292 530 (88:20)
106°–111° Whitecliff 1899 190 (31:40)
112° Ravenspire 2100 210 (35:00)
113°–115° Alphecca 4347 435 (72:30)
116°–117° Ankaa 3953 396 (66:00)
118° Subra 5436 544 (90:40)
119°–120° Propus 3531 354 (59:00)
121° Gliese 229 1622 163 (27:10)
122°–134° 13° Breckenridge 939 94 (15:40)
135° Ascella 3402 341 (56:50)
136°–139° Taygeta 2570 258 (43:00)
140°–144° Ross 248 2216 222 (37:00)
145° Dheneb 4164 417 (69:30)
146° Proxima Centauri 4529 453 (75:30)
147°–177° 31° Silvermark 378 38 (6:20)
178°–182° GSC-0039 1330 133 (22:10)
183° Tidewater 7626 763 (127:10)
184° Wezen 8867 887 (147:50)
185° Fang 8033 804 (134:00)
186°–187° Dubhe 4696 470 (78:20)
188°–189° Pinewatch 3619 362 (60:20)
190°–192° Capella 2524 253 (42:10)
193°–204° 12° Nekkar 977 98 (16:20)
205° Alkaid 2440 245 (40:50)
206° GSC-0030 3052 306 (51:00)
207°–213° Segin 1609 161 (26:50)
214°–216° Tau Bootis 1800 180 (30:00)
217° Copernicus 3118 312 (52:00)
218°–221° Bunda 2622 263 (43:50)
222° Wealth Lane 3558 356 (59:20)
223°–224° The Levy station 4069 407 (67:50)
225° Gold Run station 2907 291 (48:30)
226°–230° Alrakis 2220 223 (37:10)
231° Cargo Lanes station 2730 274 (45:40)
232°–235° Market Prime station 2992 300 (50:00)
236° Khambalia 4311 432 (72:00)
237°–242° Alula 2237 224 (37:20)
243°–244° Pollux 4168 417 (69:30)
245°–247° Treasure Cache station 3608 361 (60:10)
248° Sadalmelik 4486 449 (74:50)
249°–270° 22° GSC-0018 521 53 (8:50)
271° Tonatiuh 3794 380 (63:20)
272°–274° Tarf 2994 300 (50:00)
275°–278° (void)
279°–281° GSC-0029 3801 381 (63:30)
282°–287° (void)
288°–289° Ashmark 3350 335 (55:50)
290°–292° Mekbuda 3132 314 (52:20)
293°–295° Castula 3027 303 (50:30)
296° Alcyone 2654 266 (44:20)
297°–301° Altair 2396 240 (40:00)
302°–303° (void)
304°–310° Foxglove 1592 160 (26:40)
311°–313° Sadr 2064 207 (34:30)
314° (void)
315°–319° Quartzfield 2588 259 (43:10)
320° (void)
321°–326° Inquill 1793 180 (30:00)
327°–330° (void)
331°–335° Paikauhale 2270 227 (37:50)
336°–345° 10° (void)
346° Tegmine 2223 223 (37:10)
347°–354° Daybreak 1471 148 (24:40)
355°–356° Jabbah 1385 139 (23:10)
357°–359° Upsilon Andromedae 287 29 (4:50)

The full listing of interrupted (non-station) jump paths will be added in a later phase.