Pathfinder Jump Routes
Xihe
Direct hyper-jumps fly a heading from this system until the ray passes within 100 GU of a system's center. A closer system on that line is reached first, interrupting the path.
Direct Connections (55)
| System | Heading | Distance | Travel (ticks) | Margin |
|---|---|---|---|---|
| GSC-0030 | 258° | 286 | 29 (4:50) | 20.443° |
| Alkaid | 3° | 475 | 48 (8:00) | 12.149° |
| Capella | 63° | 531 | 54 (9:00) | 10.848° |
| Keelbreak | 234° | 586 | 59 (9:50) | 4.194° |
| Copernicus | 285° | 928 | 93 (15:30) | 6.126° |
| Zibal | 204° | 948 | 95 (15:50) | 6.054° |
| Pinewatch | 155° | 949 | 95 (15:50) | 6.052° |
| Bunda | 316° | 973 | 98 (16:20) | 5.900° |
| GSC-0009 | 184° | 985 | 99 (16:30) | 5.825° |
| Peacock | 162° | 1125 | 113 (18:50) | 1.772° |
| Zaniah | 89° | 1279 | 128 (21:20) | 4.485° |
| Gold Run | 303° | 1344 | 135 (22:30) | 4.268° |
| Alrakis | 332° | 1376 | 138 (23:00) | 4.168° |
| Kurhah | 213° | 1642 | 165 (27:30) | 2.972° |
| Frostpeak | 222° | 1710 | 171 (28:30) | 1.438° |
| GSC-0039 | 37° | 1727 | 173 (28:50) | 3.320° |
| Arcturus | 140° | 1745 | 175 (29:10) | 3.284° |
| Zenithfall | 51.6° | 1803 | 181 (30:10) | 0.102° |
| Timberline | 124° | 1863 | 187 (31:10) | 3.077° |
| Haven | 291.7° | 1865 | 187 (31:10) | 0.669° |
| Nekkar | 21° | 1915 | 192 (32:00) | 2.993° |
| Ross 154 | 144° | 1942 | 195 (32:30) | 1.056° |
| Dubhe | 167.9° | 1992 | 200 (33:20) | 0.329° |
| Wazn | 216.7° | 2012 | 202 (33:40) | 0.192° |
| Algieba | 76° | 2192 | 220 (36:40) | 2.615° |
| Struve 2398 | 81° | 2260 | 227 (37:50) | 2.310° |
| Tianyi | 347° | 2325 | 233 (38:50) | 2.465° |
| Electra | 134° | 2495 | 250 (41:40) | 2.297° |
| Farpoint | 325.8° | 2517 | 252 (42:00) | 0.589° |
| Graffias | 340° | 2559 | 256 (42:40) | 2.239° |
| Treasure Cache | 298.2° | 2598 | 260 (43:20) | 0.397° |
| Silvermark | 25° | 2604 | 261 (43:30) | 1.198° |
| Cocibolca | 196° | 2730 | 274 (45:40) | 1.713° |
| Alpha Centauri | 116° | 2784 | 279 (46:30) | 2.058° |
| Aspidiske | 99° | 2820 | 282 (47:00) | 2.033° |
| Castor | 192° | 2869 | 287 (47:50) | 1.796° |
| Barnard's Star | 103° | 3216 | 322 (53:40) | 1.782° |
| Lacaille 9352 | 128° | 3358 | 336 (56:00) | 1.581° |
| Ascella | 84.4° | 3450 | 346 (57:40) | 0.405° |
| Grumium | 136.5° | 3469 | 347 (57:50) | 0.125° |
| Dheneb | 101.1° | 3489 | 349 (58:10) | 0.226° |
| Proxima Centauri | 107° | 3627 | 363 (60:30) | 1.580° |
| Seginus | 46° | 3635 | 364 (60:40) | 1.576° |
| Lalande 21185 | 16.0° | 3781 | 379 (63:10) | 0.670° |
| Procyon | 112° | 3825 | 383 (63:50) | 1.498° |
| Quarrytown | 31° | 3989 | 399 (66:30) | 1.436° |
| Ironveil | 349.3° | 4135 | 414 (69:00) | 0.252° |
| Deneb | 95° | 4142 | 415 (69:10) | 1.131° |
| Markab | 109.2° | 4279 | 428 (71:20) | 0.201° |
| Acrux | 130.0° | 4410 | 441 (73:30) | 0.120° |
| Atik | 42.6° | 4474 | 448 (74:40) | 0.425° |
| Minkar | 44.5° | 4807 | 481 (80:10) | 0.106° |
| Tidewater | 172.8° | 4943 | 495 (82:30) | 0.401° |
| GSC-0033 | 118.1° | 5148 | 515 (85:50) | 0.244° |
| Antares | 119.4° | 5780 | 579 (96:30) | 0.195° |
Station Destinations (41)
| System | Heading | Distance | Travel (ticks) | Status |
|---|---|---|---|---|
| Zaniah | 89.24° | 1279 | 128 (21:20) | direct |
| Gold Run | 302.85° | 1344 | 135 (22:30) | direct |
| Cargo Lanes | 311.18° | 1447 | 145 (24:10) | interrupted |
| Market Prime | 303.71° | 1701 | 171 (28:30) | interrupted |
| The Levy | 262.46° | 1818 | 182 (30:20) | interrupted |
| Haven | 291.71° | 1865 | 187 (31:10) | direct |
| Trader's Rest | 280.11° | 2178 | 218 (36:20) | interrupted |
| Factory Belt | 283.94° | 2453 | 246 (41:00) | interrupted |
| Treasure Cache | 298.18° | 2598 | 260 (43:20) | direct |
| Alpha Centauri | 115.83° | 2784 | 279 (46:30) | direct |
| Sol | 115.34° | 3062 | 307 (51:10) | interrupted |
| Void Gate | 186.43° | 3353 | 336 (56:00) | interrupted |
| Starfall | 177.02° | 3374 | 338 (56:20) | interrupted |
| Sirius | 123.73° | 3587 | 359 (59:50) | interrupted |
| First Step | 188.44° | 3685 | 369 (61:30) | interrupted |
| Procyon | 111.82° | 3825 | 383 (63:50) | direct |
| Nova Terra | 122.09° | 3971 | 398 (66:20) | interrupted |
| Deep Range | 196.59° | 4232 | 424 (70:40) | interrupted |
| Frontier | 189.65° | 4372 | 438 (73:00) | interrupted |
| Alhena | 291.98° | 4478 | 448 (74:40) | interrupted |
| Unknown Edge | 180.64° | 4479 | 448 (74:40) | interrupted |
| Xamidimura | 222.43° | 4670 | 468 (78:00) | interrupted |
| Sheratan | 343.78° | 4910 | 492 (82:00) | interrupted |
| Last Light | 178.38° | 4963 | 497 (82:50) | interrupted |
| Bellatrix | 27.42° | 5432 | 544 (90:40) | interrupted |
| Barnard 44 | 61.47° | 5486 | 549 (91:30) | interrupted |
| Algol | 148.95° | 5809 | 581 (96:50) | interrupted |
| The Experiment | 133.66° | 6288 | 629 (104:50) | interrupted |
| The Anvil | 54.29° | 6374 | 638 (106:20) | interrupted |
| Ironhearth | 51.58° | 6545 | 655 (109:10) | interrupted |
| Iron Reach | 59.97° | 6586 | 659 (109:50) | interrupted |
| Synchrony | 132.63° | 6782 | 679 (113:10) | interrupted |
| Krynn | 57.39° | 6847 | 685 (114:10) | interrupted |
| The Rampart | 67.43° | 7087 | 709 (118:10) | interrupted |
| The Crucible | 62.28° | 7098 | 710 (118:20) | interrupted |
| Blood Forge | 56.17° | 7101 | 711 (118:30) | interrupted |
| Nexus Prime | 138.08° | 7136 | 714 (119:00) | interrupted |
| Node Alpha | 135.43° | 7252 | 726 (121:00) | interrupted |
| Node Gamma | 132.66° | 7439 | 744 (124:00) | interrupted |
| Node Beta | 134.75° | 7536 | 754 (125:40) | interrupted |
| Gliese 581 | 118.19° | 9382 | 939 (156:30) | interrupted |
Heading Sweep — All Directions (76 ranges)
Where a jump lands for every whole-degree heading, collapsed into contiguous ranges. "(void)" ranges intersect no system.
| Headings | Span | Lands At | Distance | Travel (ticks) |
|---|---|---|---|---|
| 0°–15° | 16° | Alkaid | 474 | 48 (8:00) |
| 16°–17° | 2° | Lalande 21185 | 3781 | 379 (63:10) |
| 18° | 1° | Upsilon Andromedae | 3191 | 320 (53:20) |
| 19°–24° | 6° | Nekkar | 1915 | 192 (32:00) |
| 25°–27° | 3° | Silvermark | 2603 | 261 (43:30) |
| 28° | 1° | Kepler-62 | 3399 | 340 (56:40) |
| 29° | 1° | Alshat | 4373 | 438 (73:00) |
| 30°–32° | 3° | Quarrytown | 3989 | 399 (66:30) |
| 33° | 1° | Undercliff | 4224 | 423 (70:30) |
| 34°–40° | 7° | GSC-0039 | 1727 | 173 (28:50) |
| 41° | 1° | Breckenridge | 2752 | 276 (46:00) |
| 42° | 1° | Larawag | 4022 | 403 (67:10) |
| 43° | 1° | Atik | 4474 | 448 (74:40) |
| 44° | 1° | Minkar | 4806 | 481 (80:10) |
| 45°–47° | 3° | Seginus | 3635 | 364 (60:40) |
| 48° | 1° | Muphrid | 5165 | 517 (86:10) |
| 49°–51° | 3° | Zenithfall | 1802 | 181 (30:10) |
| 52°–73° | 22° | Capella | 531 | 54 (9:00) |
| 74°–78° | 5° | Algieba | 2192 | 220 (36:40) |
| 79°–83° | 5° | Struve 2398 | 2260 | 227 (37:50) |
| 84° | 1° | Ascella | 3450 | 346 (57:40) |
| 85°–93° | 9° | Zaniah station | 1279 | 128 (21:20) |
| 94°–96° | 3° | Deneb | 4142 | 415 (69:10) |
| 97°–100° | 4° | Aspidiske | 2819 | 282 (47:00) |
| 101° | 1° | Dheneb | 3489 | 349 (58:10) |
| 102°–104° | 3° | Barnard's Star | 3216 | 322 (53:40) |
| 105° | 1° | Adhafera | 4542 | 455 (75:50) |
| 106°–109° | 4° | Proxima Centauri | 3627 | 363 (60:30) |
| 110° | 1° | Markab | 4279 | 428 (71:20) |
| 111°–113° | 3° | Procyon station | 3825 | 383 (63:50) |
| 114°–117° | 4° | Alpha Centauri station | 2784 | 279 (46:30) |
| 118°–119° | 2° | GSC-0033 | 5148 | 515 (85:50) |
| 120° | 1° | Antares | 5780 | 579 (96:30) |
| 121°–126° | 6° | Timberline | 1863 | 187 (31:10) |
| 127°–129° | 3° | Lacaille 9352 | 3358 | 336 (56:00) |
| 130°–131° | 2° | Acrux | 4410 | 441 (73:30) |
| 132°–136° | 5° | Electra | 2495 | 250 (41:40) |
| 137°–143° | 7° | Arcturus | 1745 | 175 (29:10) |
| 144°–147° | 4° | Ross 154 | 1942 | 195 (32:30) |
| 148° | 1° | Ridgecrest | 3542 | 355 (59:10) |
| 149°–160° | 12° | Pinewatch | 948 | 95 (15:50) |
| 161°–167° | 7° | Peacock | 1125 | 113 (18:50) |
| 168°–170° | 3° | Dubhe | 1991 | 200 (33:20) |
| 171° | 1° | Sabik | 4744 | 475 (79:10) |
| 172°–173° | 2° | Tidewater | 4942 | 495 (82:30) |
| 174°–176° | 3° | Alfirk | 1665 | 167 (27:50) |
| 177°–178° | 2° | Revati | 1327 | 133 (22:10) |
| 179°–189° | 11° | GSC-0009 | 985 | 99 (16:30) |
| 190°–193° | 4° | Castor | 2869 | 287 (47:50) |
| 194° | 1° | Beid | 3182 | 319 (53:10) |
| 195°–197° | 3° | Cocibolca | 2730 | 273 (45:30) |
| 198°–210° | 13° | Zibal | 948 | 95 (15:50) |
| 211°–216° | 6° | Kurhah | 1642 | 165 (27:30) |
| 217°–219° | 3° | Wazn | 2012 | 202 (33:40) |
| 220°–223° | 4° | Frostpeak | 1709 | 171 (28:30) |
| 224°–237° | 14° | Keelbreak | 585 | 59 (9:50) |
| 238°–278° | 41° | GSC-0030 | 286 | 29 (4:50) |
| 279°–291° | 13° | Copernicus | 928 | 93 (15:30) |
| 292°–294° | 3° | Haven station | 1864 | 187 (31:10) |
| 295° | 1° | (void) | — | — |
| 296°–298° | 3° | Treasure Cache station | 2597 | 260 (43:20) |
| 299°–307° | 9° | Gold Run station | 1344 | 135 (22:30) |
| 308°–309° | 2° | Cargo Lanes station | 1445 | 145 (24:10) |
| 310°–321° | 12° | Bunda | 973 | 98 (16:20) |
| 322° | 1° | GSC-0029 | 4341 | 435 (72:30) |
| 323° | 1° | (void) | — | — |
| 324°–326° | 3° | Farpoint | 2517 | 252 (42:00) |
| 327°–328° | 2° | Alula | 1832 | 184 (30:40) |
| 329°–336° | 8° | Alrakis | 1376 | 138 (23:00) |
| 337° | 1° | Castula | 4332 | 434 (72:20) |
| 338°–342° | 5° | Graffias | 2559 | 256 (42:40) |
| 343°–344° | 2° | Altair | 4025 | 403 (67:10) |
| 345°–349° | 5° | Tianyi | 2325 | 233 (38:50) |
| 350° | 1° | Ironveil | 4135 | 414 (69:00) |
| 351° | 1° | Sadr | 4109 | 411 (68:30) |
| 352°–359° | 8° | Alkaid | 470 | 48 (8:00) |
Interrupted Paths
The full listing of interrupted (non-station) jump paths will be added in a later phase.