Pathfinder Jump Routes
Valor
Direct hyper-jumps fly a heading from this system until the ray passes within 100 GU of a system's center. A closer system on that line is reached first, interrupting the path.
Direct Connections (25)
| System | Heading | Distance | Travel (ticks) | Margin |
|---|---|---|---|---|
| Blood Forge | 292° | 283 | 29 (4:50) | 20.680° |
| Stillwater | 92° | 371 | 38 (6:20) | 15.635° |
| Krynn | 248° | 425 | 43 (7:10) | 13.622° |
| Bharani | 123° | 500 | 50 (8:20) | 11.546° |
| The Crucible | 167° | 560 | 56 (9:20) | 10.293° |
| Iron Reach | 220° | 718 | 72 (12:00) | 8.006° |
| Alzirr | 335° | 877 | 88 (14:40) | 6.548° |
| The Anvil | 262.7° | 994 | 100 (16:40) | 0.913° |
| TRAPPIST-1 | 109° | 1066 | 107 (17:50) | 1.360° |
| Windmere | 326° | 1205 | 121 (20:10) | 2.577° |
| GSC-0013 | 188° | 1355 | 136 (22:40) | 4.233° |
| Dawnbreak | 153° | 1621 | 163 (27:10) | 1.988° |
| Kornephoros | 138° | 1849 | 185 (30:50) | 2.934° |
| Arneb | 143° | 2349 | 235 (39:10) | 2.440° |
| Rasalgethi | 181° | 2446 | 245 (40:50) | 2.343° |
| Scheat | 194° | 2991 | 300 (50:00) | 1.916° |
| Duskmere | 269.6° | 3064 | 307 (51:10) | 0.531° |
| Crosshaven | 147.0° | 3107 | 311 (51:50) | 0.511° |
| Alphecca | 202° | 3156 | 316 (52:40) | 1.815° |
| Ankaa | 209° | 3320 | 333 (55:30) | 1.726° |
| Deneb | 206° | 4681 | 469 (78:10) | 1.224° |
| Misthollow | 198° | 4771 | 478 (79:40) | 1.201° |
| Ross 248 | 233° | 4771 | 478 (79:40) | 1.201° |
| GSC-0022 | 196.5° | 5427 | 543 (90:30) | 0.218° |
| Zibal | 234.2° | 8067 | 807 (134:30) | 0.206° |
Station Destinations (41)
| System | Heading | Distance | Travel (ticks) | Status |
|---|---|---|---|---|
| Blood Forge | 291.92° | 283 | 29 (4:50) | direct |
| Krynn | 248.13° | 425 | 43 (7:10) | direct |
| The Crucible | 167.36° | 560 | 56 (9:20) | direct |
| Iron Reach | 219.80° | 718 | 72 (12:00) | direct |
| The Anvil | 262.67° | 994 | 100 (16:40) | direct |
| Ironhearth | 281.99° | 1057 | 106 (17:40) | interrupted |
| The Rampart | 161.24° | 1191 | 120 (20:00) | interrupted |
| Barnard 44 | 227.54° | 1818 | 182 (30:20) | interrupted |
| Bellatrix | 284.91° | 3787 | 379 (63:10) | interrupted |
| Procyon | 206.36° | 5881 | 589 (98:10) | interrupted |
| Sol | 213.34° | 6175 | 618 (103:00) | interrupted |
| Zaniah | 231.88° | 6206 | 621 (103:30) | interrupted |
| Alpha Centauri | 215.84° | 6243 | 625 (104:10) | interrupted |
| Nova Terra | 205.15° | 6581 | 659 (109:50) | interrupted |
| Sirius | 208.56° | 6649 | 665 (110:50) | interrupted |
| Sheratan | 276.57° | 7583 | 759 (126:30) | interrupted |
| Cargo Lanes | 248.23° | 7807 | 781 (130:10) | interrupted |
| Gold Run | 246.84° | 7929 | 793 (132:10) | interrupted |
| Market Prime | 249.03° | 8113 | 812 (135:20) | interrupted |
| The Experiment | 191.14° | 8347 | 835 (139:10) | interrupted |
| Haven | 248.20° | 8502 | 851 (141:50) | interrupted |
| Synchrony | 187.90° | 8522 | 853 (142:10) | interrupted |
| Gliese 581 | 165.72° | 8544 | 855 (142:30) | interrupted |
| Treasure Cache | 252.77° | 8848 | 885 (147:30) | interrupted |
| Node Gamma | 184.45° | 8916 | 892 (148:40) | interrupted |
| The Levy | 242.84° | 8951 | 896 (149:20) | interrupted |
| Trader's Rest | 247.35° | 8999 | 900 (150:00) | interrupted |
| Node Alpha | 186.78° | 9078 | 908 (151:20) | interrupted |
| Factory Belt | 249.13° | 9142 | 915 (152:30) | interrupted |
| Node Beta | 185.05° | 9189 | 919 (153:10) | interrupted |
| Nexus Prime | 188.66° | 9264 | 927 (154:30) | interrupted |
| Algol | 199.73° | 9375 | 938 (156:20) | interrupted |
| Starfall | 219.67° | 9376 | 938 (156:20) | interrupted |
| Void Gate | 222.32° | 9710 | 971 (161:50) | interrupted |
| First Step | 221.81° | 10053 | 1006 (167:40) | interrupted |
| Unknown Edge | 216.72° | 10388 | 1039 (173:10) | interrupted |
| Alhena | 258.11° | 10540 | 1055 (175:50) | interrupted |
| Last Light | 214.36° | 10670 | 1067 (177:50) | interrupted |
| Frontier | 220.20° | 10681 | 1069 (178:10) | interrupted |
| Deep Range | 223.00° | 10807 | 1081 (180:10) | interrupted |
| Xamidimura | 231.93° | 11829 | 1183 (197:10) | interrupted |
Heading Sweep — All Directions (36 ranges)
Where a jump lands for every whole-degree heading, collapsed into contiguous ranges. "(void)" ranges intersect no system.
| Headings | Span | Lands At | Distance | Travel (ticks) |
|---|---|---|---|---|
| 0°–76° | 77° | (void) | — | — |
| 77°–107° | 31° | Stillwater | 371 | 38 (6:20) |
| 108°–111° | 4° | TRAPPIST-1 | 1066 | 107 (17:50) |
| 112°–134° | 23° | Bharani | 500 | 50 (8:20) |
| 135°–140° | 6° | Kornephoros | 1848 | 185 (30:50) |
| 141°–145° | 5° | Arneb | 2349 | 235 (39:10) |
| 146°–147° | 2° | Crosshaven | 3106 | 311 (51:50) |
| 148°–149° | 2° | GSC-0019 | 2695 | 270 (45:00) |
| 150°–154° | 5° | Dawnbreak | 1621 | 163 (27:10) |
| 155°–156° | 2° | Albireo | 1425 | 143 (23:50) |
| 157° | 1° | The Rampart station | 1188 | 119 (19:50) |
| 158°–177° | 20° | The Crucible station | 560 | 56 (9:20) |
| 178° | 1° | Rigel | 2493 | 250 (41:40) |
| 179°–183° | 5° | Rasalgethi | 2446 | 245 (40:50) |
| 184°–191° | 8° | GSC-0013 | 1355 | 136 (22:40) |
| 192° | 1° | Ross 614 | 1839 | 184 (30:40) |
| 193°–196° | 4° | Scheat | 2991 | 300 (50:00) |
| 197° | 1° | GSC-0022 | 5427 | 543 (90:30) |
| 198°–199° | 2° | Misthollow | 4771 | 478 (79:40) |
| 200° | 1° | Kapteyn 5 | 5011 | 502 (83:40) |
| 201°–204° | 4° | Alphecca | 3156 | 316 (52:40) |
| 205°–207° | 3° | Deneb | 4681 | 469 (78:10) |
| 208°–211° | 4° | Ankaa | 3320 | 333 (55:30) |
| 212°–227° | 16° | Iron Reach station | 718 | 72 (12:00) |
| 228°–230° | 3° | Barnard 44 station | 1818 | 182 (30:20) |
| 231° | 1° | Algieba | 5226 | 523 (87:10) |
| 232°–234° | 3° | Ross 248 | 4771 | 478 (79:40) |
| 235°–261° | 27° | Krynn station | 425 | 43 (7:10) |
| 262°–268° | 7° | The Anvil station | 993 | 100 (16:40) |
| 269° | 1° | Mothallah | 2887 | 289 (48:10) |
| 270°–271° | 2° | Duskmere | 3064 | 307 (51:10) |
| 272°–312° | 41° | Blood Forge station | 283 | 29 (4:50) |
| 313°–321° | 9° | (void) | — | — |
| 322°–328° | 7° | Windmere | 1205 | 121 (20:10) |
| 329°–341° | 13° | Alzirr | 877 | 88 (14:40) |
| 342°–359° | 18° | (void) | — | — |
Interrupted Paths
The full listing of interrupted (non-station) jump paths will be added in a later phase.