Pathfinder Jump Routes
Misthollow
Direct hyper-jumps fly a heading from this system until the ray passes within 100 GU of a system's center. A closer system on that line is reached first, interrupting the path.
Direct Connections (57)
| System | Heading | Distance | Travel (ticks) | Margin |
|---|---|---|---|---|
| Kapteyn 5 | 241° | 323 | 33 (5:30) | 18.019° |
| Adhafera | 210° | 510 | 52 (8:40) | 11.306° |
| Deneb | 300° | 621 | 63 (10:30) | 9.268° |
| GSC-0022 | 183° | 676 | 68 (11:20) | 8.507° |
| Barnardstar | 6° | 1009 | 101 (16:50) | 5.687° |
| Mira | 277° | 1072 | 108 (18:00) | 5.350° |
| TOI-1452 | 37° | 1080 | 109 (18:10) | 5.311° |
| GSC-0017 | 135° | 1216 | 122 (20:20) | 4.716° |
| Dheneb | 270° | 1238 | 124 (20:40) | 1.633° |
| Goldcrest | 168° | 1272 | 128 (21:20) | 4.508° |
| Porrima | 65° | 1295 | 130 (21:40) | 4.429° |
| Canopus | 313° | 1337 | 134 (22:20) | 3.805° |
| Adhara | 96° | 1361 | 137 (22:50) | 4.213° |
| Subra | 54° | 1385 | 139 (23:10) | 4.141° |
| Spica | 327° | 1434 | 144 (24:00) | 3.999° |
| Deepwell | 172.56° | 1474 | 148 (24:40) | 0.077° |
| Gudja | 125° | 1555 | 156 (26:00) | 3.688° |
| Ankaa | 356° | 1638 | 164 (27:20) | 3.499° |
| Pipirima | 104° | 1714 | 172 (28:40) | 3.345° |
| Propus | 339° | 1725 | 173 (28:50) | 3.323° |
| LHS 1140 | 156° | 1753 | 176 (29:20) | 3.270° |
| HD 147513 | 144° | 1789 | 179 (29:50) | 3.204° |
| Scheat | 25° | 1799 | 180 (30:00) | 3.187° |
| Mebsuta | 78° | 1810 | 181 (30:10) | 3.168° |
| Alshain | 71° | 1920 | 192 (32:00) | 1.504° |
| Westmark | 60.1° | 2069 | 207 (34:30) | 0.789° |
| Menkent | 114° | 2205 | 221 (36:50) | 2.600° |
| Jadecove | 120.9° | 2369 | 237 (39:30) | 0.759° |
| Algorab | 83° | 2406 | 241 (40:10) | 1.050° |
| HD 40307 | 196° | 2648 | 265 (44:10) | 2.164° |
| Situla | 283.4° | 2975 | 298 (49:40) | 0.626° |
| Shaula | 161° | 3002 | 301 (50:10) | 1.756° |
| Timberline | 263.6° | 3128 | 313 (52:10) | 0.693° |
| Larchfield | 347° | 3151 | 316 (52:40) | 1.819° |
| BD+20 2457 | 49.3° | 3184 | 319 (53:10) | 0.543° |
| Atlas | 198.6° | 3254 | 326 (54:20) | 0.557° |
| Silverbend | 109° | 3314 | 332 (55:20) | 1.416° |
| Saclateni | 29.0° | 3427 | 343 (57:10) | 0.763° |
| Arcturus | 259.5° | 3602 | 361 (60:10) | 0.110° |
| Alnilam | 107.73° | 3629 | 363 (60:30) | 0.036° |
| Millhaven | 88° | 3732 | 374 (62:20) | 1.536° |
| GSC-0021 | 147.6° | 3805 | 381 (63:30) | 0.516° |
| 61 Cygni | 344.2° | 3847 | 385 (64:10) | 0.672° |
| GSC-0031 | 150.7° | 3902 | 391 (65:10) | 0.756° |
| Iron Reach | 14.7° | 4111 | 412 (68:40) | 0.612° |
| Cebalrai | 321° | 4159 | 416 (69:20) | 1.378° |
| Larawag | 331.4° | 4248 | 425 (70:50) | 0.804° |
| Minkar | 342.53° | 4309 | 431 (71:50) | 0.078° |
| GSC-0008 | 90.9° | 4480 | 448 (74:40) | 0.510° |
| Dusthaven | 335° | 4607 | 461 (76:50) | 1.148° |
| Valor | 18° | 4771 | 478 (79:40) | 1.201° |
| GSC-0051 | 289° | 4962 | 497 (82:50) | 1.155° |
| GSC-0036 | 359.7° | 5176 | 518 (86:20) | 0.588° |
| Clearwater | 193.2° | 5234 | 524 (87:20) | 0.333° |
| Cargo Lanes | 285.9° | 5978 | 598 (99:40) | 0.343° |
| Fafnir | 287.95° | 7962 | 797 (132:50) | 0.027° |
| GSC-0032 | 286.90° | 8182 | 819 (136:30) | 0.086° |
Station Destinations (41)
| System | Heading | Distance | Travel (ticks) | Status |
|---|---|---|---|---|
| Procyon | 236.30° | 1335 | 134 (22:20) | interrupted |
| Nova Terra | 222.22° | 1929 | 193 (32:10) | interrupted |
| Sol | 251.62° | 1996 | 200 (33:20) | interrupted |
| Sirius | 232.00° | 2129 | 213 (35:30) | interrupted |
| Alpha Centauri | 256.13° | 2220 | 223 (37:10) | interrupted |
| Barnard 44 | 2.75° | 3305 | 331 (55:10) | interrupted |
| Zaniah | 281.66° | 3454 | 346 (57:40) | interrupted |
| The Experiment | 181.76° | 3662 | 367 (61:10) | interrupted |
| The Rampart | 28.97° | 3888 | 389 (64:50) | interrupted |
| Synchrony | 175.21° | 3926 | 393 (65:30) | interrupted |
| Iron Reach | 14.66° | 4111 | 412 (68:40) | direct |
| The Crucible | 22.17° | 4301 | 431 (71:50) | interrupted |
| The Anvil | 6.66° | 4432 | 444 (74:00) | interrupted |
| Node Gamma | 169.49° | 4435 | 444 (74:00) | interrupted |
| Node Alpha | 174.54° | 4506 | 451 (75:10) | interrupted |
| Krynn | 14.20° | 4508 | 451 (75:10) | interrupted |
| Algol | 201.19° | 4607 | 461 (76:50) | interrupted |
| Nexus Prime | 178.69° | 4631 | 464 (77:20) | interrupted |
| Node Beta | 171.50° | 4676 | 468 (78:00) | interrupted |
| Ironhearth | 5.61° | 4771 | 478 (79:40) | interrupted |
| Blood Forge | 14.95° | 4797 | 480 (80:00) | interrupted |
| Gliese 581 | 136.12° | 5205 | 521 (86:50) | interrupted |
| Starfall | 239.07° | 5230 | 523 (87:10) | interrupted |
| Void Gate | 242.24° | 5692 | 570 (95:00) | interrupted |
| Bellatrix | 338.58° | 5911 | 592 (98:40) | interrupted |
| Gold Run | 283.68° | 5959 | 596 (99:20) | interrupted |
| Cargo Lanes | 285.86° | 5978 | 598 (99:40) | direct |
| First Step | 240.32° | 5987 | 599 (99:50) | interrupted |
| Unknown Edge | 231.13° | 6051 | 606 (101:00) | interrupted |
| Last Light | 226.57° | 6226 | 623 (103:50) | interrupted |
| Market Prime | 284.97° | 6289 | 629 (104:50) | interrupted |
| The Levy | 273.92° | 6479 | 648 (108:00) | interrupted |
| Frontier | 236.07° | 6501 | 651 (108:30) | interrupted |
| Haven | 282.10° | 6539 | 654 (109:00) | interrupted |
| Deep Range | 240.10° | 6771 | 678 (113:00) | interrupted |
| Trader's Rest | 278.88° | 6888 | 689 (114:50) | interrupted |
| Factory Belt | 280.24° | 7156 | 716 (119:20) | interrupted |
| Treasure Cache | 285.35° | 7208 | 721 (120:10) | interrupted |
| Sheratan | 311.81° | 8094 | 810 (135:00) | interrupted |
| Xamidimura | 250.50° | 8287 | 829 (138:10) | interrupted |
| Alhena | 284.97° | 9124 | 913 (152:10) | interrupted |
Heading Sweep — All Directions (80 ranges)
Where a jump lands for every whole-degree heading, collapsed into contiguous ranges. "(void)" ranges intersect no system.
| Headings | Span | Lands At | Distance | Travel (ticks) |
|---|---|---|---|---|
| 0° | 1° | GSC-0036 | 5176 | 518 (86:20) |
| 1°–11° | 11° | Barnardstar | 1009 | 101 (16:50) |
| 12°–14° | 3° | Alphecca | 1636 | 164 (27:20) |
| 15°–16° | 2° | Iron Reach station | 4111 | 412 (68:40) |
| 17° | 1° | (void) | — | — |
| 18°–19° | 2° | Valor | 4771 | 478 (79:40) |
| 20° | 1° | (void) | — | — |
| 21° | 1° | GSC-0013 | 3448 | 345 (57:30) |
| 22°–28° | 7° | Scheat | 1799 | 180 (30:00) |
| 29° | 1° | Saclateni | 3427 | 343 (57:10) |
| 30°–31° | 2° | Nashira | 2064 | 207 (34:30) |
| 32°–42° | 11° | TOI-1452 | 1080 | 109 (18:10) |
| 43°–46° | 4° | (void) | — | — |
| 47° | 1° | Arneb | 3927 | 393 (65:30) |
| 48°–49° | 2° | BD+20 2457 | 3183 | 319 (53:10) |
| 50°–58° | 9° | Subra | 1385 | 139 (23:10) |
| 59°–60° | 2° | Westmark | 2069 | 207 (34:30) |
| 61°–69° | 9° | Porrima | 1295 | 130 (21:40) |
| 70°–74° | 5° | Alshain | 1920 | 192 (32:00) |
| 75°–80° | 6° | Mebsuta | 1810 | 181 (30:10) |
| 81°–82° | 2° | Phecda | 2194 | 220 (36:40) |
| 83°–85° | 3° | Algorab | 2405 | 241 (40:10) |
| 86° | 1° | (void) | — | — |
| 87°–89° | 3° | Millhaven | 3732 | 374 (62:20) |
| 90°–91° | 2° | GSC-0008 | 4479 | 448 (74:40) |
| 92°–99° | 8° | Adhara | 1361 | 137 (22:50) |
| 100° | 1° | Jishui | 3926 | 393 (65:30) |
| 101°–107° | 7° | Pipirima | 1714 | 172 (28:40) |
| 108°–110° | 3° | Silverbend | 3314 | 332 (55:20) |
| 111°–116° | 6° | Menkent | 2204 | 221 (36:50) |
| 117°–118° | 2° | Groombridge 1618 | 3027 | 303 (50:30) |
| 119°–121° | 3° | Jadecove | 2369 | 237 (39:30) |
| 122°–129° | 8° | Gudja | 1555 | 156 (26:00) |
| 130° | 1° | Rastaban | 1706 | 171 (28:30) |
| 131°–139° | 9° | GSC-0017 | 1216 | 122 (20:20) |
| 140° | 1° | Felis | 4203 | 421 (70:10) |
| 141°–147° | 7° | HD 147513 | 1789 | 179 (29:50) |
| 148°–149° | 2° | GSC-0021 | 3805 | 381 (63:30) |
| 150°–151° | 2° | GSC-0031 | 3901 | 391 (65:10) |
| 152° | 1° | Alnair | 2820 | 283 (47:10) |
| 153°–159° | 7° | LHS 1140 | 1753 | 176 (29:20) |
| 160°–163° | 4° | Shaula | 3002 | 301 (50:10) |
| 164°–172° | 9° | Goldcrest | 1272 | 128 (21:20) |
| 173°–174° | 2° | Gemma | 950 | 96 (16:00) |
| 175°–191° | 17° | GSC-0022 | 676 | 68 (11:20) |
| 192° | 1° | (void) | — | — |
| 193° | 1° | Clearwater | 5234 | 524 (87:20) |
| 194°–197° | 4° | HD 40307 | 2648 | 265 (44:10) |
| 198°–199° | 2° | Atlas | 3253 | 326 (54:20) |
| 200°–221° | 22° | Adhafera | 510 | 52 (8:40) |
| 222°–223° | 2° | Markab | 956 | 96 (16:00) |
| 224°–259° | 36° | Kapteyn 5 | 323 | 33 (5:30) |
| 260°–261° | 2° | Arcturus | 3602 | 361 (60:10) |
| 262°–264° | 3° | Timberline | 3128 | 313 (52:10) |
| 265° | 1° | Barnard's Star | 1529 | 153 (25:30) |
| 266°–272° | 7° | Dheneb | 1237 | 124 (20:40) |
| 273°–282° | 10° | Mira | 1072 | 108 (18:00) |
| 283°–285° | 3° | Situla | 2975 | 298 (49:40) |
| 286° | 1° | Cargo Lanes station | 5978 | 598 (99:40) |
| 287° | 1° | GSC-0032 | 8182 | 819 (136:30) |
| 288° | 1° | Ross 128 | 7536 | 754 (125:40) |
| 289°–290° | 2° | GSC-0051 | 4962 | 497 (82:50) |
| 291° | 1° | Struve 2398 | 2636 | 264 (44:00) |
| 292°–309° | 18° | Deneb | 621 | 63 (10:30) |
| 310°–317° | 8° | Canopus | 1337 | 134 (22:20) |
| 318° | 1° | Gliese 229 | 3400 | 341 (56:50) |
| 319° | 1° | Kepler-62 | 4837 | 484 (80:40) |
| 320°–322° | 3° | Cebalrai | 4159 | 416 (69:20) |
| 323°–330° | 8° | Spica | 1434 | 144 (24:00) |
| 331°–332° | 2° | Larawag | 4248 | 425 (70:50) |
| 333° | 1° | (void) | — | — |
| 334°–335° | 2° | Dusthaven | 4607 | 461 (76:50) |
| 336°–342° | 7° | Propus | 1725 | 173 (28:50) |
| 343°–344° | 2° | 61 Cygni | 3846 | 385 (64:10) |
| 345°–348° | 4° | Larchfield | 3150 | 316 (52:40) |
| 349° | 1° | Alsephina | 3965 | 397 (66:10) |
| 350° | 1° | Muphrid | 4190 | 420 (70:00) |
| 351° | 1° | (void) | — | — |
| 352° | 1° | Coalridge | 2256 | 226 (37:40) |
| 353°–359° | 7° | Ankaa | 1638 | 164 (27:20) |
Interrupted Paths
The full listing of interrupted (non-station) jump paths will be added in a later phase.