Pathfinder Jump Routes

Kurhah

Direct hyper-jumps fly a heading from this system until the ray passes within 100 GU of a system's center. A closer system on that line is reached first, interrupting the path.

Bellatrix — 28.72° — 7068 GUBellatrix 28.72°Ironhearth — 47.89° — 8118 GUIronhearth 47.89°The Anvil — 49.98° — 7927 GUThe Anvil 49.98°Blood Forge — 51.88° — 8635 GUBlood Forge 51.88°Krynn — 52.75° — 8370 GUKrynn 52.75°Iron Reach — 54.69° — 8084 GUIron Reach 54.69°Barnard 44 — 55.03° — 6974 GUBarnard 44 55.03°The Crucible — 56.91° — 8568 GUThe Crucible 56.91°Zaniah — 57.33° — 2582 GUZaniah 57.33°The Rampart — 61.16° — 8492 GUThe Rampart 61.16°Alpha Centauri — 87.25° — 3404 GUAlpha Centauri 87.25°Sol — 88.96° — 3663 GUSol 88.96°Procyon — 90.58° — 4446 GUProcyon 90.58°Sirius — 99.02° — 3926 GUSirius 99.02°Nova Terra — 99.77° — 4322 GUNova Terra 99.77°Gliese 581 — 108.44° — 9660 GUGliese 581 108.44°The Experiment — 118.58° — 6199 GUThe Experiment 118.58°Synchrony — 118.66° — 6706 GUSynchrony 118.66°Node Gamma — 119.93° — 7344 GUNode Gamma 119.93°Node Beta — 122.17° — 7380 GUNode Beta 122.17°Node Alpha — 122.34° — 7084 GUNode Alpha 122.34°Nexus Prime — 124.79° — 6894 GUNexus Prime 124.79°Algol — 132.78° — 5301 GUAlgol 132.78°Starfall — 151.76° — 2262 GUStarfall 151.76°Last Light — 163.90° — 3730 GULast Light 163.90°Unknown Edge — 164.77° — 3215 GUUnknown Edge 164.77°Void Gate — 165.13° — 2023 GUVoid Gate 165.13°First Step — 171.13° — 2296 GUFirst Step 171.13°Frontier — 176.84° — 2938 GUFrontier 176.84°Deep Range — 186.68° — 2698 GUDeep Range 186.68°Xamidimura — 227.46° — 3062 GUXamidimura 227.46°Alhena — 313.14° — 4465 GUAlhena 313.14°The Levy — 321.43° — 1456 GUThe Levy 321.43°Factory Belt — 322.94° — 2466 GUFactory Belt 322.94°Trader's Rest — 324.61° — 2157 GUTrader's Rest 324.61°Treasure Cache — 331.81° — 2954 GUTreasure Cache 331.81°Haven — 337.92° — 2230 GUHaven 337.92°Market Prime — 347.37° — 2378 GUMarket Prime 347.37°Gold Run — 353.65° — 2118 GUGold Run 353.65°Cargo Lanes — 355.23° — 2337 GUCargo Lanes 355.23°Sheratan — 355.52° — 6110 GUSheratan 355.52°
Headings to station systems — white = direct, gray = interrupted
212.01°196.61°128.22°13.87°99.1% blocked0.9% open · 4 gaps
99.1% of headings blocked · 4 void escape gaps
SystemHeadingDistanceTravel (ticks)Margin
Frostpeak 294° 282 29 (4:50) 20.771°
Wazn 232° 389 39 (6:30) 14.909°
Zibal 45° 721 73 (12:10) 7.974°
Cloverfield 188° 750 76 (12:40) 7.661°
Stonecrest 324° 775 78 (13:00) 7.416°
Revati 87° 879 88 (14:40) 6.535°
GSC-0009 64° 913 92 (15:20) 6.287°
Alfirk 106° 1034 104 (17:20) 5.551°
36 Ophiuchi 249° 1055 106 (17:40) 1.190°
Zosma 203° 1089 109 (18:10) 5.270°
GSC-0023 147° 1103 111 (18:30) 5.203°
Keelbreak 22° 1112 112 (18:40) 5.157°
Cocibolca 174° 1252 126 (21:00) 4.582°
Peacock 76° 1271 128 (21:20) 4.254°
Dubhe 113° 1432 144 (24:00) 1.886°
Castor 168° 1466 147 (24:30) 1.632°
Wealth Lane 342° 1488 149 (24:50) 3.852°
GSC-0001 265° 1553 156 (26:00) 1.137°
Copernicus 360° 1615 162 (27:00) 3.551°
Xihe 33° 1642 165 (27:30) 3.492°
Beid 178.57° 1691 170 (28:20) 0.032°
Haedus 159° 1757 176 (29:20) 3.263°
Matar 208.3° 2012 202 (33:40) 0.271°
Ross 154 96° 2034 204 (34:00) 2.224°
Mintaka 257° 2078 208 (34:40) 2.620°
Bunda 2085 209 (34:50) 2.508°
Gold Run 354° 2118 212 (35:20) 2.699°
Haven 337.9° 2230 223 (37:10) 0.402°
Market Prime 347° 2378 238 (39:40) 1.339°
Khambalia 315.2° 2421 243 (40:30) 0.628°
Zaniah 57.3° 2582 259 (43:10) 0.837°
Cervantes 119° 2888 289 (48:10) 1.451°
Oakridge 138° 2911 292 (48:40) 1.968°
Treasure Cache 331.8° 2954 296 (49:20) 0.256°
Hatysa 126° 3174 318 (53:00) 1.806°
Gienah 131° 3475 348 (58:00) 1.649°
Barnard 77 10° 3793 380 (63:20) 1.295°
Ross 248 54.3° 4009 401 (66:50) 0.862°
Theemin 136.0° 4162 417 (69:30) 0.223°
Breckenridge 36.8° 4389 439 (73:10) 0.112°
Alsciaukat 155.0° 4789 479 (79:50) 0.236°
Algol 132.8° 5301 531 (88:30) 0.368°
Tania 141.46° 5715 572 (95:20) 0.011°
Daybreak 16.6° 5784 579 (96:30) 0.238°
Tegmine 12.8° 6428 643 (107:10) 0.891°
Rotanev 134.136° 6491 650 (108:20) 0.009°
Edasich 14.8° 6835 684 (114:00) 0.302°
Brachium 129.07° 8718 872 (145:20) 0.040°
SystemHeadingDistanceTravel (ticks)Status
The Levy 321.43° 1456 146 (24:20) interrupted
Void Gate 165.13° 2023 203 (33:50) interrupted
Gold Run 353.65° 2118 212 (35:20) direct
Trader's Rest 324.61° 2157 216 (36:00) interrupted
Haven 337.92° 2230 223 (37:10) direct
Starfall 151.76° 2262 227 (37:50) interrupted
First Step 171.13° 2296 230 (38:20) interrupted
Cargo Lanes 355.23° 2337 234 (39:00) interrupted
Market Prime 347.37° 2378 238 (39:40) direct
Factory Belt 322.94° 2466 247 (41:10) interrupted
Zaniah 57.33° 2582 259 (43:10) direct
Deep Range 186.68° 2698 270 (45:00) interrupted
Frontier 176.84° 2938 294 (49:00) interrupted
Treasure Cache 331.81° 2954 296 (49:20) direct
Xamidimura 227.46° 3062 307 (51:10) interrupted
Unknown Edge 164.77° 3215 322 (53:40) interrupted
Alpha Centauri 87.25° 3404 341 (56:50) interrupted
Sol 88.96° 3663 367 (61:10) interrupted
Last Light 163.90° 3730 374 (62:20) interrupted
Sirius 99.02° 3926 393 (65:30) interrupted
Nova Terra 99.77° 4322 433 (72:10) interrupted
Procyon 90.58° 4446 445 (74:10) interrupted
Alhena 313.14° 4465 447 (74:30) interrupted
Algol 132.78° 5301 531 (88:30) direct
Sheratan 355.52° 6110 612 (102:00) interrupted
The Experiment 118.58° 6199 620 (103:20) interrupted
Synchrony 118.66° 6706 671 (111:50) interrupted
Nexus Prime 124.79° 6894 690 (115:00) interrupted
Barnard 44 55.03° 6974 698 (116:20) interrupted
Bellatrix 28.72° 7068 707 (117:50) interrupted
Node Alpha 122.34° 7084 709 (118:10) interrupted
Node Gamma 119.93° 7344 735 (122:30) interrupted
Node Beta 122.17° 7380 738 (123:00) interrupted
The Anvil 49.98° 7927 793 (132:10) interrupted
Iron Reach 54.69° 8084 809 (134:50) interrupted
Ironhearth 47.89° 8118 812 (135:20) interrupted
Krynn 52.75° 8370 837 (139:30) interrupted
The Rampart 61.16° 8492 850 (141:40) interrupted
The Crucible 56.91° 8568 857 (142:50) interrupted
Blood Forge 51.88° 8635 864 (144:00) interrupted
Gliese 581 108.44° 9660 967 (161:10) interrupted

Where a jump lands for every whole-degree heading, collapsed into contiguous ranges. "(void)" ranges intersect no system.

HeadingsSpanLands AtDistanceTravel (ticks)
0°–3° Copernicus 1614 162 (27:00)
4°–8° Bunda 2085 209 (34:50)
9°–11° Barnard 77 3793 380 (63:20)
12°–13° Tegmine 6427 643 (107:10)
14° (void)
15° Edasich 6835 684 (114:00)
16° Daybreak 5784 579 (96:30)
17° Tau Bootis 2742 275 (45:50)
18°–27° 10° Keelbreak 1112 112 (18:40)
28° GSC-0030 1453 146 (24:20)
29° Alkaid 2066 207 (34:30)
30°–36° Xihe 1642 165 (27:30)
37°–52° 16° Zibal 721 73 (12:10)
53°–55° Ross 248 4009 401 (66:50)
56°–58° Zaniah station 2582 259 (43:10)
59°–70° 12° GSC-0009 913 92 (15:20)
71° Pinewatch 1399 140 (23:20)
72°–80° Peacock 1271 128 (21:20)
81°–93° 13° Revati 879 88 (14:40)
94°–98° Ross 154 2034 204 (34:00)
99° Electra 2711 272 (45:20)
100° Lacaille 9352 3602 361 (60:10)
101°–111° 11° Alfirk 1034 104 (17:20)
112°–117° Dubhe 1432 144 (24:00)
118°–121° Cervantes 2888 289 (48:10)
122° Node Alpha station 7083 709 (118:10)
123° Nembus 3532 354 (59:00)
124°–127° Hatysa 3174 318 (53:00)
128° Lacaille 8760 4380 439 (73:10)
129° Brachium 8718 872 (145:20)
130°–132° Gienah 3475 348 (58:00)
133° Algol station 5301 531 (88:30)
134° Rotanev 6491 650 (108:20)
135°–136° Theemin 4161 417 (69:30)
137°–140° Oakridge 2911 292 (48:40)
141° Tania 5715 572 (95:20)
142°–151° 10° GSC-0023 1103 111 (18:30)
152°–154° Sulafat 1808 181 (30:10)
155° Alsciaukat 4789 479 (79:50)
156°–161° Haedus 1757 176 (29:20)
162° The Telescope 2608 261 (43:30)
163° Void Gate station 2022 203 (33:50)
164°–169° Castor 1465 147 (24:30)
170°–178° Cocibolca 1252 126 (21:00)
179° Beid 1691 170 (28:20)
180° Driftwood 1428 143 (23:50)
181°–195° 15° Cloverfield 750 76 (12:40)
196° GSC-0003 4041 405 (67:30)
197° (void)
198°–208° 11° Zosma 1089 109 (18:10)
209°–211° Matar 2011 202 (33:40)
212° (void)
213° Sarin 4622 463 (77:10)
214°–215° Sunridge 2132 214 (35:40)
216°–217° Almaaz 1838 184 (30:40)
218°–247° 30° Wazn 389 39 (6:30)
248°–253° 36 Ophiuchi 1054 106 (17:40)
254°–259° Mintaka 2078 208 (34:40)
260°–261° Kepler-186 2544 255 (42:30)
262°–265° GSC-0001 1552 156 (26:00)
266°–273° Maia 560 56 (9:20)
274°–314° 41° Frostpeak 282 29 (4:50)
315°–316° Khambalia 2421 243 (40:30)
317°–331° 15° Stonecrest 775 78 (13:00)
332°–333° Treasure Cache station 2954 296 (49:20)
334° Ross 128 3494 350 (58:20)
335° Tonatiuh 4623 463 (77:10)
336°–338° Haven station 2230 223 (37:10)
339°–346° Wealth Lane 1488 149 (24:50)
347°–349° Market Prime station 2378 238 (39:40)
350° Farpoint 3496 350 (58:20)
351°–356° Gold Run station 2118 212 (35:20)
357°–359° Copernicus 1614 162 (27:00)

The full listing of interrupted (non-station) jump paths will be added in a later phase.