Pathfinder Jump Routes
Kornephoros
Direct hyper-jumps fly a heading from this system until the ray passes within 100 GU of a system's center. A closer system on that line is reached first, interrupting the path.
Direct Connections (27)
| System | Heading | Distance | Travel (ticks) | Margin |
|---|---|---|---|---|
| Dawnbreak | 262° | 504 | 51 (8:30) | 11.438° |
| Arneb | 163° | 541 | 55 (9:10) | 10.651° |
| Thuban | 145° | 724 | 73 (12:10) | 7.938° |
| The Rampart | 285° | 895 | 90 (15:00) | 4.591° |
| Fumalsamakah | 237° | 954 | 96 (16:00) | 6.015° |
| TRAPPIST-1 | 347° | 1044 | 105 (17:30) | 5.494° |
| BD+20 2457 | 197° | 1137 | 114 (19:00) | 5.045° |
| Bharani | 323° | 1371 | 138 (23:00) | 4.184° |
| The Crucible | 306° | 1391 | 140 (23:20) | 4.124° |
| Tiaki | 132° | 1459 | 146 (24:20) | 3.931° |
| Rigel | 224° | 1552 | 156 (26:00) | 3.693° |
| 40 Eridani | 188° | 1562 | 157 (26:10) | 3.670° |
| Stillwater | 327.09° | 1610 | 162 (27:00) | 0.045° |
| Rasalgethi | 230° | 1677 | 168 (28:00) | 1.210° |
| Valor | 318° | 1849 | 185 (30:50) | 1.046° |
| Iron Reach | 296° | 1890 | 189 (31:30) | 3.033° |
| Blood Forge | 314.3° | 2107 | 211 (35:10) | 0.242° |
| Westmark | 204° | 2336 | 234 (39:00) | 2.026° |
| Tureis | 182° | 2416 | 242 (40:20) | 1.771° |
| The Anvil | 299.0° | 2552 | 256 (42:40) | 0.484° |
| Frostfeld | 310.8° | 2831 | 284 (47:20) | 0.561° |
| Subra | 215° | 2857 | 286 (47:40) | 2.006° |
| Porrima | 211° | 3057 | 306 (51:00) | 1.796° |
| Propus | 245° | 3701 | 371 (61:50) | 1.510° |
| Syrma | 248° | 4134 | 414 (69:00) | 1.386° |
| Nihal | 218.0° | 5488 | 549 (91:30) | 0.632° |
| Garnet | 207.79° | 7087 | 709 (118:10) | 0.046° |
Station Destinations (41)
| System | Heading | Distance | Travel (ticks) | Status |
|---|---|---|---|---|
| The Rampart | 285.42° | 895 | 90 (15:00) | direct |
| The Crucible | 306.12° | 1391 | 140 (23:20) | direct |
| Iron Reach | 295.52° | 1890 | 189 (31:30) | direct |
| Krynn | 306.37° | 2036 | 204 (34:00) | interrupted |
| Blood Forge | 314.29° | 2107 | 211 (35:10) | direct |
| The Anvil | 299.04° | 2552 | 256 (42:40) | direct |
| Barnard 44 | 273.06° | 2591 | 260 (43:20) | interrupted |
| Ironhearth | 304.81° | 2777 | 278 (46:20) | interrupted |
| Bellatrix | 295.50° | 5435 | 544 (90:40) | interrupted |
| Procyon | 224.65° | 5487 | 549 (91:30) | interrupted |
| Sol | 230.74° | 5993 | 600 (100:00) | interrupted |
| Nova Terra | 221.36° | 6118 | 612 (102:00) | interrupted |
| Alpha Centauri | 232.99° | 6138 | 614 (102:20) | interrupted |
| Sirius | 224.68° | 6292 | 630 (105:00) | interrupted |
| Zaniah | 248.09° | 6606 | 661 (110:10) | interrupted |
| Gliese 581 | 172.89° | 6968 | 697 (116:10) | interrupted |
| The Experiment | 202.73° | 7398 | 740 (123:20) | interrupted |
| Synchrony | 198.87° | 7477 | 748 (124:40) | interrupted |
| Node Gamma | 194.44° | 7769 | 777 (129:30) | interrupted |
| Node Alpha | 196.85° | 7992 | 800 (133:20) | interrupted |
| Node Beta | 194.78° | 8054 | 806 (134:20) | interrupted |
| Nexus Prime | 198.71° | 8227 | 823 (137:10) | interrupted |
| Cargo Lanes | 259.79° | 8633 | 864 (144:00) | interrupted |
| Algol | 210.60° | 8665 | 867 (144:30) | interrupted |
| Gold Run | 258.39° | 8714 | 872 (145:20) | interrupted |
| Market Prime | 260.11° | 8955 | 896 (149:20) | interrupted |
| Sheratan | 284.27° | 9058 | 906 (151:00) | interrupted |
| Starfall | 231.02° | 9302 | 931 (155:10) | interrupted |
| Haven | 258.90° | 9314 | 932 (155:20) | interrupted |
| The Levy | 253.54° | 9603 | 961 (160:10) | interrupted |
| Void Gate | 233.24° | 9715 | 972 (162:00) | interrupted |
| Treasure Cache | 262.63° | 9778 | 978 (163:00) | interrupted |
| Trader's Rest | 257.60° | 9779 | 978 (163:00) | interrupted |
| Factory Belt | 259.07° | 9969 | 997 (166:10) | interrupted |
| First Step | 232.37° | 10036 | 1004 (167:20) | interrupted |
| Unknown Edge | 226.97° | 10201 | 1021 (170:10) | interrupted |
| Last Light | 224.32° | 10402 | 1041 (173:30) | interrupted |
| Frontier | 230.16° | 10602 | 1061 (176:50) | interrupted |
| Deep Range | 232.81° | 10816 | 1082 (180:20) | interrupted |
| Alhena | 266.01° | 11588 | 1159 (193:10) | interrupted |
| Xamidimura | 240.68° | 12109 | 1211 (201:50) | interrupted |
Heading Sweep — All Directions (38 ranges)
Where a jump lands for every whole-degree heading, collapsed into contiguous ranges. "(void)" ranges intersect no system.
| Headings | Span | Lands At | Distance | Travel (ticks) |
|---|---|---|---|---|
| 0°–128° | 129° | (void) | — | — |
| 129°–136° | 8° | Tiaki | 1459 | 146 (24:20) |
| 137°–152° | 16° | Thuban | 724 | 73 (12:10) |
| 153°–173° | 21° | Arneb | 541 | 55 (9:10) |
| 174°–179° | 6° | GSC-0019 | 967 | 97 (16:10) |
| 180°–183° | 4° | Tureis | 2415 | 242 (40:20) |
| 184°–191° | 8° | 40 Eridani | 1562 | 157 (26:10) |
| 192°–202° | 11° | BD+20 2457 | 1137 | 114 (19:00) |
| 203°–206° | 4° | Westmark | 2336 | 234 (39:00) |
| 207° | 1° | Garnet | 7087 | 709 (118:10) |
| 208° | 1° | Deepwell | 5283 | 529 (88:10) |
| 209° | 1° | Goldcrest | 5051 | 506 (84:20) |
| 210°–212° | 3° | Porrima | 3057 | 306 (51:00) |
| 213°–216° | 4° | Subra | 2856 | 286 (47:40) |
| 217° | 1° | GSC-0022 | 4742 | 475 (79:10) |
| 218° | 1° | Nihal | 5488 | 549 (91:30) |
| 219° | 1° | Adhafera | 4691 | 470 (78:20) |
| 220°–227° | 8° | Rigel | 1552 | 156 (26:00) |
| 228°–231° | 4° | Rasalgethi | 1676 | 168 (28:00) |
| 232°–243° | 12° | Fumalsamakah | 954 | 96 (16:00) |
| 244°–246° | 3° | Propus | 3701 | 371 (61:50) |
| 247°–249° | 3° | Syrma | 4134 | 414 (69:00) |
| 250° | 1° | Taygeta | 4952 | 496 (82:40) |
| 251°–273° | 23° | Dawnbreak | 504 | 51 (8:30) |
| 274°–280° | 7° | Albireo | 723 | 73 (12:10) |
| 281°–291° | 11° | The Rampart station | 895 | 90 (15:00) |
| 292° | 1° | Alsuhail | 6945 | 695 (115:50) |
| 293°–298° | 6° | Iron Reach station | 1890 | 189 (31:30) |
| 299°–301° | 3° | The Anvil station | 2552 | 256 (42:40) |
| 302°–310° | 9° | The Crucible station | 1391 | 140 (23:20) |
| 311° | 1° | Frostfeld | 2831 | 284 (47:20) |
| 312°–314° | 3° | Blood Forge station | 2107 | 211 (35:10) |
| 315°–318° | 4° | Valor | 1848 | 185 (30:50) |
| 319°–327° | 9° | Bharani | 1371 | 138 (23:00) |
| 328°–330° | 3° | Stillwater | 1610 | 161 (26:50) |
| 331°–341° | 11° | (void) | — | — |
| 342°–352° | 11° | TRAPPIST-1 | 1044 | 105 (17:30) |
| 353°–359° | 7° | (void) | — | — |
Interrupted Paths
The full listing of interrupted (non-station) jump paths will be added in a later phase.