Weapon Core
Central power and control unit for weapon systems.
General
| Category | Component |
| Rarity | uncommon |
| Size | 2 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 420 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Weapon Core | 1 | 6.3s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Weapon Core Assembly Station | 1 | Build Weapon Core | 1 | 6.3s |
| Core Machining Station | 2 | Build Weapon Core | 1 | 6.3s |
| Weapon Core Production Facility | 3 | Build Weapon Core | 1 | 6.3s |
| Advanced Ordnance Works | 4 | Build Weapon Core | 1 | 6.3s |
Used In
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Annihilator | Combat | 800 |
| Anvil | Support | 15 |
| Armageddon | Combat | 1000 |
| Arsenal | Support | 100 |
| Bad Idea | Combat | 9 |
| Bastille | Combat Support | 30 |
| Billhook | Industrial | 5 |
| Bonesaw | Industrial | 55 |
| Broadaxe | Combat | 14 |
| Buckler | Combat | 1 |
| Cleaver | Combat | 2 |
| Collateral | Combat | 6 |
| Crimson Devastator | Combat | 220 |
| Crimson Stiletto | Exploration | 2 |
| Crowbar | Industrial | 2 |
| Cryoclast | Industrial | 40 |
| Cudgel | Combat Support | 8 |
| Falchion | Combat Support | 8 |
| Finish Line | Civilian | 250 |
| First Step Dreadnought | Combat | 500 |
| Flail | Combat | 2 |
| Four on the Floor | Combat | 50 |
| Free Radical | Combat | 100 |
| Frostbite | Industrial | 2 |
| Gas Raider | Industrial | 20 |
| Gauntlet | Combat | 10 |
| Guillotine | Industrial | 165 |
| Halberd | Combat | 14 |
| Hell's Bells | Combat | 30 |
| Insurance Fraud | Combat | 45 |
| Iron Fleet | Combat | 50 |
| Iron Tide | Combat | 25 |
| Juggernaut | Combat | 180 |
| Lone Star | Combat Support | 4 |
| Mace | Combat | 40 |
| Marauder | Industrial | 40 |
| Maul | Industrial | 2 |
| Monopoly | Commercial | 6 |
| Morningstar | Commercial | 3 |
| Munitions Foundry | Industrial | 80 |
| Muster | Civilian | 4 |
| Ordinance | Combat | 6 |
| Overlord | Combat Support | 120 |
| Partisan | Combat | 22 |
| Pennon | Civilian | 4 |
| Permafrost | Industrial | 8 |
| Polearm | Exploration | 25 |
| Polymath | Multirole | 12 |
| Portcullis | Combat Support | 110 |
| Portfolio | Commercial | 2 |
| Ransack | Commercial | 5 |
| Ravager | Industrial | 60 |
| Reaver | Industrial | 2 |
| Reckoning | Combat | 700 |
| Siege Breaker | Industrial | 20 |
| Siege Drill | Industrial | 8 |
| Subjugator | Combat Support | 400 |
| Syndicate | Commercial | 8 |
| Thermal Lance | Industrial | 18 |
| Vanguard | Combat Support | 35 |
| Warbarge | Commercial | 30 |
| Warhammer | Industrial | 14 |
| Warhead | Commercial | 18 |
| Warmaul | Combat | 50 |
Construction
| Base Material | Quantity |
|---|---|
| Copper Ore | 2 |
| Iron Ore | 4 |
| Nickel Ore | 10 |
| Tungsten Ore | 10 |
View JSON Data
[{"item_id":"copper_ore","quantity":2},{"item_id":"iron_ore","quantity":4},{"item_id":"nickel_ore","quantity":10},{"item_id":"tungsten_ore","quantity":10}]