Pathfinder Jump Routes
Stillwater
Direct hyper-jumps fly a heading from this system until the ray passes within 100 GU of a system's center. A closer system on that line is reached first, interrupting the path.
Direct Connections (18)
| System | Heading | Distance | Travel (ticks) | Margin |
|---|---|---|---|---|
| Bharani | 170° | 264 | 27 (4:30) | 22.279° |
| Valor | 272° | 371 | 38 (6:20) | 15.635° |
| The Crucible | 205° | 587 | 59 (9:50) | 9.802° |
| TRAPPIST-1 | 118° | 719 | 72 (12:00) | 7.995° |
| Iron Reach | 237° | 989 | 99 (16:30) | 5.801° |
| Alzirr | 318° | 1096 | 110 (18:20) | 5.236° |
| Frostfeld | 291° | 1362 | 137 (22:50) | 1.841° |
| Muscida | 299° | 1556 | 156 (26:00) | 3.459° |
| Kornephoros | 147.1° | 1610 | 162 (27:00) | 0.252° |
| Zubenelgenubi | 251° | 2387 | 239 (39:50) | 1.082° |
| Tiaki | 140° | 3044 | 305 (50:50) | 1.883° |
| Coalridge | 223° | 3090 | 309 (51:30) | 1.855° |
| Propus | 220.6° | 3822 | 383 (63:50) | 0.326° |
| Whitecliff | 245° | 4116 | 412 (68:40) | 1.086° |
| Syrma | 226° | 4135 | 414 (69:00) | 1.208° |
| Spica | 218.7° | 4254 | 426 (71:00) | 0.344° |
| Fuyue | 229.7° | 5064 | 507 (84:30) | 0.708° |
| GSC-0023 | 228.0° | 9172 | 918 (153:00) | 0.495° |
Station Destinations (41)
| System | Heading | Distance | Travel (ticks) | Status |
|---|---|---|---|---|
| The Crucible | 205.01° | 587 | 59 (9:50) | direct |
| Blood Forge | 280.68° | 645 | 65 (10:50) | interrupted |
| Krynn | 259.31° | 778 | 78 (13:00) | interrupted |
| Iron Reach | 237.07° | 989 | 99 (16:30) | direct |
| The Rampart | 179.37° | 1114 | 112 (18:40) | interrupted |
| The Anvil | 265.23° | 1361 | 137 (22:50) | interrupted |
| Ironhearth | 279.43° | 1424 | 143 (23:50) | interrupted |
| Barnard 44 | 234.67° | 2099 | 210 (35:00) | interrupted |
| Bellatrix | 283.77° | 4149 | 415 (69:10) | interrupted |
| Procyon | 209.57° | 6042 | 605 (100:50) | interrupted |
| Sol | 216.20° | 6375 | 638 (106:20) | interrupted |
| Alpha Centauri | 218.58° | 6456 | 646 (107:40) | interrupted |
| Zaniah | 234.00° | 6494 | 650 (108:20) | interrupted |
| Nova Terra | 208.05° | 6735 | 674 (112:20) | interrupted |
| Sirius | 211.35° | 6822 | 683 (113:50) | interrupted |
| Sheratan | 276.36° | 7953 | 796 (132:40) | interrupted |
| Cargo Lanes | 249.29° | 8148 | 815 (135:50) | interrupted |
| Gold Run | 247.94° | 8266 | 827 (137:50) | interrupted |
| The Experiment | 193.64° | 8413 | 842 (140:20) | interrupted |
| Gliese 581 | 168.13° | 8447 | 845 (140:50) | interrupted |
| Market Prime | 250.01° | 8456 | 846 (141:00) | interrupted |
| Synchrony | 190.37° | 8567 | 857 (142:50) | interrupted |
| Haven | 249.17° | 8843 | 885 (147:30) | interrupted |
| Node Gamma | 186.82° | 8939 | 894 (149:00) | interrupted |
| Node Alpha | 189.10° | 9115 | 912 (152:00) | interrupted |
| Treasure Cache | 253.54° | 9199 | 920 (153:20) | interrupted |
| Node Beta | 187.36° | 9216 | 922 (153:40) | interrupted |
| The Levy | 243.96° | 9276 | 928 (154:40) | interrupted |
| Nexus Prime | 190.92° | 9313 | 932 (155:20) | interrupted |
| Trader's Rest | 248.30° | 9338 | 934 (155:40) | interrupted |
| Factory Belt | 250.01° | 9484 | 949 (158:10) | interrupted |
| Algol | 201.87° | 9494 | 950 (158:20) | interrupted |
| Starfall | 221.43° | 9607 | 961 (160:10) | interrupted |
| Void Gate | 223.95° | 9953 | 996 (166:00) | interrupted |
| First Step | 223.40° | 10294 | 1030 (171:40) | interrupted |
| Unknown Edge | 218.37° | 10603 | 1061 (176:50) | interrupted |
| Last Light | 216.01° | 10872 | 1088 (181:20) | interrupted |
| Alhena | 258.58° | 10901 | 1091 (181:50) | interrupted |
| Frontier | 221.73° | 10914 | 1092 (182:00) | interrupted |
| Deep Range | 224.45° | 11053 | 1106 (184:20) | interrupted |
| Xamidimura | 233.06° | 12115 | 1212 (202:00) | interrupted |
Heading Sweep — All Directions (35 ranges)
Where a jump lands for every whole-degree heading, collapsed into contiguous ranges. "(void)" ranges intersect no system.
| Headings | Span | Lands At | Distance | Travel (ticks) |
|---|---|---|---|---|
| 0°–109° | 110° | (void) | — | — |
| 110°–125° | 16° | TRAPPIST-1 | 719 | 72 (12:00) |
| 126°–138° | 13° | (void) | — | — |
| 139°–141° | 3° | Tiaki | 3044 | 305 (50:50) |
| 142°–143° | 2° | (void) | — | — |
| 144°–147° | 4° | Kornephoros | 1609 | 161 (26:50) |
| 148°–191° | 44° | Bharani | 264 | 27 (4:30) |
| 192° | 1° | Subra | 3776 | 378 (63:00) |
| 193° | 1° | Antares | 6841 | 685 (114:10) |
| 194°–195° | 2° | Nashira | 2874 | 288 (48:00) |
| 196°–214° | 19° | The Crucible station | 587 | 59 (9:50) |
| 215°–216° | 2° | Ankaa | 3505 | 351 (58:30) |
| 217° | 1° | Thabit | 4920 | 492 (82:00) |
| 218°–219° | 2° | Spica | 4253 | 426 (71:00) |
| 220° | 1° | Propus | 3821 | 383 (63:50) |
| 221°–224° | 4° | Coalridge | 3089 | 309 (51:30) |
| 225°–227° | 3° | Syrma | 4135 | 414 (69:00) |
| 228° | 1° | GSC-0023 | 9172 | 918 (153:00) |
| 229°–230° | 2° | Fuyue | 5063 | 507 (84:30) |
| 231° | 1° | Taygeta | 4841 | 485 (80:50) |
| 232°–242° | 11° | Iron Reach station | 989 | 99 (16:30) |
| 243°–244° | 2° | Ravenspire | 4008 | 401 (66:50) |
| 245°–246° | 2° | Whitecliff | 4116 | 412 (68:40) |
| 247° | 1° | GSC-0051 | 7148 | 715 (119:10) |
| 248° | 1° | Segin | 6823 | 683 (113:50) |
| 249°–251° | 3° | Zubenelgenubi | 2387 | 239 (39:50) |
| 252°–256° | 5° | Krynn station | 775 | 78 (13:00) |
| 257°–287° | 31° | Valor | 371 | 38 (6:20) |
| 288°–289° | 2° | Blood Forge station | 639 | 64 (10:40) |
| 290°–295° | 6° | Frostfeld | 1362 | 137 (22:50) |
| 296°–302° | 7° | Muscida | 1556 | 156 (26:00) |
| 303°–310° | 8° | (void) | — | — |
| 311°–312° | 2° | Windmere | 1452 | 146 (24:20) |
| 313°–322° | 10° | Alzirr | 1096 | 110 (18:20) |
| 323°–359° | 37° | (void) | — | — |
Interrupted Paths
The full listing of interrupted (non-station) jump paths will be added in a later phase.