Pathfinder Jump Routes
Heze
Direct hyper-jumps fly a heading from this system until the ray passes within 100 GU of a system's center. A closer system on that line is reached first, interrupting the path.
Direct Connections (21)
| System | Heading | Distance | Travel (ticks) | Margin |
|---|---|---|---|---|
| Moonshadow | 119° | 431 | 44 (7:20) | 13.404° |
| GSC-0032 | 180° | 449 | 45 (7:30) | 12.863° |
| Fafnir | 146° | 454 | 46 (7:40) | 12.713° |
| 55 Cancri | 54° | 767 | 77 (12:50) | 7.493° |
| Tonatiuh | 29° | 787 | 79 (13:10) | 7.304° |
| Enif | 200° | 825 | 83 (13:50) | 6.963° |
| Ravensbrook | 88° | 895 | 90 (15:00) | 6.415° |
| Alhena | 244° | 1089 | 109 (18:10) | 5.268° |
| GSC-0029 | 19° | 1287 | 129 (21:30) | 2.029° |
| Glenhaven | 219° | 1332 | 134 (22:20) | 4.307° |
| Pollux | 161° | 1340 | 135 (22:30) | 3.195° |
| Cursa | 75° | 1589 | 159 (26:30) | 3.609° |
| Mekbuda | 36.4° | 2091 | 210 (35:00) | 0.596° |
| Alula | 104° | 2310 | 232 (38:40) | 1.360° |
| Alcyone | 45.3° | 2547 | 255 (42:30) | 0.816° |
| Alniyat | 210° | 2715 | 272 (45:20) | 2.111° |
| Azelfafage | 166.4° | 4190 | 419 (69:50) | 0.358° |
| GSC-0039 | 100° | 4271 | 428 (71:20) | 1.342° |
| Lalande 21185 | 71° | 4469 | 447 (74:30) | 1.059° |
| Jabbah | 64.7° | 4566 | 457 (76:10) | 0.561° |
| Copperfield | 66.0° | 7181 | 719 (119:50) | 0.123° |
Station Destinations (41)
| System | Heading | Distance | Travel (ticks) | Status |
|---|---|---|---|---|
| Alhena | 244.39° | 1089 | 109 (18:10) | direct |
| Treasure Cache | 136.26° | 1274 | 128 (21:20) | interrupted |
| Factory Belt | 153.09° | 1745 | 175 (29:10) | interrupted |
| Trader's Rest | 149.81° | 2042 | 205 (34:10) | interrupted |
| Haven | 135.39° | 2047 | 205 (34:10) | interrupted |
| Market Prime | 124.42° | 2129 | 213 (35:30) | interrupted |
| Cargo Lanes | 119.85° | 2400 | 241 (40:10) | interrupted |
| Gold Run | 124.79° | 2486 | 249 (41:30) | interrupted |
| The Levy | 150.16° | 2750 | 276 (46:00) | interrupted |
| Sheratan | 35.02° | 3135 | 314 (52:20) | interrupted |
| Zaniah | 115.58° | 4933 | 494 (82:20) | interrupted |
| Xamidimura | 179.80° | 5594 | 560 (93:20) | interrupted |
| Void Gate | 152.97° | 6151 | 616 (102:40) | interrupted |
| Bellatrix | 64.75° | 6272 | 628 (104:40) | interrupted |
| First Step | 155.58° | 6361 | 637 (106:10) | interrupted |
| Starfall | 148.76° | 6452 | 646 (107:40) | interrupted |
| Deep Range | 162.45° | 6506 | 651 (108:30) | interrupted |
| Alpha Centauri | 120.62° | 6596 | 660 (110:00) | interrupted |
| Sol | 120.21° | 6871 | 688 (114:40) | interrupted |
| Frontier | 159.32° | 6902 | 691 (115:10) | interrupted |
| Unknown Edge | 154.78° | 7324 | 733 (122:10) | interrupted |
| Sirius | 123.93° | 7416 | 742 (123:40) | interrupted |
| Procyon | 117.97° | 7610 | 761 (126:50) | interrupted |
| Nova Terra | 123.08° | 7799 | 780 (130:00) | interrupted |
| Last Light | 155.03° | 7841 | 785 (130:50) | interrupted |
| Barnard 44 | 86.61° | 8004 | 801 (133:30) | interrupted |
| The Anvil | 79.32° | 8493 | 850 (141:40) | interrupted |
| Ironhearth | 76.97° | 8517 | 852 (142:00) | interrupted |
| Iron Reach | 82.62° | 8946 | 895 (149:10) | interrupted |
| Krynn | 80.21° | 9070 | 908 (151:20) | interrupted |
| Blood Forge | 78.74° | 9247 | 925 (154:10) | interrupted |
| Algol | 139.12° | 9422 | 943 (157:10) | interrupted |
| The Crucible | 83.04° | 9525 | 953 (158:50) | interrupted |
| The Rampart | 86.62° | 9732 | 974 (162:20) | interrupted |
| The Experiment | 130.05° | 10084 | 1009 (168:10) | interrupted |
| Synchrony | 129.56° | 10584 | 1059 (176:30) | interrupted |
| Nexus Prime | 133.21° | 10891 | 1090 (181:40) | interrupted |
| Node Alpha | 131.52° | 11033 | 1104 (184:00) | interrupted |
| Node Gamma | 129.76° | 11240 | 1124 (187:20) | interrupted |
| Node Beta | 131.17° | 11322 | 1133 (188:50) | interrupted |
| Gliese 581 | 119.91° | 13197 | 1320 (220:00) | interrupted |
Heading Sweep — All Directions (39 ranges)
Where a jump lands for every whole-degree heading, collapsed into contiguous ranges. "(void)" ranges intersect no system.
| Headings | Span | Lands At | Distance | Travel (ticks) |
|---|---|---|---|---|
| 0°–14° | 15° | (void) | — | — |
| 15°–21° | 7° | GSC-0029 | 1287 | 129 (21:30) |
| 22°–35° | 14° | Tonatiuh | 787 | 79 (13:10) |
| 36°–39° | 4° | Mekbuda | 2091 | 210 (35:00) |
| 40° | 1° | Castula | 2292 | 230 (38:20) |
| 41°–42° | 2° | (void) | — | — |
| 43° | 1° | Quartzfield | 3430 | 343 (57:10) |
| 44°–46° | 3° | Alcyone | 2547 | 255 (42:30) |
| 47°–61° | 15° | 55 Cancri | 767 | 77 (12:50) |
| 62° | 1° | Tarf | 1381 | 139 (23:10) |
| 63° | 1° | Foxglove | 3280 | 329 (54:50) |
| 64° | 1° | Daybreak | 4417 | 442 (73:40) |
| 65° | 1° | Jabbah | 4566 | 457 (76:10) |
| 66° | 1° | Copperfield | 7181 | 719 (119:50) |
| 67° | 1° | Praecipua | 7890 | 789 (131:30) |
| 68° | 1° | (void) | — | — |
| 69° | 1° | TOI-700 | 6779 | 678 (113:00) |
| 70°–71° | 2° | Lalande 21185 | 4469 | 447 (74:30) |
| 72°–78° | 7° | Cursa | 1589 | 159 (26:30) |
| 79° | 1° | Upsilon Andromedae | 4337 | 434 (72:20) |
| 80° | 1° | Kepler-62 | 4802 | 481 (80:10) |
| 81° | 1° | GSC-0011 | 4205 | 421 (70:10) |
| 82°–94° | 13° | Ravensbrook | 895 | 90 (15:00) |
| 95°–98° | 4° | Alrescha | 1254 | 126 (21:00) |
| 99°–101° | 3° | GSC-0039 | 4271 | 428 (71:20) |
| 102°–105° | 4° | Alula | 2310 | 231 (38:30) |
| 106°–132° | 27° | Moonshadow | 431 | 44 (7:20) |
| 133°–158° | 26° | Fafnir | 454 | 46 (7:40) |
| 159°–165° | 7° | Pollux | 1340 | 135 (22:30) |
| 166° | 1° | Azelfafage | 4190 | 419 (69:50) |
| 167°–192° | 26° | GSC-0032 | 449 | 45 (7:30) |
| 193° | 1° | Sadachbia | 1106 | 111 (18:30) |
| 194°–207° | 14° | Enif | 825 | 83 (13:50) |
| 208°–212° | 5° | Alniyat | 2715 | 272 (45:20) |
| 213°–215° | 3° | (void) | — | — |
| 216°–223° | 8° | Glenhaven | 1332 | 134 (22:20) |
| 224°–239° | 16° | (void) | — | — |
| 240°–249° | 10° | Alhena station | 1089 | 109 (18:10) |
| 250°–359° | 110° | (void) | — | — |
Interrupted Paths
The full listing of interrupted (non-station) jump paths will be added in a later phase.