Station Reactor Core
Large-scale power generation system for stations.
General
| Category | Component |
| Rarity | exotic |
| Size | 15 |
| Stackable | No |
| Tradeable | Yes |
Market
| Base Value | 8,000 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Station Reactor Core | 1 | 120s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Reactor Core Production Line | 1 | Build Station Reactor Core | 1 | 120s |
| Advanced Reactor Assembly | 2 | Build Station Reactor Core | 1 | 120s |
| Station Power Core Fabrication | 3 | Build Station Reactor Core | 1 | 120s |
| Megareactor Production Facility | 4 | Build Station Reactor Core | 1 | 120s |
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Annihilator | Combat | 16 |
| Apotheosis | Combat | 16 |
| Archive | Industrial | 5 |
| Armageddon | Combat | 14 |
| Arsenal | Support | 5 |
| Ascendancy | Civilian | 18 |
| Axiomata | Combat | 2 |
| Blind Spot | Combat Support | 5 |
| Comet | Civilian | 12 |
| Conglomerate | Commercial | 4 |
| Consensus | Combat Support | 8 |
| Controlled Chaos | Combat Support | 8 |
| Crimson Devastator | Combat | 2 |
| Crucible | Industrial | 11 |
| Cryo Industrial | Industrial | 9 |
| Dead Reckoning | Combat | 2 |
| Eldorado | Industrial | 10 |
| Encyclopedia | Support | 5 |
| Exchange | Combat Support | 14 |
| Fait Accompli | Combat | 2 |
| Finish Line | Civilian | 8 |
| First Step Dreadnought | Combat | 10 |
| Free Radical | Combat | 2 |
| Fundament | Support | 12 |
| Guillotine | Industrial | 4 |
| Hegemon | Combat | 16 |
| Insider | Covert | 7 |
| Iron Fleet | Combat | 6 |
| Known Quantity | Combat | 2 |
| Liquidator | Industrial | 8 |
| Liquidity Event | Civilian | 4 |
| Lithosphere | Industrial | 5 |
| Logistics Prime | Commercial | 5 |
| Magnate | Combat Support | 8 |
| Manifold | Industrial | 10 |
| Need to Know | Covert | 7 |
| No Appeal | Combat | 2 |
| No Exit | Combat Support | 4 |
| Observatorium | Exploration | 4 |
| Off the Books | Combat Support | 5 |
| Omniscience | Exploration | 14 |
| Opus Magna | Combat | 16 |
| Overlord | Combat Support | 4 |
| Overmind | Combat Support | 14 |
| Palimpsest | Covert | 6 |
| Pantheon | Combat Support | 6 |
| Paradox Engine | Combat Support | 6 |
| Paramount | Combat Support | 8 |
| Paydirt | Industrial | 8 |
| Plausible Deniability | Combat Support | 6 |
| Portcullis | Combat Support | 4 |
| Praecursor | Exploration | 5 |
| Premiere | Civilian | 5 |
| Reckoning | Combat | 18 |
| Reliquary | Support | 6 |
| Rift Siphon | Industrial | 11 |
| Severance Package | Industrial | 2 |
| Smelter | Industrial | 9 |
| Standing Order | Combat Support | 6 |
| Subjugator | Combat Support | 14 |
| Sustenance | Commercial | 1 |
| Symposium | Combat Support | 14 |
| Tellurian | Industrial | 10 |
| Warbarge | Commercial | 1 |
Construction
| Base Material | Quantity |
|---|---|
| Copper Ore | 22 |
| Energy Crystal | 20 |
| Fluorine Gas | 82 |
| Helium Ice | 20 |
| Iridium Ore | 5 |
| Iron Ore | 80 |
| Lead Ore | 2 |
| Nickel Ore | 200 |
| Nitrogen Ice | 82 |
| Palladium Ore | 10 |
| Polonium Ore | 5 |
| Silver Ore | 40 |
| Thorium Ore | 540 |
| Tritium Ice | 120 |
| Tungsten Ore | 40 |
| Uranium Ore | 488 |
View JSON Data
[{"item_id":"copper_ore","quantity":22},{"item_id":"energy_crystal","quantity":20},{"item_id":"fluorine_gas","quantity":82},{"item_id":"helium_ice","quantity":20},{"item_id":"iridium_ore","quantity":5},{"item_id":"iron_ore","quantity":80},{"item_id":"lead_ore","quantity":2},{"item_id":"nickel_ore","quantity":200},{"item_id":"nitrogen_ice","quantity":82},{"item_id":"palladium_ore","quantity":10},{"item_id":"polonium_ore","quantity":5},{"item_id":"silver_ore","quantity":40},{"item_id":"thorium_ore","quantity":540},{"item_id":"tritium_ice","quantity":120},{"item_id":"tungsten_ore","quantity":40},{"item_id":"uranium_ore","quantity":488}]