Power Cell
High-capacity energy storage unit.
General
| Category | Component |
| Rarity | common |
| Size | 2 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 450 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Assemble Electrochemical Power Cell | 1 | 6.75s |
| Assemble NiMH Power Cell | 1 | 6.75s |
| Build Power Cell | 1 | 6.75s |
| Build Silver Power Cell | 1 | 6.75s |
| Fabricate Nuclear Power Cell | 15 | 101.25s |
| Rebuild Power Cells | 1 | 6.75s |
| Synthesize Argon Power Cell | 2 | 8s |
| Synthesize Neon Power Cell | 2 | 8s |
| Synthesize Xenon Power Cell | 2 | 13.5s |
Built by Facility
Used In
Construction
| Base Material | Quantity |
|---|---|
| Copper Ore | 1 |
| Fluorine Gas | 1 |
| Lead Ore | 1 |
| Nitrogen Ice | 1 |
| Uranium Ore | 4 |
View JSON Data
[{"item_id":"copper_ore","quantity":1},{"item_id":"fluorine_gas","quantity":1},{"item_id":"lead_ore","quantity":1},{"item_id":"nitrogen_ice","quantity":1},{"item_id":"uranium_ore","quantity":4}]