Ion Emitter
Ionized particle projector for energy weapon systems.
General
| Category | Component |
| Rarity | uncommon |
| Size | 2 |
| Stackable | Yes |
| Tradeable | Yes |
Market
| Base Value | 1,800 cr |
Produced By
| Recipe | Qty | Crafting Time |
|---|---|---|
| Build Ion Emitter | 1 | 27s |
| Build Ion Emitter (Gas Method) | 1 | 27s |
Built by Facility
| Facility | Level | Recipe | Qty | Crafting Time |
|---|---|---|---|---|
| Ion Emitter Synthesis Line | 1 | Build Ion Emitter | 1 | 27s |
| Ion Gas Projector | 1 | Build Ion Emitter (Gas Method) | 1 | 27s |
| Ion Projection Station | 2 | Build Ion Emitter (Gas Method) | 1 | 27s |
| Xenon Ionization Plant | 2 | Build Ion Emitter | 1 | 27s |
| Ion Emitter Manufacturing Plant | 3 | Build Ion Emitter (Gas Method) | 1 | 27s |
| Shield Disruption Factory | 3 | Build Ion Emitter | 1 | 27s |
| Ion Emitter Synthesis Facility | 4 | Build Ion Emitter (Gas Method) | 1 | 27s |
| Particle Disruption Institute | 4 | Build Ion Emitter | 1 | 27s |
Used In
Used to Build Ships
| Ship | Category | Qty |
|---|---|---|
| Hegemon | Combat | 60 |
Construction
| Base Material | Quantity |
|---|---|
| Copper Ore | 1 |
| Fluorine Gas | 1 |
| Ion Gas | 12 |
| Iridium Ore | 4 |
| Lead Ore | 1 |
| Nitrogen Ice | 1 |
| Palladium Ore | 5 |
| Silver Ore | 20 |
| Uranium Ore | 4 |
View JSON Data
[{"item_id":"copper_ore","quantity":1},{"item_id":"fluorine_gas","quantity":1},{"item_id":"ion_gas","quantity":12},{"item_id":"iridium_ore","quantity":4},{"item_id":"lead_ore","quantity":1},{"item_id":"nitrogen_ice","quantity":1},{"item_id":"palladium_ore","quantity":5},{"item_id":"silver_ore","quantity":20},{"item_id":"uranium_ore","quantity":4}]